These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 524000 - Insurance Carriers and Related Activities.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS 524000 - Insurance Carriers and Related Activities is part of: Sector 52 - Finance and Insurance.
Industries within NAICS 524000 - Insurance Carriers and Related Activities
Links to OES estimates for other industries
SOC Major Groups in NAICS 524000 - Insurance Carriers and Related Activities:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 2,056,840 | 0.7% | 100.00% | $23.02 | $28.97 | $60,250 | 0.4% |
| 11-0000 | Management Occupations | major | 144,790 | 1.3% | 7.04% | $56.80 | $64.53 | $134,220 | 0.5% |
| 11-1000 | Top Executives | minor | 44,200 | 1.6% | 2.15% | $65.54 | $74.37 | $154,680 | 0.8% |
| 11-1011 | Chief Executives | detail | 5,570 | 3.0% | 0.27% | (5) | $102.85 | $213,930 | 1.4% |
| 11-1021 | General and Operations Managers | detail | 38,630 | 1.7% | 1.88% | $60.98 | $70.26 | $146,140 | 0.9% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 23,850 | 2.0% | 1.16% | $56.93 | $63.55 | $132,180 | 0.9% |
| 11-2011 | Advertising and Promotions Managers | detail | 470 | 25.9% | 0.02% | $33.99 | $41.76 | $86,860 | 10.2% |
| 11-2020 | Marketing and Sales Managers | broad | 21,920 | 2.0% | 1.07% | $57.83 | $64.54 | $134,240 | 0.9% |
| 11-2021 | Marketing Managers | detail | 7,440 | 3.0% | 0.36% | $55.40 | $61.23 | $127,360 | 1.4% |
| 11-2022 | Sales Managers | detail | 14,480 | 2.5% | 0.70% | $59.34 | $66.24 | $137,780 | 1.1% |
| 11-2031 | Public Relations and Fundraising Managers | detail | 1,460 | 5.6% | 0.07% | $50.65 | $55.65 | $115,750 | 1.7% |
| 11-3000 | Operations Specialties Managers | minor | 56,820 | 1.8% | 2.76% | $55.58 | $60.43 | $125,690 | 0.7% |
| 11-3011 | Administrative Services Managers | detail | 8,730 | 2.5% | 0.42% | $44.19 | $49.00 | $101,920 | 1.1% |
| 11-3021 | Computer and Information Systems Managers | detail | 15,830 | 3.4% | 0.77% | $57.32 | $60.85 | $126,570 | 0.8% |
| 11-3031 | Financial Managers | detail | 26,230 | 2.3% | 1.28% | $58.85 | $65.13 | $135,480 | 0.9% |
| 11-3061 | Purchasing Managers | detail | 480 | 5.3% | 0.02% | $53.05 | $54.39 | $113,140 | 1.4% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 50 | 14.3% | (7) | $48.89 | $57.47 | $119,540 | 7.5% |
| 11-3111 | Compensation and Benefits Managers | detail | 1,280 | 5.5% | 0.06% | $51.63 | $56.47 | $117,450 | 2.2% |
| 11-3121 | Human Resources Managers | detail | 2,630 | 3.4% | 0.13% | $53.96 | $58.12 | $120,880 | 1.4% |
| 11-3131 | Training and Development Managers | detail | 1,590 | 3.5% | 0.08% | $47.49 | $50.30 | $104,620 | 1.3% |
| 11-9000 | Other Management Occupations | minor | 19,910 | 2.7% | 0.97% | $50.09 | $55.59 | $115,620 | 1.1% |
| 11-9021 | Construction Managers | detail | 80 | 12.6% | (7) | $49.09 | $56.07 | $116,630 | 5.9% |
| 11-9041 | Architectural and Engineering Managers | detail | 170 | 7.6% | 0.01% | $62.56 | $64.58 | $134,330 | 3.6% |
| 11-9051 | Food Service Managers | detail | 40 | 23.4% | (7) | $31.39 | $32.62 | $67,850 | 6.1% |
| 11-9111 | Medical and Health Services Managers | detail | 5,050 | 5.8% | 0.25% | $49.85 | $60.83 | $126,520 | 2.1% |
| 11-9121 | Natural Sciences Managers | detail | 180 | 29.5% | 0.01% | $85.93 | $90.49 | $188,210 | 11.5% |
| 11-9141 | Property, Real Estate, and Community Association Managers | detail | 200 | 15.0% | 0.01% | $41.57 | $49.95 | $103,900 | 5.9% |
| 11-9151 | Social and Community Service Managers | detail | 130 | 18.9% | 0.01% | $34.58 | $36.59 | $76,110 | 5.5% |
| 11-9199 | Managers, All Other | detail | 14,040 | 3.1% | 0.68% | $50.02 | $53.47 | $111,210 | 1.4% |
| 13-0000 | Business and Financial Operations Occupations | major | 477,880 | 1.1% | 23.23% | $29.63 | $31.79 | $66,130 | 0.4% |
| 13-1000 | Business Operations Specialists | minor | 323,070 | 1.2% | 15.71% | $29.09 | $30.70 | $63,860 | 0.4% |
| 13-1020 | Buyers and Purchasing Agents | broad | 2,710 | 5.4% | 0.13% | $29.76 | $31.19 | $64,870 | 1.2% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 2,680 | 5.5% | 0.13% | $29.80 | $31.16 | $64,810 | 1.2% |
| 13-1030 | Claims Adjusters, Appraisers, Examiners, and Investigators | broad | 196,630 | 1.6% | 9.56% | $27.88 | $29.00 | $60,320 | 0.4% |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 185,120 | 1.6% | 9.00% | $27.85 | $29.01 | $60,330 | 0.4% |
| 13-1032 | Insurance Appraisers, Auto Damage | detail | 11,510 | 4.8% | 0.56% | $28.17 | $28.95 | $60,220 | 1.1% |
| 13-1041 | Compliance Officers | detail | 10,840 | 3.1% | 0.53% | $31.09 | $32.29 | $67,170 | 0.8% |
| 13-1051 | Cost Estimators | detail | 890 | 17.5% | 0.04% | $28.10 | $29.98 | $62,350 | 2.9% |
| 13-1070 | Human Resources Workers | broad | 9,190 | 2.8% | 0.45% | $29.68 | $31.67 | $65,880 | 1.0% |
| 13-1071 | Human Resources Specialists | detail | 8,830 | 2.9% | 0.43% | $29.67 | $31.65 | $65,820 | 1.0% |
| 13-1075 | Labor Relations Specialists | detail | 370 | 7.8% | 0.02% | $29.80 | $32.35 | $67,290 | 3.2% |
| 13-1081 | Logisticians | detail | 370 | 3.6% | 0.02% | $40.45 | $40.73 | $84,730 | 3.0% |
| 13-1111 | Management Analysts | detail | 35,040 | 3.9% | 1.70% | $35.03 | $36.94 | $76,830 | 0.9% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 470 | 6.8% | 0.02% | $26.67 | $27.44 | $57,080 | 1.7% |
| 13-1131 | Fundraisers | detail | (8) | (8) | (8) | $29.07 | $28.33 | $58,930 | 3.4% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 7,500 | 5.6% | 0.36% | $28.18 | $30.52 | $63,480 | 2.0% |
| 13-1151 | Training and Development Specialists | detail | 10,670 | 2.4% | 0.52% | $27.88 | $29.13 | $60,580 | 0.7% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 18,250 | 3.0% | 0.89% | $29.29 | $31.39 | $65,300 | 1.1% |
| 13-1199 | Business Operations Specialists, All Other | detail | 30,420 | 2.7% | 1.48% | $32.14 | $33.75 | $70,190 | 1.1% |
| 13-2000 | Financial Specialists | minor | 154,810 | 1.5% | 7.53% | $30.92 | $34.07 | $70,860 | 0.5% |
| 13-2011 | Accountants and Auditors | detail | 34,180 | 2.1% | 1.66% | $30.71 | $33.03 | $68,700 | 0.7% |
| 13-2021 | Appraisers and Assessors of Real Estate | detail | 900 | 13.3% | 0.04% | $24.62 | $26.13 | $54,350 | 2.6% |
| 13-2031 | Budget Analysts | detail | 1,400 | 8.3% | 0.07% | $32.78 | $33.42 | $69,520 | 1.5% |
| 13-2041 | Credit Analysts | detail | 710 | 12.3% | 0.03% | $30.21 | $33.10 | $68,850 | 4.1% |
| 13-2050 | Financial Analysts and Advisors | broad | 107,730 | 1.8% | 5.24% | $31.08 | $34.52 | $71,800 | 0.7% |
| 13-2051 | Financial Analysts | detail | 17,350 | 3.8% | 0.84% | $34.74 | $39.01 | $81,140 | 1.5% |
| 13-2052 | Personal Financial Advisors | detail | 7,590 | 8.2% | 0.37% | $30.53 | $37.70 | $78,420 | 3.8% |
| 13-2053 | Insurance Underwriters | detail | 82,800 | 2.0% | 4.03% | $30.22 | $33.29 | $69,230 | 0.7% |
| 13-2061 | Financial Examiners | detail | 1,490 | 8.0% | 0.07% | $33.27 | $36.16 | $75,220 | 3.8% |
| 13-2070 | Credit Counselors and Loan Officers | broad | (8) | (8) | (8) | $29.42 | $33.53 | $69,750 | 3.8% |
| 13-2072 | Loan Officers | detail | (8) | (8) | (8) | $29.33 | $33.55 | $69,780 | 4.4% |
| 13-2099 | Financial Specialists, All Other | detail | 4,340 | 7.0% | 0.21% | $30.81 | $32.95 | $68,530 | 1.6% |
| 15-0000 | Computer and Mathematical Occupations | major | 158,010 | 2.2% | 7.68% | $37.85 | $38.82 | $80,740 | 0.5% |
| 15-1100 | Computer Occupations | minor | 135,390 | 2.4% | 6.58% | $37.63 | $37.76 | $78,550 | 0.5% |
| 15-1111 | Computer and Information Research Scientists | detail | 280 | 47.9% | 0.01% | $53.75 | $54.02 | $112,350 | 1.8% |
| 15-1120 | Computer and Information Analysts | broad | 37,090 | 2.9% | 1.80% | $37.97 | $38.14 | $79,330 | 0.6% |
| 15-1121 | Computer Systems Analysts | detail | 34,440 | 3.0% | 1.67% | $37.86 | $38.00 | $79,030 | 0.6% |
| 15-1122 | Information Security Analysts | detail | 2,650 | 4.9% | 0.13% | $39.66 | $40.04 | $83,280 | 1.0% |
| 15-1130 | Software Developers and Programmers | broad | 47,290 | 3.3% | 2.30% | $40.45 | $40.66 | $84,580 | 0.6% |
| 15-1131 | Computer Programmers | detail | 12,070 | 4.6% | 0.59% | $36.38 | $36.74 | $76,420 | 0.9% |
| 15-1132 | Software Developers, Applications | detail | 27,450 | 4.5% | 1.33% | $41.98 | $42.31 | $88,010 | 0.7% |
| 15-1133 | Software Developers, Systems Software | detail | 4,550 | 10.1% | 0.22% | $43.65 | $44.21 | $91,950 | 1.0% |
| 15-1134 | Web Developers | detail | 3,220 | 4.6% | 0.16% | $34.94 | $36.31 | $75,520 | 1.4% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 24,860 | 3.3% | 1.21% | $39.79 | $40.23 | $83,670 | 0.7% |
| 15-1141 | Database Administrators | detail | 6,290 | 3.8% | 0.31% | $40.24 | $39.90 | $82,990 | 0.9% |
| 15-1142 | Network and Computer Systems Administrators | detail | 12,550 | 2.8% | 0.61% | $36.57 | $37.89 | $78,810 | 0.9% |
| 15-1143 | Computer Network Architects | detail | 6,030 | 10.3% | 0.29% | $45.91 | $45.44 | $94,510 | 1.0% |
| 15-1150 | Computer Support Specialists | broad | 19,850 | 2.6% | 0.97% | $24.60 | $26.82 | $55,790 | 1.3% |
| 15-1151 | Computer User Support Specialists | detail | 15,200 | 3.1% | 0.74% | $23.59 | $25.96 | $54,000 | 1.7% |
| 15-1152 | Computer Network Support Specialists | detail | 4,650 | 4.8% | 0.23% | $28.00 | $29.65 | $61,660 | 1.9% |
| 15-1199 | Computer Occupations, All Other | detail | 6,020 | 4.1% | 0.29% | $37.67 | $37.79 | $78,590 | 1.7% |
| 15-2000 | Mathematical Science Occupations | minor | 22,620 | 3.4% | 1.10% | $39.72 | $45.12 | $93,850 | 1.4% |
| 15-2011 | Actuaries | detail | 14,140 | 4.3% | 0.69% | $45.58 | $51.45 | $107,010 | 1.7% |
| 15-2031 | Operations Research Analysts | detail | 5,780 | 6.0% | 0.28% | $32.17 | $34.81 | $72,400 | 1.5% |
| 15-2041 | Statisticians | detail | 2,240 | 5.7% | 0.11% | $33.52 | $34.63 | $72,020 | 1.4% |
| 15-2090 | Miscellaneous Mathematical Science Occupations | broad | (8) | (8) | (8) | $29.46 | $29.87 | $62,140 | 3.3% |
| 15-2091 | Mathematical Technicians | detail | 280 | 18.3% | 0.01% | $29.28 | $30.11 | $62,620 | 4.1% |
| 15-2099 | Mathematical Science Occupations, All Other | detail | (8) | (8) | (8) | $30.28 | $29.14 | $60,600 | 4.1% |
| 17-0000 | Architecture and Engineering Occupations | major | 1,080 | 17.9% | 0.05% | $41.37 | $42.42 | $88,240 | 2.6% |
| 17-1000 | Architects, Surveyors, and Cartographers | minor | 80 | 41.7% | (7) | $26.07 | $29.90 | $62,200 | 17.2% |
| 17-2000 | Engineers | minor | 960 | 19.5% | 0.05% | $42.71 | $44.15 | $91,830 | 1.8% |
| 17-2070 | Electrical and Electronics Engineers | broad | 90 | 35.5% | (7) | $41.84 | $42.96 | $89,360 | 4.0% |
| 17-2071 | Electrical Engineers | detail | 60 | 47.8% | (7) | $45.84 | $45.06 | $93,720 | 6.0% |
| 17-2110 | Industrial Engineers, Including Health and Safety | broad | 690 | 26.0% | 0.03% | $42.43 | $43.41 | $90,290 | 1.8% |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 580 | 30.3% | 0.03% | $42.56 | $43.61 | $90,700 | 2.0% |
| 17-2112 | Industrial Engineers | detail | 100 | 25.8% | 0.01% | $41.98 | $42.31 | $88,000 | 3.1% |
| 17-2199 | Engineers, All Other | detail | 100 | 6.5% | 0.01% | $43.59 | $45.95 | $95,580 | 4.6% |
| 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 50 | 19.9% | (7) | $25.70 | $27.48 | $57,160 | 5.7% |
| 17-3020 | Engineering Technicians, Except Drafters | broad | 40 | 21.8% | (7) | $25.65 | $27.62 | $57,440 | 6.5% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 1,760 | 17.1% | 0.09% | $30.57 | $31.78 | $66,100 | 2.3% |
| 19-1000 | Life Scientists | minor | 210 | 30.4% | 0.01% | $39.88 | $40.99 | $85,250 | 3.3% |
| 19-1040 | Medical Scientists | broad | 200 | 34.3% | 0.01% | $39.64 | $40.96 | $85,200 | 3.6% |
| 19-1041 | Epidemiologists | detail | 30 | 22.4% | (7) | $38.69 | $38.65 | $80,380 | 5.5% |
| 19-1042 | Medical Scientists, Except Epidemiologists | detail | 160 | 41.3% | 0.01% | $39.88 | $41.45 | $86,220 | 4.3% |
| 19-3000 | Social Scientists and Related Workers | minor | 1,490 | 19.7% | 0.07% | $29.80 | $30.46 | $63,360 | 2.4% |
| 19-3011 | Economists | detail | (8) | (8) | (8) | $41.69 | $43.39 | $90,260 | 3.3% |
| 19-3022 | Survey Researchers | detail | (8) | (8) | (8) | $22.30 | $23.76 | $49,420 | 3.0% |
| 19-3030 | Psychologists | broad | 1,090 | 22.5% | 0.05% | $30.61 | $30.82 | $64,120 | 3.0% |
| 19-3031 | Clinical, Counseling, and School Psychologists | detail | 1,090 | 22.6% | 0.05% | $30.59 | $30.75 | $63,960 | 3.0% |
| 19-4000 | Life, Physical, and Social Science Technicians | minor | 50 | 30.7% | (7) | (8) | (8) | (8) | (8) |
| 19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 50 | 32.7% | (7) | $31.55 | $32.00 | $66,550 | 5.5% |
| 21-0000 | Community and Social Service Occupations | major | 5,250 | 7.5% | 0.26% | $25.79 | $25.94 | $53,940 | 1.2% |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 5,250 | 7.5% | 0.26% | $25.79 | $25.93 | $53,940 | 1.2% |
| 21-1010 | Counselors | broad | 750 | 13.2% | 0.04% | $25.94 | $26.28 | $54,660 | 3.1% |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | detail | 40 | 6.4% | (7) | $26.13 | $26.14 | $54,360 | 3.0% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 50 | 26.1% | (7) | $31.48 | $30.87 | $64,210 | 6.9% |
| 21-1014 | Mental Health Counselors | detail | 60 | 15.9% | (7) | $23.01 | $27.17 | $56,510 | 19.7% |
| 21-1015 | Rehabilitation Counselors | detail | 90 | 21.1% | (7) | $29.85 | $27.82 | $57,860 | 6.8% |
| 21-1019 | Counselors, All Other | detail | 470 | 19.9% | 0.02% | $25.10 | $24.85 | $51,690 | 3.3% |
| 21-1020 | Social Workers | broad | 2,300 | 9.9% | 0.11% | $28.72 | $28.29 | $58,840 | 1.7% |
| 21-1022 | Healthcare Social Workers | detail | 1,260 | 16.0% | 0.06% | $26.22 | $26.39 | $54,880 | 2.3% |
| 21-1029 | Social Workers, All Other | detail | 810 | 10.7% | 0.04% | $32.73 | $32.06 | $66,680 | 1.4% |
| 21-1090 | Miscellaneous Community and Social Service Specialists | broad | 2,210 | 11.8% | 0.11% | $22.41 | $23.37 | $48,610 | 2.0% |
| 21-1091 | Health Educators | detail | 800 | 25.8% | 0.04% | $25.80 | $26.13 | $54,340 | 2.2% |
| 21-1093 | Social and Human Service Assistants | detail | 650 | 12.8% | 0.03% | $17.35 | $17.97 | $37,380 | 2.6% |
| 21-1094 | Community Health Workers | detail | 500 | 13.7% | 0.02% | $23.73 | $24.94 | $51,870 | 4.2% |
| 21-1099 | Community and Social Service Specialists, All Other | detail | 250 | 39.2% | 0.01% | $25.67 | $25.50 | $53,040 | 3.1% |
| 23-0000 | Legal Occupations | major | 33,190 | 3.6% | 1.61% | $30.48 | $39.80 | $82,780 | 1.9% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 12,730 | 4.7% | 0.62% | $57.40 | $64.04 | $133,200 | 1.9% |
| 23-1010 | Lawyers and Judicial Law Clerks | broad | 12,520 | 4.7% | 0.61% | $57.85 | $64.53 | $134,230 | 1.9% |
| 23-1011 | Lawyers | detail | 12,520 | 4.7% | 0.61% | $57.85 | $64.53 | $134,230 | 1.9% |
| 23-1020 | Judges, Magistrates, and Other Judicial Workers | broad | 200 | 8.7% | 0.01% | $31.55 | $33.30 | $69,270 | 3.7% |
| 23-1022 | Arbitrators, Mediators, and Conciliators | detail | 200 | 8.7% | 0.01% | $31.55 | $33.30 | $69,270 | 3.7% |
| 23-2000 | Legal Support Workers | minor | 20,470 | 4.9% | 1.00% | $22.75 | $24.73 | $51,430 | 1.4% |
| 23-2011 | Paralegals and Legal Assistants | detail | 3,780 | 4.9% | 0.18% | $26.78 | $27.52 | $57,250 | 0.8% |
| 23-2090 | Miscellaneous Legal Support Workers | broad | 16,690 | 6.0% | 0.81% | $21.88 | $24.09 | $50,120 | 1.9% |
| 23-2093 | Title Examiners, Abstractors, and Searchers | detail | 15,550 | 6.2% | 0.76% | $21.79 | $24.12 | $50,170 | 2.0% |
| 23-2099 | Legal Support Workers, All Other | detail | 1,130 | 17.6% | 0.05% | $23.87 | $23.75 | $49,410 | 4.6% |
| 25-0000 | Education, Training, and Library Occupations | major | 620 | 3.9% | 0.03% | $22.17 | $24.79 | $51,570 | 7.7% |
| 25-3000 | Other Teachers and Instructors | minor | 60 | 33.9% | (7) | (8) | (8) | (8) | (8) |
| 25-3090 | Miscellaneous Teachers and Instructors | broad | (8) | (8) | (8) | $26.08 | $26.42 | $54,960 | 11.9% |
| 25-3099 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | (8) | (8) | (8) | (4) | (4) | $54,960 | 11.9% |
| 25-4000 | Librarians, Curators, and Archivists | minor | 70 | 14.7% | (7) | $27.46 | $27.82 | $57,860 | 3.0% |
| 25-4021 | Librarians | detail | 60 | 16.2% | (7) | $28.09 | $29.02 | $60,360 | 3.4% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 7,880 | 4.1% | 0.38% | $27.80 | $29.11 | $60,550 | 0.9% |
| 27-1000 | Art and Design Workers | minor | 1,530 | 6.2% | 0.07% | $26.65 | $28.08 | $58,400 | 1.8% |
| 27-1010 | Artists and Related Workers | broad | 220 | 11.9% | 0.01% | $32.87 | $35.08 | $72,960 | 3.4% |
| 27-1011 | Art Directors | detail | 90 | 17.7% | (7) | $40.28 | $43.28 | $90,030 | 4.8% |
| 27-1014 | Multimedia Artists and Animators | detail | 120 | 11.0% | 0.01% | $30.59 | $31.47 | $65,460 | 3.1% |
| 27-1020 | Designers | broad | 1,300 | 6.7% | 0.06% | $25.91 | $26.87 | $55,890 | 2.0% |
| 27-1024 | Graphic Designers | detail | 1,250 | 6.7% | 0.06% | $25.58 | $26.33 | $54,770 | 1.9% |
| 27-3000 | Media and Communication Workers | minor | 6,200 | 4.4% | 0.30% | $28.13 | $29.43 | $61,220 | 1.0% |
| 27-3031 | Public Relations Specialists | detail | 4,410 | 5.3% | 0.21% | $28.21 | $29.84 | $62,070 | 1.1% |
| 27-3040 | Writers and Editors | broad | 1,350 | 5.4% | 0.07% | $28.48 | $29.45 | $61,250 | 1.6% |
| 27-3041 | Editors | detail | 220 | 10.9% | 0.01% | $29.60 | $31.92 | $66,390 | 3.4% |
| 27-3042 | Technical Writers | detail | 840 | 6.9% | 0.04% | $28.28 | $29.30 | $60,940 | 1.5% |
| 27-3043 | Writers and Authors | detail | 300 | 10.5% | 0.01% | $28.25 | $28.00 | $58,250 | 2.8% |
| 27-3090 | Miscellaneous Media and Communication Workers | broad | 440 | 13.4% | 0.02% | $25.02 | $25.28 | $52,590 | 4.5% |
| 27-3091 | Interpreters and Translators | detail | 140 | 25.2% | 0.01% | $16.30 | $18.36 | $38,190 | 13.4% |
| 27-3099 | Media and Communication Workers, All Other | detail | 300 | 15.6% | 0.01% | $29.35 | $28.53 | $59,350 | 3.9% |
| 27-4000 | Media and Communication Equipment Workers | minor | 130 | 15.0% | 0.01% | $25.78 | $25.91 | $53,890 | 4.9% |
| 27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | 40 | 20.5% | (7) | $24.47 | $27.29 | $56,750 | 3.8% |
| 27-4011 | Audio and Video Equipment Technicians | detail | 40 | 20.5% | (7) | $24.47 | $27.29 | $56,750 | 3.8% |
| 27-4021 | Photographers | detail | 40 | 24.8% | (7) | $21.50 | $20.50 | $42,650 | 12.7% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 29,710 | 4.0% | 1.44% | $31.08 | $32.36 | $67,310 | 0.9% |
| 29-1000 | Health Diagnosing and Treating Practitioners | minor | 24,100 | 4.2% | 1.17% | $32.47 | $34.44 | $71,640 | 0.9% |
| 29-1020 | Dentists | broad | 50 | 12.3% | (7) | $56.32 | $64.84 | $134,860 | 10.6% |
| 29-1021 | Dentists, General | detail | 50 | 12.3% | (7) | $56.32 | $64.84 | $134,860 | 10.6% |
| 29-1031 | Dietitians and Nutritionists | detail | 150 | 34.2% | 0.01% | $31.35 | $31.10 | $64,690 | 4.2% |
| 29-1051 | Pharmacists | detail | 1,200 | 9.9% | 0.06% | $54.86 | $53.48 | $111,230 | 1.0% |
| 29-1060 | Physicians and Surgeons | broad | 460 | 14.0% | 0.02% | $81.12 | $81.01 | $168,500 | 4.8% |
| 29-1062 | Family and General Practitioners | detail | 70 | 37.6% | (7) | $85.45 | $89.91 | $187,010 | 6.0% |
| 29-1066 | Psychiatrists | detail | 140 | 36.9% | 0.01% | (8) | (8) | (8) | (8) |
| 29-1069 | Physicians and Surgeons, All Other | detail | 230 | 9.1% | 0.01% | $83.22 | $84.34 | $175,430 | 5.6% |
| 29-1120 | Therapists | broad | 100 | 21.5% | (7) | $35.16 | $36.37 | $75,660 | 3.3% |
| 29-1122 | Occupational Therapists | detail | 70 | 26.5% | (7) | $35.73 | $37.79 | $78,600 | 3.0% |
| 29-1141 | Registered Nurses | detail | 21,840 | 4.0% | 1.06% | $31.85 | $32.15 | $66,880 | 0.7% |
| 29-1171 | Nurse Practitioners | detail | 170 | 18.9% | 0.01% | $45.98 | $46.28 | $96,270 | 2.2% |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | detail | 50 | 19.7% | (7) | $34.55 | $42.76 | $88,940 | 10.6% |
| 29-2000 | Health Technologists and Technicians | minor | 4,290 | 8.3% | 0.21% | $19.67 | $20.35 | $42,330 | 1.9% |
| 29-2010 | Clinical Laboratory Technologists and Technicians | broad | 80 | 25.6% | (7) | $22.47 | $24.25 | $50,430 | 4.0% |
| 29-2011 | Medical and Clinical Laboratory Technologists | detail | 30 | 23.9% | (7) | $28.11 | $30.41 | $63,250 | 6.0% |
| 29-2012 | Medical and Clinical Laboratory Technicians | detail | 50 | 28.6% | (7) | $18.74 | $20.09 | $41,790 | 4.1% |
| 29-2021 | Dental Hygienists | detail | 50 | 36.9% | (7) | $33.42 | $29.12 | $60,560 | 16.6% |
| 29-2030 | Diagnostic Related Technologists and Technicians | broad | 60 | 22.5% | (7) | $27.69 | $29.11 | $60,560 | 8.1% |
| 29-2034 | Radiologic Technologists | detail | 40 | 24.5% | (7) | $28.01 | $29.39 | $61,130 | 11.6% |
| 29-2050 | Health Practitioner Support Technologists and Technicians | broad | 1,040 | 12.3% | 0.05% | $16.38 | $16.50 | $34,320 | 2.0% |
| 29-2052 | Pharmacy Technicians | detail | 1,040 | 12.3% | 0.05% | $16.38 | $16.50 | $34,320 | 2.1% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 1,230 | 17.3% | 0.06% | $23.25 | $22.96 | $47,750 | 2.0% |
| 29-2071 | Medical Records and Health Information Technicians | detail | 1,740 | 12.9% | 0.08% | $19.71 | $19.84 | $41,260 | 2.5% |
| 29-2090 | Miscellaneous Health Technologists and Technicians | broad | 50 | 12.9% | (7) | $21.87 | $24.16 | $50,250 | 4.6% |
| 29-2099 | Health Technologists and Technicians, All Other | detail | 50 | 11.8% | (7) | $21.39 | $22.90 | $47,640 | 4.4% |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 1,320 | 9.9% | 0.06% | $31.44 | $33.36 | $69,380 | 10.5% |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 950 | 11.5% | 0.05% | $32.77 | $31.65 | $65,820 | 2.4% |
| 29-9011 | Occupational Health and Safety Specialists | detail | 660 | 15.6% | 0.03% | $34.47 | $32.61 | $67,840 | 2.8% |
| 29-9012 | Occupational Health and Safety Technicians | detail | 280 | 9.1% | 0.01% | $30.46 | $29.39 | $61,130 | 3.7% |
| 29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 370 | 19.5% | 0.02% | (8) | (8) | (8) | (8) |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 370 | 19.5% | 0.02% | (8) | (8) | (8) | (8) |
| 31-0000 | Healthcare Support Occupations | major | 1,270 | 8.7% | 0.06% | $15.77 | $16.55 | $34,410 | 3.8% |
| 31-1010 | Nursing, Psychiatric, and Home Health Aides | broad | 210 | 16.6% | 0.01% | $14.22 | $14.27 | $29,670 | 2.3% |
| 31-1014 | Nursing Assistants | detail | 200 | 17.1% | 0.01% | $14.34 | $14.37 | $29,890 | 2.5% |
| 31-9000 | Other Healthcare Support Occupations | minor | (8) | (8) | (8) | $16.21 | $16.95 | $35,250 | 4.6% |
| 31-9090 | Miscellaneous Healthcare Support Occupations | broad | (8) | (8) | (8) | $16.21 | $16.95 | $35,250 | 4.6% |
| 31-9091 | Dental Assistants | detail | (8) | (8) | (8) | $19.76 | $19.91 | $41,420 | 6.7% |
| 31-9092 | Medical Assistants | detail | 260 | 21.9% | 0.01% | $17.58 | $18.01 | $37,470 | 3.8% |
| 31-9094 | Medical Transcriptionists | detail | 60 | 16.9% | (7) | $16.64 | $16.85 | $35,040 | 4.3% |
| 31-9097 | Phlebotomists | detail | 70 | 40.5% | (7) | $17.56 | $18.11 | $37,670 | 4.5% |
| 31-9099 | Healthcare Support Workers, All Other | detail | 270 | 17.1% | 0.01% | $18.67 | $20.11 | $41,830 | 7.7% |
