These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 333300 - Commercial and Service Industry Machinery Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS 333300 - Commercial and Service Industry Machinery Manufacturing is part of: NAICS 333000 - Machinery Manufacturing.
Links to OES estimates for other industries
SOC Major Groups in NAICS 333300 - Commercial and Service Industry Machinery Manufacturing:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 90,080 | 3.5% | 100.00% | $21.21 | $26.80 | $55,750 | 1.4% |
| 11-0000 | Management Occupations | major | 7,940 | 4.7% | 8.82% | $53.71 | $58.87 | $122,450 | 1.2% |
| 11-1000 | Top Executives | minor | 2,570 | 4.9% | 2.85% | $62.83 | $69.97 | $145,530 | 1.8% |
| 11-1011 | Chief Executives | detail | 380 | 7.0% | 0.42% | (5) | $91.80 | $190,930 | 4.1% |
| 11-1021 | General and Operations Managers | detail | 2,190 | 5.4% | 2.43% | $59.92 | $66.17 | $137,620 | 1.8% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,080 | 7.1% | 1.20% | $51.28 | $55.98 | $116,430 | 2.4% |
| 11-2020 | Marketing and Sales Managers | broad | 1,060 | 7.1% | 1.18% | $51.42 | $56.12 | $116,720 | 2.4% |
| 11-2021 | Marketing Managers | detail | 330 | 9.2% | 0.36% | $49.72 | $54.75 | $113,880 | 3.3% |
| 11-2022 | Sales Managers | detail | 740 | 8.6% | 0.82% | $52.06 | $56.72 | $117,980 | 2.8% |
| 11-3000 | Operations Specialties Managers | minor | 2,660 | 4.9% | 2.95% | $47.50 | $51.07 | $106,210 | 1.6% |
| 11-3011 | Administrative Services Managers | detail | 90 | 16.0% | 0.10% | $41.86 | $44.11 | $91,750 | 5.0% |
| 11-3021 | Computer and Information Systems Managers | detail | 490 | 12.9% | 0.54% | $56.14 | $58.65 | $121,990 | 3.3% |
| 11-3031 | Financial Managers | detail | 540 | 6.2% | 0.60% | $51.53 | $56.65 | $117,840 | 2.3% |
| 11-3051 | Industrial Production Managers | detail | 900 | 5.0% | 1.00% | $44.34 | $47.60 | $99,010 | 1.8% |
| 11-3061 | Purchasing Managers | detail | 390 | 12.1% | 0.43% | $44.30 | $46.06 | $95,800 | 2.2% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 70 | 24.2% | 0.08% | $43.35 | $44.21 | $91,950 | 4.3% |
| 11-3121 | Human Resources Managers | detail | 130 | 9.1% | 0.15% | $42.85 | $46.72 | $97,190 | 3.2% |
| 11-9000 | Other Management Occupations | minor | 1,640 | 8.0% | 1.82% | $54.36 | $56.05 | $116,590 | 2.0% |
| 11-9021 | Construction Managers | detail | 70 | 44.1% | 0.07% | $38.78 | $42.45 | $88,290 | 7.1% |
| 11-9041 | Architectural and Engineering Managers | detail | 1,200 | 8.2% | 1.33% | $56.07 | $58.09 | $120,820 | 2.1% |
| 11-9199 | Managers, All Other | detail | 370 | 10.6% | 0.41% | $49.58 | $51.69 | $107,510 | 2.7% |
| 13-0000 | Business and Financial Operations Occupations | major | 5,820 | 7.7% | 6.46% | $31.42 | $33.58 | $69,850 | 1.6% |
| 13-1000 | Business Operations Specialists | minor | 4,190 | 7.4% | 4.65% | $31.04 | $33.41 | $69,490 | 2.0% |
| 13-1020 | Buyers and Purchasing Agents | broad | 1,320 | 5.5% | 1.46% | $26.84 | $27.77 | $57,770 | 1.4% |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | detail | 40 | 33.8% | 0.05% | $28.93 | $27.38 | $56,950 | 5.4% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 1,280 | 5.6% | 1.42% | $26.75 | $27.79 | $57,790 | 1.4% |
| 13-1041 | Compliance Officers | detail | 70 | 15.9% | 0.08% | $35.16 | $35.28 | $73,370 | 4.3% |
| 13-1051 | Cost Estimators | detail | 290 | 13.3% | 0.32% | $30.54 | $32.41 | $67,410 | 4.0% |
| 13-1070 | Human Resources Workers | broad | 330 | 7.4% | 0.36% | $29.58 | $33.12 | $68,890 | 3.8% |
| 13-1071 | Human Resources Specialists | detail | 320 | 7.2% | 0.36% | $29.60 | $33.17 | $68,990 | 3.8% |
| 13-1081 | Logisticians | detail | 280 | 33.6% | 0.32% | $30.30 | $31.92 | $66,400 | 5.6% |
| 13-1111 | Management Analysts | detail | 520 | 29.1% | 0.57% | $42.44 | $45.28 | $94,170 | 3.7% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 110 | 11.9% | 0.12% | $31.02 | $32.15 | $66,870 | 4.1% |
| 13-1151 | Training and Development Specialists | detail | 140 | 13.3% | 0.16% | $30.01 | $31.07 | $64,630 | 4.7% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 700 | 9.3% | 0.78% | $32.80 | $34.71 | $72,190 | 3.3% |
| 13-1199 | Business Operations Specialists, All Other | detail | 420 | 12.1% | 0.47% | $35.93 | $37.13 | $77,220 | 2.9% |
| 13-2000 | Financial Specialists | minor | 1,630 | 10.7% | 1.81% | $32.25 | $34.03 | $70,780 | 1.3% |
| 13-2011 | Accountants and Auditors | detail | 1,040 | 6.0% | 1.16% | $31.32 | $33.49 | $69,650 | 1.7% |
| 13-2031 | Budget Analysts | detail | (8) | (8) | (8) | $34.00 | $33.78 | $70,260 | 3.1% |
| 13-2050 | Financial Analysts and Advisors | broad | 310 | 13.5% | 0.34% | $35.04 | $37.12 | $77,210 | 2.5% |
| 13-2051 | Financial Analysts | detail | 310 | 13.5% | 0.34% | $35.04 | $37.12 | $77,210 | 2.5% |
| 13-2099 | Financial Specialists, All Other | detail | 40 | 18.0% | 0.05% | $33.19 | $33.76 | $70,230 | 4.4% |
| 15-0000 | Computer and Mathematical Occupations | major | 5,630 | 11.3% | 6.25% | $39.33 | $39.98 | $83,150 | 1.9% |
| 15-1100 | Computer Occupations | minor | 5,520 | 11.2% | 6.13% | $39.36 | $40.02 | $83,250 | 1.9% |
| 15-1120 | Computer and Information Analysts | broad | 540 | 21.7% | 0.60% | $39.42 | $40.17 | $83,550 | 3.2% |
| 15-1121 | Computer Systems Analysts | detail | 510 | 22.8% | 0.56% | $39.22 | $40.02 | $83,240 | 3.4% |
| 15-1122 | Information Security Analysts | detail | 30 | 38.4% | 0.03% | $43.43 | $42.67 | $88,750 | 2.1% |
| 15-1130 | Software Developers and Programmers | broad | 3,540 | 13.0% | 3.93% | $43.23 | $43.91 | $91,320 | 2.1% |
| 15-1131 | Computer Programmers | detail | 280 | 16.9% | 0.31% | $33.16 | $34.13 | $70,980 | 2.5% |
| 15-1132 | Software Developers, Applications | detail | 2,000 | 16.3% | 2.22% | $42.60 | $43.49 | $90,460 | 2.4% |
| 15-1133 | Software Developers, Systems Software | detail | 1,220 | 12.4% | 1.35% | $47.15 | $47.28 | $98,350 | 2.2% |
| 15-1134 | Web Developers | detail | 50 | 11.4% | 0.05% | $28.88 | $31.27 | $65,040 | 7.2% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 670 | 14.4% | 0.75% | $34.35 | $35.43 | $73,700 | 2.5% |
| 15-1141 | Database Administrators | detail | 30 | 26.2% | 0.04% | $36.97 | $37.18 | $77,340 | 5.0% |
| 15-1142 | Network and Computer Systems Administrators | detail | 600 | 14.4% | 0.66% | $33.69 | $34.61 | $71,990 | 2.4% |
| 15-1143 | Computer Network Architects | detail | 40 | 21.2% | 0.05% | $43.68 | $45.18 | $93,970 | 6.0% |
| 15-1150 | Computer Support Specialists | broad | 720 | 12.4% | 0.80% | $24.66 | $25.25 | $52,530 | 2.5% |
| 15-1151 | Computer User Support Specialists | detail | 610 | 13.7% | 0.67% | $23.67 | $24.38 | $50,710 | 2.7% |
| 15-1152 | Computer Network Support Specialists | detail | 120 | 15.0% | 0.13% | $28.98 | $29.78 | $61,950 | 2.7% |
| 15-1199 | Computer Occupations, All Other | detail | 50 | 31.7% | 0.05% | $35.41 | $38.32 | $79,720 | 4.1% |
| 15-2000 | Mathematical Science Occupations | minor | 100 | 38.1% | 0.11% | $36.62 | $37.49 | $77,990 | 14.6% |
| 15-2031 | Operations Research Analysts | detail | 100 | 38.4% | 0.11% | $36.41 | $37.39 | $77,780 | 15.7% |
| 17-0000 | Architecture and Engineering Occupations | major | 9,960 | 5.4% | 11.06% | $32.13 | $33.77 | $70,250 | 1.3% |
| 17-2000 | Engineers | minor | 6,510 | 6.0% | 7.23% | $36.71 | $38.22 | $79,490 | 1.3% |
| 17-2041 | Chemical Engineers | detail | 170 | 11.7% | 0.18% | $39.81 | $40.14 | $83,490 | 2.6% |
| 17-2051 | Civil Engineers | detail | 340 | 23.9% | 0.38% | $32.02 | $33.85 | $70,420 | 4.7% |
| 17-2061 | Computer Hardware Engineers | detail | 300 | 18.6% | 0.33% | $44.97 | $46.53 | $96,770 | 2.8% |
| 17-2070 | Electrical and Electronics Engineers | broad | 1,500 | 9.8% | 1.66% | $39.39 | $40.99 | $85,260 | 2.8% |
| 17-2071 | Electrical Engineers | detail | 1,000 | 9.1% | 1.11% | $36.60 | $38.99 | $81,100 | 3.4% |
| 17-2072 | Electronics Engineers, Except Computer | detail | 500 | 20.1% | 0.56% | $44.63 | $44.96 | $93,520 | 3.5% |
| 17-2110 | Industrial Engineers, Including Health and Safety | broad | 1,230 | 6.8% | 1.37% | $35.12 | $35.64 | $74,130 | 1.7% |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 40 | 20.8% | 0.04% | $39.00 | $38.77 | $80,630 | 3.7% |
| 17-2112 | Industrial Engineers | detail | 1,190 | 6.9% | 1.32% | $34.98 | $35.54 | $73,910 | 1.8% |
| 17-2131 | Materials Engineers | detail | 40 | 12.0% | 0.05% | $33.69 | $34.02 | $70,760 | 11.6% |
| 17-2141 | Mechanical Engineers | detail | 2,060 | 6.5% | 2.28% | $35.49 | $36.90 | $76,750 | 1.6% |
| 17-2199 | Engineers, All Other | detail | 850 | 21.7% | 0.94% | $37.94 | $38.93 | $80,980 | 2.4% |
| 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 3,450 | 5.8% | 3.83% | $24.31 | $25.38 | $52,780 | 1.3% |
| 17-3010 | Drafters | broad | 930 | 6.1% | 1.04% | $23.23 | $24.72 | $51,420 | 1.9% |
| 17-3011 | Architectural and Civil Drafters | detail | 60 | 12.0% | 0.07% | $21.22 | $23.29 | $48,430 | 3.4% |
| 17-3012 | Electrical and Electronics Drafters | detail | 60 | 17.9% | 0.07% | $34.12 | $32.03 | $66,630 | 7.6% |
| 17-3013 | Mechanical Drafters | detail | 760 | 7.2% | 0.84% | $23.22 | $24.42 | $50,800 | 1.9% |
| 17-3019 | Drafters, All Other | detail | 50 | 16.5% | 0.05% | $20.72 | $21.49 | $44,700 | 3.0% |
| 17-3020 | Engineering Technicians, Except Drafters | broad | 2,510 | 7.3% | 2.78% | $24.71 | $25.64 | $53,330 | 1.5% |
| 17-3023 | Electrical and Electronics Engineering Technicians | detail | 860 | 10.7% | 0.96% | $24.47 | $24.84 | $51,660 | 3.1% |
| 17-3024 | Electro-Mechanical Technicians | detail | 90 | 33.2% | 0.10% | $25.04 | $25.28 | $52,580 | 4.1% |
| 17-3026 | Industrial Engineering Technicians | detail | 610 | 10.5% | 0.68% | $24.55 | $26.47 | $55,070 | 3.5% |
| 17-3027 | Mechanical Engineering Technicians | detail | 460 | 11.0% | 0.51% | $23.23 | $24.50 | $50,960 | 2.5% |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 440 | 14.2% | 0.49% | $27.22 | $28.03 | $58,310 | 2.3% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 120 | 16.6% | 0.13% | $31.06 | $36.41 | $75,740 | 7.0% |
| 19-2000 | Physical Scientists | minor | 50 | 17.1% | 0.05% | $41.39 | $46.18 | $96,050 | 7.6% |
| 19-2030 | Chemists and Materials Scientists | broad | 40 | 15.9% | 0.04% | $40.25 | $41.09 | $85,470 | 9.1% |
| 19-4000 | Life, Physical, and Social Science Technicians | minor | 60 | 24.9% | 0.07% | $23.84 | $24.85 | $51,680 | 7.1% |
| 19-4031 | Chemical Technicians | detail | 50 | 26.4% | 0.05% | $24.47 | $25.32 | $52,670 | 9.7% |
| 23-0000 | Legal Occupations | major | 60 | 16.5% | 0.07% | $68.56 | $69.96 | $145,520 | 9.3% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 50 | 13.9% | 0.06% | $73.05 | $78.99 | $164,290 | 9.1% |
| 23-1010 | Lawyers and Judicial Law Clerks | broad | 50 | 13.9% | 0.06% | $73.05 | $78.99 | $164,290 | 9.1% |
| 23-1011 | Lawyers | detail | 50 | 13.9% | 0.06% | $73.05 | $78.99 | $164,290 | 9.1% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 740 | 9.2% | 0.82% | $27.99 | $29.10 | $60,530 | 2.2% |
| 27-1000 | Art and Design Workers | minor | 470 | 9.0% | 0.52% | $25.61 | $27.49 | $57,180 | 2.9% |
| 27-1020 | Designers | broad | 460 | 9.1% | 0.52% | $25.50 | $27.46 | $57,120 | 2.9% |
| 27-1021 | Commercial and Industrial Designers | detail | 220 | 14.7% | 0.25% | $28.30 | $29.77 | $61,930 | 3.5% |
| 27-1024 | Graphic Designers | detail | 240 | 10.9% | 0.26% | $22.96 | $25.51 | $53,050 | 4.3% |
| 27-3000 | Media and Communication Workers | minor | 270 | 14.5% | 0.30% | $31.57 | $32.01 | $66,570 | 2.7% |
| 27-3031 | Public Relations Specialists | detail | 30 | 12.8% | 0.03% | $31.99 | $34.01 | $70,750 | 6.3% |
| 27-3040 | Writers and Editors | broad | 230 | 16.0% | 0.26% | $31.54 | $31.74 | $66,020 | 3.0% |
| 27-3042 | Technical Writers | detail | 230 | 15.7% | 0.26% | $31.50 | $31.59 | $65,700 | 3.1% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 50 | 13.9% | 0.05% | $27.86 | $27.66 | $57,530 | 3.4% |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 40 | 16.0% | 0.04% | $27.69 | $27.44 | $57,070 | 3.6% |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 40 | 16.0% | 0.04% | $27.69 | $27.44 | $57,070 | 3.6% |
| 33-0000 | Protective Service Occupations | major | 70 | 29.9% | 0.08% | $15.47 | $17.68 | $36,780 | 12.1% |
| 33-9000 | Other Protective Service Workers | minor | 60 | 34.4% | 0.07% | $14.62 | $14.32 | $29,790 | 7.7% |
| 33-9030 | Security Guards and Gaming Surveillance Officers | broad | 60 | 34.4% | 0.07% | $14.62 | $14.32 | $29,790 | 7.7% |
| 33-9032 | Security Guards | detail | 60 | 34.4% | 0.07% | $14.62 | $14.32 | $29,790 | 7.7% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 400 | 11.0% | 0.44% | $11.93 | $12.64 | $26,280 | 2.8% |
| 37-2000 | Building Cleaning and Pest Control Workers | minor | 390 | 11.1% | 0.44% | $11.87 | $12.48 | $25,960 | 2.8% |
| 37-2010 | Building Cleaning Workers | broad | 390 | 11.1% | 0.44% | $11.87 | $12.48 | $25,960 | 2.8% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 390 | 11.1% | 0.43% | $11.89 | $12.49 | $25,980 | 2.8% |
| 41-0000 | Sales and Related Occupations | major | 4,230 | 7.1% | 4.70% | $32.23 | $35.81 | $74,480 | 2.4% |
| 41-1010 | First-Line Supervisors of Sales Workers | broad | 250 | 9.8% | 0.27% | $39.37 | $40.98 | $85,240 | 4.0% |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 250 | 9.8% | 0.27% | $39.37 | $40.98 | $85,240 | 4.0% |
| 41-3000 | Sales Representatives, Services | minor | 90 | 43.5% | 0.10% | $28.38 | $31.83 | $66,200 | 6.5% |
| 41-3099 | Sales Representatives, Services, All Other | detail | 90 | 46.1% | 0.10% | $28.79 | $32.27 | $67,110 | 8.3% |
| 41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 3,430 | 8.6% | 3.81% | $31.43 | $35.50 | $73,840 | 2.7% |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 1,220 | 20.3% | 1.36% | $37.76 | $41.70 | $86,740 | 4.3% |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 2,210 | 7.7% | 2.45% | $28.83 | $32.06 | $66,690 | 2.5% |
| 41-9000 | Other Sales and Related Workers | minor | 450 | 10.6% | 0.50% | $33.80 | $36.41 | $75,740 | 7.9% |
| 41-9031 | Sales Engineers | detail | 350 | 9.5% | 0.39% | $37.47 | $42.30 | $87,980 | 7.3% |
| 41-9041 | Telemarketers | detail | (8) | (8) | (8) | $8.83 | $10.62 | $22,080 | 12.4% |
| 41-9090 | Miscellaneous Sales and Related Workers | broad | 70 | 26.1% | 0.08% | $17.10 | $17.72 | $36,870 | 6.5% |
| 41-9099 | Sales and Related Workers, All Other | detail | 70 | 26.1% | 0.08% | $17.10 | $17.72 | $36,870 | 6.5% |
| 43-0000 | Office and Administrative Support Occupations | major | 11,230 | 3.6% | 12.47% | $17.75 | $19.04 | $39,600 | 0.8% |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 750 | 7.2% | 0.83% | $27.76 | $29.59 | $61,550 | 2.1% |
| 43-3000 | Financial Clerks | minor | 1,860 | 5.8% | 2.07% | $18.47 | $18.93 | $39,370 | 1.8% |
| 43-3011 | Bill and Account Collectors | detail | 30 | 16.4% | 0.04% | $15.79 | $16.21 | $33,710 | 3.6% |
| 43-3021 | Billing and Posting Clerks | detail | 240 | 8.7% | 0.27% | $17.47 | $17.79 | $37,000 | 1.7% |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 1,250 | 7.9% | 1.38% | $18.74 | $19.13 | $39,800 | 2.5% |
| 43-3051 | Payroll and Timekeeping Clerks | detail | 150 | 9.2% | 0.16% | $20.69 | $20.65 | $42,940 | 2.3% |
| 43-3061 | Procurement Clerks | detail | 190 | 11.0% | 0.21% | $17.61 | $18.22 | $37,910 | 2.7% |
| 43-4000 | Information and Record Clerks | minor | 2,550 | 4.8% | 2.83% | $17.86 | $18.77 | $39,050 | 1.1% |
| 43-4051 | Customer Service Representatives | detail | 1,810 | 5.1% | 2.01% | $18.58 | $19.58 | $40,730 | 1.3% |
| 43-4151 | Order Clerks | detail | 330 | 13.2% | 0.37% | $17.19 | $17.47 | $36,350 | 1.9% |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 120 | 8.2% | 0.14% | $19.09 | $19.89 | $41,360 | 2.0% |
| 43-4171 | Receptionists and Information Clerks | detail | 260 | 6.9% | 0.29% | $14.05 | $14.22 | $29,580 | 1.9% |
| 43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 3,310 | 5.3% | 3.67% | $16.37 | $17.74 | $36,900 | 1.2% |
| 43-5061 | Production, Planning, and Expediting Clerks | detail | 880 | 7.1% | 0.98% | $21.81 | $22.72 | $47,250 | 1.8% |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 1,520 | 5.2% | 1.69% | $15.49 | $16.56 | $34,450 | 1.4% |
| 43-5081 | Stock Clerks and Order Fillers | detail | 880 | 10.9% | 0.98% | $14.04 | $14.79 | $30,760 | 2.1% |
| 43-6010 | Secretaries and Administrative Assistants | broad | 1,490 | 6.3% | 1.66% | $19.03 | $19.78 | $41,140 | 1.5% |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 420 | 8.5% | 0.46% | $23.83 | $24.61 | $51,190 | 2.1% |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 1,080 | 7.9% | 1.19% | $17.57 | $17.91 | $37,240 | 1.8% |
| 43-9000 | Other Office and Administrative Support Workers | minor | 1,260 | 6.4% | 1.40% | $14.73 | $16.00 | $33,280 | 2.7% |
| 43-9020 | Data Entry and Information Processing Workers | broad | 40 | 32.7% | 0.05% | $16.40 | $16.08 | $33,450 | 5.4% |
| 43-9021 | Data Entry Keyers | detail | 40 | 32.7% | 0.05% | $16.40 | $16.08 | $33,450 | 5.4% |
| 43-9061 | Office Clerks, General | detail | 1,110 | 6.9% | 1.24% | $14.62 | $15.94 | $33,150 | 3.0% |
| 43-9071 | Office Machine Operators, Except Computer | detail | 40 | 40.9% | 0.04% | $15.25 | $15.21 | $31,630 | 3.5% |
| 43-9199 | Office and Administrative Support Workers, All Other | detail | 30 | 26.2% | 0.04% | $15.72 | $18.10 | $37,640 | 12.9% |
| 47-0000 | Construction and Extraction Occupations | major | 1,080 | 17.9% | 1.20% | $16.68 | $18.45 | $38,380 | 4.5% |
| 47-2000 | Construction Trades Workers | minor | 980 | 19.0% | 1.09% | $16.72 | $18.36 | $38,190 | 4.7% |
| 47-2111 | Electricians | detail | 90 | 14.6% | 0.10% | $19.60 | $21.29 | $44,290 | 6.5% |
| 47-2211 | Sheet Metal Workers | detail | 840 | 21.9% | 0.94% | $16.57 | $17.96 | $37,360 | 5.8% |
| 47-3010 | Helpers, Construction Trades | broad | 40 | 42.1% | 0.05% | $11.86 | $11.80 | $24,550 | 7.4% |
| 49-0000 | Installation, Maintenance, and Repair Occupations | major | 3,030 | 5.3% | 3.36% | $22.24 | $22.86 | $47,540 | 1.5% |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 280 | 8.0% | 0.31% | $31.82 | $32.23 | $67,030 | 1.6% |
| 49-2000 | Electrical and Electronic Equipment Mechanics, Installers, and Repairers | minor | 670 | 13.9% | 0.75% | $23.89 | $24.17 | $50,270 | 4.2% |
| 49-2011 | Computer, Automated Teller, and Office Machine Repairers | detail | 400 | 21.9% | 0.45% | $24.41 | $24.47 | $50,900 | 7.0% |
| 49-2090 | Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | broad | 270 | 11.7% | 0.30% | $23.43 | $23.72 | $49,330 | 3.3% |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | detail | 270 | 11.7% | 0.30% | $23.46 | $23.74 | $49,390 | 3.3% |
| 49-3000 | Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | minor | 50 | 37.8% | 0.05% | $20.25 | $21.86 | $45,480 | 8.2% |
| 49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 2,030 | 5.6% | 2.26% | $20.95 | $21.16 | $44,010 | 1.6% |
| 49-9040 | Industrial Machinery Installation, Repair, and Maintenance Workers | broad | 520 | 9.5% | 0.58% | $22.90 | $23.26 | $48,370 | 1.7% |
| 49-9041 | Industrial Machinery Mechanics | detail | 480 | 10.2% | 0.53% | $23.03 | $23.46 | $48,790 | 1.8% |
| 49-9043 | Maintenance Workers, Machinery | detail | 40 | 22.5% | 0.05% | $21.31 | $21.04 | $43,760 | 4.4% |
| 49-9060 | Precision Instrument and Equipment Repairers | broad | 160 | 25.5% | 0.18% | $24.30 | $24.24 | $50,410 | 3.9% |
| 49-9069 | Precision Instrument and Equipment Repairers, All Other | detail | 80 | 35.7% | 0.09% | $23.59 | $23.32 | $48,500 | 8.7% |
| 49-9071 | Maintenance and Repair Workers, General | detail | 1,110 | 7.0% | 1.24% | $19.79 | $19.79 | $41,150 | 2.3% |
| 49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 190 | 22.3% | 0.21% | $18.58 | $20.51 | $42,660 | 3.8% |
| 49-9091 | Coin, Vending, and Amusement Machine Servicers and Repairers | detail | 90 | 38.0% | 0.10% | $18.28 | $19.39 | $40,320 | 5.1% |
| 49-9099 | Installation, Maintenance, and Repair Workers, All Other | detail | 100 | 25.5% | 0.11% | $19.43 | $21.53 | $44,790 | 6.2% |
| 51-0000 | Production Occupations | major | 36,940 | 3.8% | 41.01% | $16.59 | $17.71 | $36,830 | 0.9% |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 2,720 | 4.3% | 3.02% | $28.18 | $29.32 | $60,980 | 1.3% |
| 51-2000 | Assemblers and Fabricators | minor | 15,210 | 4.0% | 16.88% | $14.87 | $15.50 | $32,230 | 1.1% |
| 51-2020 | Electrical, Electronics, and Electromechanical Assemblers | broad | 2,730 | 11.6% | 3.03% | $16.33 | $16.79 | $34,910 | 1.9% |
| 51-2022 | Electrical and Electronic Equipment Assemblers | detail | 1,140 | 9.7% | 1.27% | $16.87 | $17.58 | $36,570 | 2.8% |
| 51-2023 | Electromechanical Equipment Assemblers | detail | 1,590 | 18.4% | 1.76% | $15.97 | $16.22 | $33,730 | 2.3% |
| 51-2031 | Engine and Other Machine Assemblers | detail | 170 | 19.1% | 0.19% | $17.71 | $18.45 | $38,370 | 2.7% |
| 51-2041 | Structural Metal Fabricators and Fitters | detail | 850 | 10.5% | 0.95% | $17.14 | $17.47 | $36,330 | 2.3% |
| 51-2090 | Miscellaneous Assemblers and Fabricators | broad | 11,450 | 4.4% | 12.72% | $14.38 | $15.00 | $31,190 | 1.3% |
| 51-2092 | Team Assemblers | detail | 10,640 | 4.6% | 11.81% | $14.36 | $14.97 | $31,130 | 1.4% |
| 51-2099 | Assemblers and Fabricators, All Other | detail | 800 | 13.8% | 0.88% | $14.51 | $15.39 | $32,000 | 2.7% |
| 51-4000 | Metal Workers and Plastic Workers | minor | 10,650 | 4.6% | 11.82% | $17.45 | $18.15 | $37,750 | 1.0% |
| 51-4010 | Computer Control Programmers and Operators | broad | 1,650 | 11.3% | 1.83% | $19.66 | $20.27 | $42,170 | 2.3% |
| 51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | detail | 1,350 | 12.8% | 1.49% | $19.19 | $19.64 | $40,860 | 2.5% |
| 51-4012 | Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | detail | 300 | 17.4% | 0.34% | $21.87 | $23.07 | $47,980 | 3.5% |
| 51-4020 | Forming Machine Setters, Operators, and Tenders, Metal and Plastic | broad | 30 | 17.4% | 0.04% | $14.71 | $15.59 | $32,430 | 6.4% |
| 51-4030 | Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic | broad | 2,680 | 7.1% | 2.97% | $16.19 | $16.57 | $34,480 | 1.2% |
| 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 930 | 7.1% | 1.03% | $15.55 | $15.44 | $32,120 | 1.8% |
| 51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 80 | 8.9% | 0.09% | $17.59 | $18.08 | $37,610 | 2.9% |
| 51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 1,400 | 11.2% | 1.55% | $16.11 | $16.65 | $34,620 | 1.3% |
