These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 531200 - Offices of Real Estate Agents and Brokers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS 531200 - Offices of Real Estate Agents and Brokers is part of: NAICS 531000 - Real Estate.
Links to OES estimates for other industries
SOC Major Groups in NAICS 531200 - Offices of Real Estate Agents and Brokers:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 264,500 | 0.5% | 100.00% | $16.58 | $22.46 | $46,720 | 1.1% |
| 11-0000 | Management Occupations | major | 17,110 | 3.6% | 6.47% | $36.34 | $45.08 | $93,770 | 1.9% |
| 11-1000 | Top Executives | minor | 4,370 | 4.6% | 1.65% | $52.75 | $64.63 | $134,420 | 3.1% |
| 11-1011 | Chief Executives | detail | 450 | 11.5% | 0.17% | $82.98 | $85.35 | $177,530 | 4.8% |
| 11-1021 | General and Operations Managers | detail | 3,920 | 4.9% | 1.48% | $49.79 | $62.24 | $129,450 | 3.4% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,450 | 7.7% | 0.55% | $50.04 | $56.65 | $117,840 | 4.1% |
| 11-2011 | Advertising and Promotions Managers | detail | 100 | 47.2% | 0.04% | $49.06 | $42.96 | $89,360 | 12.0% |
| 11-2020 | Marketing and Sales Managers | broad | 1,330 | 7.5% | 0.50% | $50.52 | $57.91 | $120,440 | 4.3% |
| 11-2021 | Marketing Managers | detail | 450 | 7.7% | 0.17% | $43.42 | $48.49 | $100,870 | 3.3% |
| 11-2022 | Sales Managers | detail | 890 | 10.4% | 0.34% | $55.88 | $62.65 | $130,310 | 5.6% |
| 11-3000 | Operations Specialties Managers | minor | 1,860 | 7.2% | 0.70% | $47.13 | $51.85 | $107,840 | 2.5% |
| 11-3011 | Administrative Services Managers | detail | 480 | 14.0% | 0.18% | $39.08 | $42.24 | $87,870 | 4.7% |
| 11-3021 | Computer and Information Systems Managers | detail | 120 | 13.5% | 0.05% | $53.78 | $54.76 | $113,900 | 3.3% |
| 11-3031 | Financial Managers | detail | 970 | 7.6% | 0.37% | $51.67 | $57.36 | $119,300 | 3.1% |
| 11-3111 | Compensation and Benefits Managers | detail | 130 | 31.7% | 0.05% | $42.54 | $45.34 | $94,300 | 10.1% |
| 11-3121 | Human Resources Managers | detail | 100 | 16.7% | 0.04% | $46.48 | $50.35 | $104,740 | 5.4% |
| 11-9000 | Other Management Occupations | minor | 9,430 | 5.0% | 3.56% | $27.08 | $32.91 | $68,450 | 2.6% |
| 11-9021 | Construction Managers | detail | 780 | 20.2% | 0.30% | $45.18 | $47.18 | $98,130 | 3.2% |
| 11-9041 | Architectural and Engineering Managers | detail | 50 | 35.5% | 0.02% | $49.00 | $50.49 | $105,030 | 5.9% |
| 11-9141 | Property, Real Estate, and Community Association Managers | detail | 8,410 | 5.3% | 3.18% | $25.77 | $31.35 | $65,220 | 2.9% |
| 11-9199 | Managers, All Other | detail | (8) | (8) | (8) | $42.89 | $40.10 | $83,400 | 11.7% |
| 13-0000 | Business and Financial Operations Occupations | major | 11,760 | 3.9% | 4.45% | $25.24 | $27.95 | $58,140 | 1.7% |
| 13-1000 | Business Operations Specialists | minor | 5,800 | 4.5% | 2.19% | $21.91 | $24.88 | $51,740 | 2.2% |
| 13-1020 | Buyers and Purchasing Agents | broad | 40 | 42.9% | 0.02% | $31.74 | $29.38 | $61,110 | 10.1% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 40 | 42.9% | 0.02% | $31.74 | $29.38 | $61,110 | 10.1% |
| 13-1041 | Compliance Officers | detail | 110 | 44.4% | 0.04% | $20.06 | $23.46 | $48,800 | 10.6% |
| 13-1070 | Human Resources Workers | broad | 390 | 14.9% | 0.15% | $28.94 | $29.51 | $61,390 | 4.2% |
| 13-1071 | Human Resources Specialists | detail | 390 | 14.9% | 0.15% | $28.94 | $29.51 | $61,390 | 4.2% |
| 13-1111 | Management Analysts | detail | 80 | 31.2% | 0.03% | $31.77 | $45.80 | $95,260 | 27.7% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 60 | 32.1% | 0.02% | $19.11 | $21.02 | $43,720 | 7.4% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 120 | 19.6% | 0.04% | $25.70 | $26.33 | $54,770 | 4.0% |
| 13-1151 | Training and Development Specialists | detail | 430 | 14.6% | 0.16% | $26.01 | $27.73 | $57,680 | 4.1% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 3,510 | 5.8% | 1.33% | $20.77 | $22.95 | $47,730 | 2.2% |
| 13-1199 | Business Operations Specialists, All Other | detail | 1,050 | 12.6% | 0.40% | $25.37 | $26.93 | $56,010 | 6.2% |
| 13-2000 | Financial Specialists | minor | 5,960 | 5.8% | 2.25% | $28.63 | $30.94 | $64,360 | 1.9% |
| 13-2011 | Accountants and Auditors | detail | 4,200 | 5.9% | 1.59% | $29.24 | $31.95 | $66,450 | 1.7% |
| 13-2021 | Appraisers and Assessors of Real Estate | detail | 760 | 22.1% | 0.29% | $17.82 | $21.34 | $44,400 | 10.9% |
| 13-2041 | Credit Analysts | detail | 80 | 29.4% | 0.03% | $30.01 | $31.63 | $65,790 | 7.6% |
| 13-2050 | Financial Analysts and Advisors | broad | 440 | 12.8% | 0.17% | $33.92 | $36.58 | $76,080 | 3.6% |
| 13-2051 | Financial Analysts | detail | 440 | 12.8% | 0.17% | $33.92 | $36.58 | $76,080 | 3.6% |
| 13-2070 | Credit Counselors and Loan Officers | broad | 340 | 26.2% | 0.13% | $27.48 | $31.90 | $66,340 | 7.3% |
| 13-2072 | Loan Officers | detail | 330 | 26.4% | 0.13% | $27.69 | $32.28 | $67,150 | 7.4% |
| 13-2099 | Financial Specialists, All Other | detail | 110 | 29.1% | 0.04% | $30.45 | $31.56 | $65,650 | 5.0% |
| 15-0000 | Computer and Mathematical Occupations | major | 2,040 | 7.4% | 0.77% | $25.12 | $28.07 | $58,390 | 2.4% |
| 15-1100 | Computer Occupations | minor | 2,040 | 7.4% | 0.77% | $25.12 | $28.07 | $58,390 | 2.4% |
| 15-1120 | Computer and Information Analysts | broad | 60 | 45.6% | 0.02% | $26.56 | $28.94 | $60,200 | 14.2% |
| 15-1121 | Computer Systems Analysts | detail | (8) | (8) | (8) | $20.72 | $29.22 | $60,780 | 13.7% |
| 15-1130 | Software Developers and Programmers | broad | 270 | 23.3% | 0.10% | $23.01 | $26.45 | $55,010 | 5.2% |
| 15-1134 | Web Developers | detail | 220 | 27.8% | 0.08% | $22.22 | $23.93 | $49,760 | 6.1% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 820 | 10.7% | 0.31% | $32.47 | $35.23 | $73,280 | 3.5% |
| 15-1141 | Database Administrators | detail | 90 | 20.9% | 0.04% | $34.62 | $36.20 | $75,300 | 9.9% |
| 15-1142 | Network and Computer Systems Administrators | detail | 730 | 12.0% | 0.27% | $32.34 | $35.19 | $73,180 | 3.8% |
| 15-1150 | Computer Support Specialists | broad | 850 | 10.4% | 0.32% | $20.02 | $21.83 | $45,400 | 3.0% |
| 15-1151 | Computer User Support Specialists | detail | 750 | 11.6% | 0.29% | $19.35 | $20.90 | $43,470 | 3.3% |
| 15-1152 | Computer Network Support Specialists | detail | 100 | 19.7% | 0.04% | $29.06 | $29.19 | $60,710 | 5.2% |
| 15-1199 | Computer Occupations, All Other | detail | 40 | 32.9% | 0.02% | $21.43 | $22.92 | $47,670 | 18.1% |
| 17-0000 | Architecture and Engineering Occupations | major | 260 | 23.3% | 0.10% | $32.38 | $33.97 | $70,660 | 7.1% |
| 17-1000 | Architects, Surveyors, and Cartographers | minor | 90 | 23.4% | 0.03% | $36.66 | $36.17 | $75,240 | 8.7% |
| 17-1010 | Architects, Except Naval | broad | 80 | 19.8% | 0.03% | $39.45 | $38.59 | $80,260 | 7.9% |
| 17-1012 | Landscape Architects | detail | 60 | 23.6% | 0.02% | $40.39 | $37.92 | $78,880 | 7.8% |
| 17-2000 | Engineers | minor | 140 | 35.0% | 0.05% | $34.06 | $35.41 | $73,640 | 10.0% |
| 17-2051 | Civil Engineers | detail | 130 | 37.8% | 0.05% | $33.91 | $35.20 | $73,210 | 11.3% |
| 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 30 | 33.3% | 0.01% | $20.25 | $21.20 | $44,100 | 7.2% |
| 23-0000 | Legal Occupations | major | 1,020 | 13.0% | 0.39% | $25.65 | $38.31 | $79,690 | 7.4% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 430 | 20.2% | 0.16% | $58.06 | $62.26 | $129,500 | 8.1% |
| 23-1010 | Lawyers and Judicial Law Clerks | broad | 430 | 20.2% | 0.16% | $58.06 | $62.26 | $129,500 | 8.1% |
| 23-1011 | Lawyers | detail | 430 | 20.2% | 0.16% | $58.06 | $62.26 | $129,500 | 8.1% |
| 23-2000 | Legal Support Workers | minor | 590 | 16.4% | 0.22% | $18.74 | $20.81 | $43,290 | 4.3% |
| 23-2011 | Paralegals and Legal Assistants | detail | 40 | 47.5% | 0.01% | $27.10 | $26.79 | $55,720 | 6.2% |
| 23-2090 | Miscellaneous Legal Support Workers | broad | 550 | 17.3% | 0.21% | $18.40 | $20.40 | $42,430 | 4.4% |
| 23-2093 | Title Examiners, Abstractors, and Searchers | detail | 510 | 16.7% | 0.19% | $18.79 | $20.95 | $43,570 | 4.2% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 1,000 | 9.8% | 0.38% | $20.15 | $22.39 | $46,580 | 3.9% |
| 27-1000 | Art and Design Workers | minor | 360 | 17.1% | 0.13% | $20.76 | $22.55 | $46,900 | 6.3% |
| 27-1020 | Designers | broad | 350 | 16.6% | 0.13% | $20.51 | $22.46 | $46,720 | 6.4% |
| 27-1024 | Graphic Designers | detail | 290 | 18.2% | 0.11% | $19.93 | $20.79 | $43,230 | 3.8% |
| 27-1025 | Interior Designers | detail | 60 | 48.6% | 0.02% | $31.19 | $30.89 | $64,250 | 21.0% |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | minor | (8) | (8) | (8) | $21.00 | $21.54 | $44,810 | 13.7% |
| 27-2020 | Athletes, Coaches, Umpires, and Related Workers | broad | (8) | (8) | (8) | (4) | (4) | $43,770 | 15.5% |
| 27-2022 | Coaches and Scouts | detail | (8) | (8) | (8) | (4) | (4) | $43,770 | 15.5% |
| 27-3000 | Media and Communication Workers | minor | 510 | 13.6% | 0.19% | $21.34 | $23.64 | $49,170 | 5.4% |
| 27-3031 | Public Relations Specialists | detail | 420 | 13.2% | 0.16% | $22.39 | $25.07 | $52,130 | 4.6% |
| 27-3040 | Writers and Editors | broad | 80 | 49.6% | 0.03% | $11.64 | $17.62 | $36,640 | 27.3% |
| 27-3043 | Writers and Authors | detail | 80 | 49.6% | 0.03% | $11.64 | $17.62 | $36,640 | 27.3% |
| 27-4000 | Media and Communication Equipment Workers | minor | 80 | 29.9% | 0.03% | $13.34 | $13.97 | $29,060 | 9.3% |
| 27-4021 | Photographers | detail | 70 | 30.6% | 0.03% | $13.51 | $14.05 | $29,230 | 9.6% |
| 33-0000 | Protective Service Occupations | major | 560 | 21.2% | 0.21% | $12.68 | $15.28 | $31,790 | 8.9% |
| 33-9000 | Other Protective Service Workers | minor | 550 | 21.3% | 0.21% | $12.64 | $15.20 | $31,610 | 8.9% |
| 33-9030 | Security Guards and Gaming Surveillance Officers | broad | 550 | 21.3% | 0.21% | $12.64 | $15.20 | $31,610 | 8.9% |
| 33-9032 | Security Guards | detail | 550 | 21.3% | 0.21% | $12.64 | $15.20 | $31,610 | 8.9% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 740 | 21.0% | 0.28% | $9.19 | $11.11 | $23,110 | 5.2% |
| 35-2000 | Cooks and Food Preparation Workers | minor | 170 | 25.6% | 0.06% | $11.90 | $12.22 | $25,420 | 4.6% |
| 35-2010 | Cooks | broad | 130 | 24.0% | 0.05% | $12.02 | $12.28 | $25,540 | 4.6% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 100 | 27.0% | 0.04% | $13.01 | $13.16 | $27,370 | 3.7% |
| 35-2021 | Food Preparation Workers | detail | 30 | 44.5% | 0.01% | $11.41 | $11.99 | $24,930 | 8.2% |
| 35-3000 | Food and Beverage Serving Workers | minor | 440 | 18.8% | 0.16% | $8.93 | $10.13 | $21,080 | 6.3% |
| 35-3011 | Bartenders | detail | (8) | (8) | (8) | $10.71 | $11.84 | $24,620 | 6.7% |
| 35-3031 | Waiters and Waitresses | detail | 240 | 29.3% | 0.09% | $9.15 | $10.88 | $22,620 | 5.5% |
| 35-9000 | Other Food Preparation and Serving Related Workers | minor | 110 | 29.4% | 0.04% | $9.23 | $10.02 | $20,840 | 4.4% |
| 35-9021 | Dishwashers | detail | 80 | 30.5% | 0.03% | $9.21 | $9.77 | $20,320 | 5.0% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 10,760 | 5.5% | 4.07% | $10.97 | $12.24 | $25,460 | 2.0% |
| 37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 370 | 11.0% | 0.14% | $18.54 | $20.23 | $42,090 | 2.9% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 260 | 12.6% | 0.10% | $17.41 | $18.58 | $38,650 | 3.3% |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 110 | 20.7% | 0.04% | $22.59 | $24.28 | $50,500 | 4.5% |
| 37-2000 | Building Cleaning and Pest Control Workers | minor | 8,000 | 5.9% | 3.02% | $10.56 | $11.75 | $24,430 | 2.3% |
| 37-2010 | Building Cleaning Workers | broad | 7,990 | 5.9% | 3.02% | $10.56 | $11.74 | $24,420 | 2.3% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 4,610 | 8.9% | 1.74% | $10.35 | $11.45 | $23,820 | 2.4% |
| 37-2012 | Maids and Housekeeping Cleaners | detail | 3,380 | 9.5% | 1.28% | $10.81 | $12.13 | $25,240 | 4.0% |
| 37-3010 | Grounds Maintenance Workers | broad | 2,400 | 10.6% | 0.91% | $11.36 | $12.66 | $26,330 | 3.6% |
| 37-3011 | Landscaping and Groundskeeping Workers | detail | 2,300 | 10.9% | 0.87% | $11.29 | $12.48 | $25,950 | 3.8% |
| 37-3019 | Grounds Maintenance Workers, All Other | detail | 90 | 39.6% | 0.04% | $15.63 | $17.13 | $35,630 | 11.2% |
| 39-0000 | Personal Care and Service Occupations | major | 1,050 | 19.9% | 0.40% | $11.63 | $12.97 | $26,980 | 4.5% |
| 39-3000 | Entertainment Attendants and Related Workers | minor | 90 | 23.1% | 0.03% | $9.27 | $10.15 | $21,120 | 5.0% |
| 39-3090 | Miscellaneous Entertainment Attendants and Related Workers | broad | 90 | 23.1% | 0.03% | $9.27 | $10.15 | $21,120 | 5.0% |
| 39-3091 | Amusement and Recreation Attendants | detail | 70 | 26.4% | 0.03% | $9.11 | $9.69 | $20,160 | 5.0% |
| 39-6010 | Baggage Porters, Bellhops, and Concierges | broad | 390 | 45.8% | 0.15% | $12.89 | $13.80 | $28,710 | 6.5% |
| 39-6012 | Concierges | detail | 380 | 46.5% | 0.14% | $12.94 | $13.87 | $28,840 | 6.5% |
| 39-9000 | Other Personal Care and Service Workers | minor | 540 | 19.4% | 0.20% | $10.94 | $12.67 | $26,360 | 6.5% |
| 39-9021 | Personal Care Aides | detail | 210 | 38.8% | 0.08% | $9.90 | $10.27 | $21,370 | 3.7% |
| 39-9030 | Recreation and Fitness Workers | broad | 270 | 15.0% | 0.10% | $12.14 | $14.52 | $30,210 | 9.0% |
| 39-9032 | Recreation Workers | detail | 250 | 16.3% | 0.10% | $11.65 | $14.27 | $29,680 | 9.7% |
| 39-9099 | Personal Care and Service Workers, All Other | detail | (8) | (8) | (8) | $12.99 | $12.71 | $26,430 | 5.7% |
| 41-0000 | Sales and Related Occupations | major | 89,240 | 1.9% | 33.74% | $20.54 | $28.69 | $59,670 | 1.9% |
| 41-1010 | First-Line Supervisors of Sales Workers | broad | 1,300 | 9.0% | 0.49% | $33.85 | $40.18 | $83,570 | 4.2% |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 40 | 26.6% | 0.02% | $18.82 | $20.33 | $42,290 | 8.0% |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 1,260 | 9.3% | 0.48% | $34.32 | $40.81 | $84,890 | 4.2% |
| 41-2000 | Retail Sales Workers | minor | 3,060 | 11.0% | 1.16% | $12.00 | $13.09 | $27,240 | 3.2% |
| 41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 3,010 | 11.1% | 1.14% | $12.02 | $13.12 | $27,280 | 3.3% |
| 41-2021 | Counter and Rental Clerks | detail | 3,010 | 11.1% | 1.14% | $12.02 | $13.12 | $27,280 | 3.3% |
| 41-2031 | Retail Salespersons | detail | 30 | 40.0% | 0.01% | $12.08 | $11.83 | $24,600 | 5.6% |
| 41-3000 | Sales Representatives, Services | minor | 590 | 19.0% | 0.22% | $20.41 | $25.34 | $52,710 | 9.1% |
| 41-3011 | Advertising Sales Agents | detail | 50 | 24.7% | 0.02% | $17.99 | $20.56 | $42,760 | 7.0% |
| 41-3021 | Insurance Sales Agents | detail | 160 | 40.9% | 0.06% | $37.63 | $36.75 | $76,440 | 10.9% |
| 41-3099 | Sales Representatives, Services, All Other | detail | 390 | 23.9% | 0.15% | $17.77 | $21.46 | $44,630 | 10.0% |
| 41-9000 | Other Sales and Related Workers | minor | 84,270 | 1.9% | 31.86% | $20.95 | $29.10 | $60,520 | 2.0% |
| 41-9010 | Models, Demonstrators, and Product Promoters | broad | 30 | 46.1% | 0.01% | $12.49 | $14.62 | $30,400 | 12.8% |
| 41-9011 | Demonstrators and Product Promoters | detail | 30 | 46.1% | 0.01% | $12.49 | $14.62 | $30,400 | 12.8% |
| 41-9020 | Real Estate Brokers and Sales Agents | broad | 83,120 | 2.0% | 31.43% | $21.15 | $29.30 | $60,940 | 2.0% |
| 41-9021 | Real Estate Brokers | detail | 20,530 | 3.8% | 7.76% | $30.71 | $41.13 | $85,540 | 3.2% |
| 41-9022 | Real Estate Sales Agents | detail | 62,590 | 2.4% | 23.66% | $19.02 | $25.42 | $52,870 | 2.2% |
| 41-9041 | Telemarketers | detail | 480 | 25.0% | 0.18% | $11.33 | $13.29 | $27,640 | 12.3% |
| 41-9090 | Miscellaneous Sales and Related Workers | broad | 640 | 15.7% | 0.24% | $13.67 | $15.71 | $32,670 | 5.3% |
| 41-9099 | Sales and Related Workers, All Other | detail | 640 | 15.7% | 0.24% | $13.67 | $15.71 | $32,670 | 5.3% |
| 43-0000 | Office and Administrative Support Occupations | major | 109,360 | 1.4% | 41.35% | $14.11 | $15.35 | $31,920 | 0.7% |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 5,240 | 5.1% | 1.98% | $22.87 | $24.48 | $50,910 | 1.7% |
| 43-2000 | Communications Equipment Operators | minor | 810 | 20.8% | 0.30% | $12.75 | $13.49 | $28,060 | 3.4% |
| 43-2011 | Switchboard Operators, Including Answering Service | detail | 810 | 20.8% | 0.30% | $12.75 | $13.49 | $28,060 | 3.4% |
| 43-3000 | Financial Clerks | minor | 13,210 | 3.9% | 4.99% | $17.02 | $17.75 | $36,920 | 1.4% |
| 43-3011 | Bill and Account Collectors | detail | 290 | 14.6% | 0.11% | $19.26 | $19.35 | $40,240 | 3.6% |
| 43-3021 | Billing and Posting Clerks | detail | 370 | 18.5% | 0.14% | $17.23 | $17.30 | $35,990 | 3.5% |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 12,120 | 4.2% | 4.58% | $16.97 | $17.71 | $36,850 | 1.6% |
| 43-3051 | Payroll and Timekeeping Clerks | detail | 350 | 17.7% | 0.13% | $17.38 | $18.06 | $37,570 | 3.0% |
| 43-3099 | Financial Clerks, All Other | detail | 50 | 42.0% | 0.02% | $14.89 | $18.36 | $38,190 | 3.4% |
| 43-4000 | Information and Record Clerks | minor | 17,080 | 3.8% | 6.46% | $12.55 | $13.24 | $27,540 | 1.1% |
| 43-4011 | Brokerage Clerks | detail | 60 | 32.4% | 0.02% | $15.79 | $16.67 | $34,670 | 6.4% |
| 43-4041 | Credit Authorizers, Checkers, and Clerks | detail | 60 | 39.2% | 0.02% | $19.62 | $18.15 | $37,750 | 8.9% |
| 43-4051 | Customer Service Representatives | detail | 3,470 | 7.9% | 1.31% | $14.45 | $14.80 | $30,790 | 2.7% |
| 43-4071 | File Clerks | detail | 340 | 48.2% | 0.13% | $10.53 | $11.39 | $23,690 | 6.2% |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 330 | 19.3% | 0.12% | $12.50 | $13.45 | $27,990 | 4.7% |
| 43-4131 | Loan Interviewers and Clerks | detail | 840 | 16.0% | 0.32% | $17.71 | $17.76 | $36,940 | 3.5% |
| 43-4151 | Order Clerks | detail | (8) | (8) | (8) | $16.69 | $15.88 | $33,030 | 9.5% |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 170 | 18.5% | 0.07% | $21.08 | $21.53 | $44,770 | 4.9% |
| 43-4171 | Receptionists and Information Clerks | detail | 11,550 | 4.8% | 4.37% | $11.78 | $12.28 | $25,540 | 1.1% |
| 43-4199 | Information and Record Clerks, All Other | detail | 180 | 27.9% | 0.07% | $14.16 | $14.91 | $31,020 | 4.6% |
| 43-5000 | Material Recording, Scheduling, Dispatching, and Distributing Workers | minor | 310 | 15.5% | 0.12% | $11.83 | $14.10 | $29,330 | 4.9% |
| 43-5021 | Couriers and Messengers | detail | 230 | 17.5% | 0.09% | $11.22 | $12.10 | $25,160 | 3.6% |
| 43-5061 | Production, Planning, and Expediting Clerks | detail | 50 | 43.4% | 0.02% | $23.93 | $23.55 | $48,990 | 4.4% |
| 43-6010 | Secretaries and Administrative Assistants | broad | 42,770 | 2.8% | 16.17% | $14.76 | $15.77 | $32,810 | 1.0% |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 7,940 | 7.3% | 3.00% | $21.32 | $22.52 | $46,840 | 1.7% |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 34,830 | 3.0% | 13.17% | $13.68 | $14.23 | $29,600 | 1.0% |
| 43-9000 | Other Office and Administrative Support Workers | minor | 29,950 | 2.8% | 11.32% | $12.25 | $13.35 | $27,770 | 1.2% |
| 43-9020 | Data Entry and Information Processing Workers | broad | 580 | 16.2% | 0.22% | $14.11 | $14.78 | $30,740 | 3.7% |
| 43-9021 | Data Entry Keyers | detail | 520 | 17.4% | 0.20% | $13.89 | $14.28 | $29,710 | 3.2% |
| 43-9022 | Word Processors and Typists | detail | 60 | 37.7% | 0.02% | $17.83 | $19.42 | $40,400 | 9.9% |
| 43-9031 | Desktop Publishers | detail | 40 | 43.8% | 0.02% | $14.56 | $15.36 | $31,940 | 8.0% |
| 43-9061 | Office Clerks, General | detail | 29,060 | 2.8% | 10.99% | $12.16 | $13.30 | $27,660 | 1.2% |
| 43-9199 | Office and Administrative Support Workers, All Other | detail | 230 | 27.1% | 0.09% | $16.13 | $16.39 | $34,100 | 6.2% |
| 47-0000 | Construction and Extraction Occupations | major | 1,560 | 17.7% | 0.59% | $18.39 | $21.77 | $45,280 | 5.3% |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 220 | 23.2% | 0.08% | $29.74 | $32.72 | $68,070 | 5.3% |
| 47-2000 | Construction Trades Workers | minor | 1,170 | 20.7% | 0.44% | $17.23 | $19.55 | $40,670 | 5.5% |
| 47-2031 | Carpenters | detail | 470 | 24.4% | 0.18% | $19.31 | $21.73 | $45,190 | 8.9% |
| 47-2061 | Construction Laborers | detail | 130 | 22.4% | 0.05% | $13.65 | $14.64 | $30,450 | 3.8% |
| 47-2111 | Electricians | detail | 50 | 22.8% | 0.02% | $26.08 | $29.77 | $61,930 | 7.3% |
| 47-2140 | Painters and Paperhangers | broad | 310 | 21.6% | 0.12% | $13.82 | $15.91 | $33,100 | 7.6% |
| 47-2141 | Painters, Construction and Maintenance | detail | 310 | 21.6% | 0.12% | $13.82 | $15.91 | $33,100 | 7.6% |
| 47-2150 | Pipelayers, Plumbers, Pipefitters, and Steamfitters | broad | 80 | 25.2% | 0.03% | $26.27 | $26.73 | $55,610 | 6.6% |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 80 | 25.2% | 0.03% | $26.27 | $26.73 | $55,610 | 6.6% |
| 47-4000 | Other Construction and Related Workers | minor | 170 | 26.5% | 0.07% | $18.82 | $23.32 | $48,500 | 13.6% |
| 47-4011 | Construction and Building Inspectors | detail | 170 | 27.5% | 0.06% | $19.26 | $23.55 | $48,980 | 14.0% |
| 49-0000 | Installation, Maintenance, and Repair Occupations | major | 17,240 | 4.6% | 6.52% | $15.53 | $16.68 | $34,690 | 1.6% |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 810 | 10.3% | 0.31% | $25.96 | $27.84 | $57,910 | 3.8% |
| 49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 16,400 | 4.6% | 6.20% | $15.22 | $16.12 | $33,540 | 1.7% |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 200 | 29.3% | 0.07% | $25.24 | $27.08 | $56,330 | 11.7% |
| 49-9071 | Maintenance and Repair Workers, General | detail | 15,810 | 4.8% | 5.98% | $15.19 | $16.03 | $33,340 | 1.6% |
| 49-9090 | Miscellaneous Installation, Maintenance, and Repair Workers | broad | 390 | 18.4% | 0.15% | $13.13 | $14.39 | $29,940 | 6.2% |
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | detail | 250 | 13.9% | 0.09% | $10.97 | $13.56 | $28,210 | 7.7% |
| 49-9099 | Installation, Maintenance, and Repair Workers, All Other | detail | 130 | 47.4% | 0.05% | $16.01 | $15.74 | $32,740 | 9.3% |
| 51-0000 | Production Occupations | major | 120 | 43.0% | 0.04% | $11.54 | $13.04 | $27,120 | 6.4% |
| 51-6000 | Textile, Apparel, and Furnishings Workers | minor | 110 | 47.6% | 0.04% | $11.20 | $12.00 | $24,960 | 6.0% |
| 51-6011 | Laundry and Dry-Cleaning Workers | detail | 110 | 47.6% | 0.04% | $11.20 | $12.00 | $24,960 | 6.0% |
| 53-0000 | Transportation and Material Moving Occupations | major | 650 | 16.0% | 0.24% | $11.34 | $13.34 | $27,750 | 5.7% |
| 53-3000 | Motor Vehicle Operators | minor | 170 | 34.9% | 0.06% | $14.74 | $15.67 | $32,600 | 9.8% |
| 53-3030 | Driver/Sales Workers and Truck Drivers | broad | 60 | 33.1% | 0.02% | $13.65 | $14.19 | $29,520 | 4.6% |
| 53-3033 | Light Truck or Delivery Services Drivers | detail | 60 | 33.1% | 0.02% | $13.65 | $14.19 | $29,520 | 4.6% |
| 53-3041 | Taxi Drivers and Chauffeurs | detail | (8) | (8) | (8) | $19.25 | $17.04 | $35,440 | 12.1% |
| 53-6000 | Other Transportation Workers | minor | 90 | 32.1% | 0.04% | $10.44 | $10.68 | $22,210 | 3.9% |
