Plan, direct, or coordinate the academic, administrative, or auxiliary activities of public or private elementary or secondary level schools.
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Mean wage RSE (3) |
|---|---|---|---|---|
| 222,270 | 0.5 % | (4) | $89,990 | 1.2 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Annual Wage (2) | $58,300 | $70,760 | $86,970 | $107,220 | $129,480 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Elementary and Secondary Schools | 218,080 | 2.55 | (4) | $90,150 |
| Local Government (OES Designation) | 790 | 0.01 | (4) | $94,060 |
| Educational Support Services | 770 | 0.58 | (4) | $79,860 |
| State Government (OES Designation) | 690 | 0.03 | (4) | $81,680 |
| Employment Services | 350 | 0.01 | (8) | (8) |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Elementary and Secondary Schools | 218,080 | 2.55 | (4) | $90,150 |
| Educational Support Services | 770 | 0.58 | (4) | $79,860 |
| Religious Organizations | 240 | 0.13 | (4) | $66,210 |
| Technical and Trade Schools | 100 | 0.07 | (4) | $69,510 |
| Other Residential Care Facilities | 90 | 0.06 | (4) | $79,430 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Local Government (OES Designation) | 790 | 0.01 | (4) | $94,060 |
| Management of Companies and Enterprises | 90 | 0.01 | (4) | $92,910 |
| Colleges, Universities, and Professional Schools | 90 | (7) | (4) | $91,940 |
| Elementary and Secondary Schools | 218,080 | 2.55 | (4) | $90,150 |
| Psychiatric and Substance Abuse Hospitals | 40 | 0.02 | (4) | $88,800 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Texas | 22,230 | 2.20 | 1.26 | (4) | $76,330 |
| California | 21,970 | 1.57 | 0.90 | (4) | $105,250 |
| New York | 15,350 | 1.84 | 1.05 | (4) | $118,490 |
| Illinois | 13,050 | 2.36 | 1.35 | (4) | $101,970 |
| Pennsylvania | 8,740 | 1.59 | 0.91 | (4) | $93,190 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| West Virginia | 1,940 | 2.81 | 1.61 | (4) | $63,180 |
| Vermont | 780 | 2.72 | 1.56 | (4) | $83,680 |
| Louisiana | 4,650 | 2.54 | 1.45 | (4) | $71,770 |
| Illinois | 13,050 | 2.36 | 1.35 | (4) | $101,970 |
| Maine | 1,320 | 2.29 | 1.31 | (4) | $72,620 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York | 15,350 | 1.84 | 1.05 | (4) | $118,490 |
| New Jersey | 8,580 | 2.28 | 1.30 | (4) | $115,960 |
| Connecticut | 3,090 | 1.93 | 1.11 | (4) | $112,030 |
| California | 21,970 | 1.57 | 0.90 | (4) | $105,250 |
| Maryland | 5,290 | 2.15 | 1.23 | (4) | $102,620 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 10,470 | 2.10 | 1.20 | (4) | $128,990 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 7,400 | 2.09 | 1.19 | (4) | $115,730 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 5,900 | 1.55 | 0.88 | (4) | $108,600 |
| Houston-Sugar Land-Baytown, TX | 4,370 | 1.75 | 1.00 | (4) | $78,720 |
| Dallas-Plano-Irving, TX Metropolitan Division | 4,180 | 2.09 | 1.19 | (4) | $82,170 |
| Atlanta-Sandy Springs-Marietta, GA | 4,150 | 1.89 | 1.08 | (4) | $85,340 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 3,980 | 1.74 | 0.99 | (4) | $100,120 |
| Philadelphia, PA Metropolitan Division | 2,970 | 1.65 | 0.94 | (4) | $103,450 |
| Boston-Cambridge-Quincy, MA NECTA Division | 2,770 | 1.67 | 0.96 | (4) | $98,090 |
| Baltimore-Towson, MD | 2,710 | 2.18 | 1.25 | (4) | $96,850 |