Purchase machinery, equipment, tools, parts, supplies, or services necessary for the operation of an establishment. Purchase raw or semi-finished materials for manufacturing. Excludes "Buyers and Purchasing Agents, Farm Products" (13-1021) and "Wholesale and Retail Buyers, Except Farm Products" (13-1022).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 272,370 | 0.5 % | $28.92 | $60,160 | 0.2 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $16.85 | $20.94 | $27.20 | $35.48 | $44.23 |
| Annual Wage (2) | $35,060 | $43,560 | $56,580 | $73,800 | $91,990 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Federal Executive Branch (OES Designation) | 33,890 | 1.67 | $36.61 | $76,150 |
| Management of Companies and Enterprises | 17,110 | 0.90 | $30.47 | $63,370 |
| Local Government (OES Designation) | 10,540 | 0.19 | $27.22 | $56,620 |
| Aerospace Product and Parts Manufacturing | 10,340 | 2.15 | $31.95 | $66,450 |
| General Medical and Surgical Hospitals | 8,410 | 0.16 | $23.48 | $48,830 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Railroad Rolling Stock Manufacturing | 420 | 2.23 | $25.23 | $52,480 |
| Aerospace Product and Parts Manufacturing | 10,340 | 2.15 | $31.95 | $66,450 |
| Industrial Machinery Manufacturing | 1,690 | 1.73 | $26.05 | $54,180 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 6,870 | 1.70 | $30.40 | $63,230 |
| Federal Executive Branch (OES Designation) | 33,890 | 1.67 | $36.61 | $76,150 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Federal Executive Branch (OES Designation) | 33,890 | 1.67 | $36.61 | $76,150 |
| Postal Service | 580 | 0.09 | $35.70 | $74,260 |
| Oil and Gas Extraction | 660 | 0.43 | $34.62 | $72,010 |
| Monetary Authorities-Central Bank | 40 | 0.20 | $34.60 | $71,970 |
| Motor Vehicle Manufacturing | 1,570 | 1.01 | $34.55 | $71,870 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 29,920 | 2.14 | 1.00 | $30.80 | $64,060 |
| Texas | 23,340 | 2.31 | 1.08 | $28.93 | $60,170 |
| New York | 13,780 | 1.65 | 0.77 | $29.30 | $60,940 |
| Pennsylvania | 13,470 | 2.46 | 1.15 | $28.34 | $58,940 |
| Florida | 13,310 | 1.87 | 0.87 | $26.45 | $55,020 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 2,510 | 3.93 | 1.83 | $40.09 | $83,380 |
| Virginia | 12,390 | 3.51 | 1.64 | $33.08 | $68,800 |
| Washington | 8,130 | 3.02 | 1.41 | $30.12 | $62,650 |
| Michigan | 10,870 | 2.89 | 1.35 | $30.51 | $63,460 |
| Alabama | 5,010 | 2.77 | 1.29 | $29.27 | $60,890 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 2,510 | 3.93 | 1.83 | $40.09 | $83,380 |
| Maryland | 6,640 | 2.70 | 1.26 | $33.28 | $69,230 |
| Virginia | 12,390 | 3.51 | 1.64 | $33.08 | $68,800 |
| New Jersey | 6,440 | 1.71 | 0.80 | $32.96 | $68,560 |
| Massachusetts | 6,540 | 2.10 | 0.98 | $32.68 | $67,970 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 9,280 | 4.05 | 1.89 | $38.10 | $79,240 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 8,510 | 2.23 | 1.04 | $30.08 | $62,560 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 7,180 | 1.44 | 0.67 | $30.75 | $63,960 |
| Houston-Sugar Land-Baytown, TX | 6,940 | 2.78 | 1.30 | $30.25 | $62,910 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 5,940 | 1.68 | 0.78 | $29.11 | $60,550 |
| Philadelphia, PA Metropolitan Division | 5,430 | 3.01 | 1.40 | $30.80 | $64,060 |
| Dallas-Plano-Irving, TX Metropolitan Division | 5,130 | 2.56 | 1.20 | $30.08 | $62,560 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 5,010 | 3.72 | 1.74 | $31.93 | $66,410 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 4,410 | 2.63 | 1.23 | $29.40 | $61,150 |
| Phoenix-Mesa-Scottsdale, AZ | 4,310 | 2.56 | 1.20 | $27.00 | $56,150 |