Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. Excludes "Landscape Architects" (17-1012) and "Marine Engineers and Naval Architects" (17-2121).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 87,700 | 1.6 % | $37.75 | $78,530 | 0.7 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $20.61 | $26.27 | $34.88 | $44.72 | $57.45 |
| Annual Wage (2) | $42,860 | $54,650 | $72,550 | $93,020 | $119,500 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Architectural, Engineering, and Related Services | 75,370 | 5.89 | $37.52 | $78,040 |
| Federal Executive Branch (OES Designation) | 1,660 | 0.08 | $42.78 | $88,980 |
| Nonresidential Building Construction | 1,470 | 0.22 | $36.35 | $75,600 |
| State Government (OES Designation) | 1,290 | 0.06 | $35.82 | $74,500 |
| Residential Building Construction | 1,180 | 0.20 | $39.16 | $81,460 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Architectural, Engineering, and Related Services | 75,370 | 5.89 | $37.52 | $78,040 |
| Specialized Design Services | 650 | 0.57 | $42.84 | $89,100 |
| Nonresidential Building Construction | 1,470 | 0.22 | $36.35 | $75,600 |
| Residential Building Construction | 1,180 | 0.20 | $39.16 | $81,460 |
| Federal Executive Branch (OES Designation) | 1,660 | 0.08 | $42.78 | $88,980 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Postal Service | 110 | 0.02 | $44.07 | $91,670 |
| Specialized Design Services | 650 | 0.57 | $42.84 | $89,100 |
| Federal Executive Branch (OES Designation) | 1,660 | 0.08 | $42.78 | $88,980 |
| Activities Related to Real Estate | 140 | 0.03 | $41.52 | $86,350 |
| Scientific Research and Development Services | 60 | 0.01 | $40.95 | $85,170 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 10,170 | 0.73 | 1.05 | $43.76 | $91,010 |
| New York | 9,030 | 1.08 | 1.57 | $40.54 | $84,320 |
| Texas | 7,020 | 0.70 | 1.01 | $36.97 | $76,890 |
| Illinois | 4,440 | 0.80 | 1.16 | $36.67 | $76,270 |
| Florida | 4,330 | 0.61 | 0.88 | $37.88 | $78,780 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 1,560 | 2.44 | 3.54 | $40.95 | $85,170 |
| Colorado | 2,830 | 1.31 | 1.90 | $36.72 | $76,380 |
| Massachusetts | 3,850 | 1.24 | 1.79 | $40.84 | $84,950 |
| New York | 9,030 | 1.08 | 1.57 | $40.54 | $84,320 |
| Washington | 2,860 | 1.06 | 1.54 | $34.16 | $71,040 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 10,170 | 0.73 | 1.05 | $43.76 | $91,010 |
| Vermont | 170 | 0.58 | 0.84 | $42.93 | $89,280 |
| Nevada | 410 | 0.37 | 0.53 | $42.58 | $88,560 |
| Alaska | 190 | 0.60 | 0.87 | $42.51 | $88,430 |
| Connecticut | 1,220 | 0.76 | 1.11 | $41.57 | $86,470 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 6,910 | 1.39 | 2.01 | $41.62 | $86,570 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 3,860 | 1.09 | 1.58 | $36.78 | $76,490 |
| Boston-Cambridge-Quincy, MA NECTA Division | 3,230 | 1.95 | 2.83 | $40.97 | $85,220 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 2,840 | 1.24 | 1.80 | $41.01 | $85,310 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 2,580 | 0.68 | 0.98 | $46.89 | $97,520 |
| Atlanta-Sandy Springs-Marietta, GA | 2,160 | 0.98 | 1.42 | $36.32 | $75,540 |
| Dallas-Plano-Irving, TX Metropolitan Division | 2,140 | 1.07 | 1.55 | $39.13 | $81,390 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 2,080 | 1.54 | 2.24 | $34.01 | $70,740 |
| Houston-Sugar Land-Baytown, TX | 1,940 | 0.78 | 1.12 | $41.23 | $85,750 |
| Denver-Aurora, CO | 1,780 | 1.50 | 2.18 | $39.72 | $82,610 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Boulder, CO | 400 | 2.66 | 3.85 | $25.07 | $52,140 |
| Charleston-North Charleston-Summerville, SC | 560 | 2.05 | 2.97 | $28.37 | $59,010 |
| Boston-Cambridge-Quincy, MA NECTA Division | 3,230 | 1.95 | 2.83 | $40.97 | $85,220 |
| Billings, MT | 150 | 1.90 | 2.76 | $24.16 | $50,250 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 1,700 | 1.79 | 2.60 | $41.86 | $87,060 |
| Charlottesville, VA | 150 | 1.63 | 2.36 | $36.17 | $75,240 |
| Fayetteville-Springdale-Rogers, AR-MO | 300 | 1.58 | 2.29 | $31.88 | $66,310 |
| Trenton-Ewing, NJ | 330 | 1.56 | 2.26 | $41.79 | $86,920 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 2,080 | 1.54 | 2.24 | $34.01 | $70,740 |
| Denver-Aurora, CO | 1,780 | 1.50 | 2.18 | $39.72 | $82,610 |