Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. Excludes "Computer Hardware Engineers" (17-2061).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 148,770 | 1.4 % | $42.20 | $87,770 | 0.4 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $25.98 | $32.16 | $40.65 | $50.89 | $61.83 |
| Annual Wage (2) | $54,030 | $66,880 | $84,540 | $105,860 | $128,610 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Architectural, Engineering, and Related Services | 33,500 | 2.62 | $42.34 | $88,070 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 15,360 | 3.80 | $44.18 | $91,900 |
| Electric Power Generation, Transmission and Distribution | 14,840 | 3.75 | $41.05 | $85,370 |
| Semiconductor and Other Electronic Component Manufacturing | 10,550 | 2.87 | $45.52 | $94,670 |
| Scientific Research and Development Services | 8,090 | 1.32 | $45.41 | $94,460 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 15,360 | 3.80 | $44.18 | $91,900 |
| Electric Power Generation, Transmission and Distribution | 14,840 | 3.75 | $41.05 | $85,370 |
| Communications Equipment Manufacturing | 4,220 | 3.72 | $41.87 | $87,090 |
| Semiconductor and Other Electronic Component Manufacturing | 10,550 | 2.87 | $45.52 | $94,670 |
| Architectural, Engineering, and Related Services | 33,500 | 2.62 | $42.34 | $88,070 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Motion Picture and Video Industries | 170 | 0.05 | $55.15 | $114,700 |
| Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 190 | 0.09 | $53.73 | $111,750 |
| Support Activities for Mining | 420 | 0.16 | $53.07 | $110,390 |
| Oil and Gas Extraction | 150 | 0.10 | $52.46 | $109,110 |
| Other Pipeline Transportation | 30 | 0.44 | $47.31 | $98,400 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 18,320 | 1.31 | 1.12 | $47.66 | $99,120 |
| Texas | 10,750 | 1.07 | 0.91 | $43.43 | $90,340 |
| New York | 8,750 | 1.05 | 0.90 | $41.93 | $87,220 |
| Massachusetts | 7,700 | 2.47 | 2.11 | $49.69 | $103,350 |
| Florida | 7,170 | 1.01 | 0.86 | $38.40 | $79,880 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Alaska | 810 | 2.64 | 2.26 | $49.10 | $102,120 |
| Massachusetts | 7,700 | 2.47 | 2.11 | $49.69 | $103,350 |
| Idaho | 1,440 | 2.42 | 2.07 | $42.23 | $87,850 |
| Alabama | 4,000 | 2.21 | 1.89 | $40.91 | $85,080 |
| Delaware | 840 | 2.12 | 1.81 | $41.84 | $87,030 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Massachusetts | 7,700 | 2.47 | 2.11 | $49.69 | $103,350 |
| Alaska | 810 | 2.64 | 2.26 | $49.10 | $102,120 |
| California | 18,320 | 1.31 | 1.12 | $47.66 | $99,120 |
| District of Columbia | 450 | 0.70 | 0.60 | $47.44 | $98,670 |
| Maine | 370 | 0.63 | 0.54 | $46.13 | $95,940 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 5,050 | 1.32 | 1.13 | $44.31 | $92,170 |
| Boston-Cambridge-Quincy, MA NECTA Division | 4,500 | 2.72 | 2.32 | $51.50 | $107,120 |
| San Jose-Sunnyvale-Santa Clara, CA | 4,410 | 5.15 | 4.40 | $52.82 | $109,860 |
| Dallas-Plano-Irving, TX Metropolitan Division | 3,850 | 1.92 | 1.64 | $46.23 | $96,160 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 3,800 | 1.66 | 1.42 | $48.02 | $99,880 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 3,650 | 0.73 | 0.63 | $44.38 | $92,320 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,430 | 2.04 | 1.74 | $41.77 | $86,880 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 3,170 | 0.90 | 0.77 | $42.40 | $88,190 |
| Phoenix-Mesa-Scottsdale, AZ | 2,760 | 1.64 | 1.40 | $45.98 | $95,640 |
| Houston-Sugar Land-Baytown, TX | 2,650 | 1.06 | 0.91 | $43.55 | $90,580 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Binghamton, NY | 1,400 | 13.10 | 11.19 | $40.66 | $84,580 |
| Kokomo, IN | 320 | 8.39 | 7.17 | $42.58 | $88,560 |
| Huntsville, AL | 1,690 | 8.34 | 7.12 | $44.55 | $92,660 |
| Palm Bay-Melbourne-Titusville, FL | 1,450 | 7.65 | 6.54 | $42.79 | $89,010 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 730 | 6.41 | 5.48 | $51.01 | $106,100 |
| Nashua, NH-MA NECTA Division | 710 | 5.55 | 4.74 | $48.21 | $100,270 |
| Jackson, MI | 270 | 5.45 | 4.66 | $34.40 | $71,550 |
| San Jose-Sunnyvale-Santa Clara, CA | 4,410 | 5.15 | 4.40 | $52.82 | $109,860 |
| Framingham, MA NECTA Division | 770 | 4.95 | 4.23 | $48.75 | $101,400 |
| Tucson, AZ | 1,580 | 4.56 | 3.89 | $46.52 | $96,770 |