Collect and analyze facts about newsworthy events by interview, investigation, or observation. Report and write stories for newspaper, news magazine, radio, or television. Excludes "Broadcast News Analysts" (27-3021).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 45,130 | 2.2 % | $21.05 | $43,780 | 1.4 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $9.60 | $12.27 | $16.60 | $24.74 | $36.17 |
| Annual Wage (2) | $19,970 | $25,520 | $34,530 | $51,450 | $75,230 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Newspaper, Periodical, Book, and Directory Publishers | 30,770 | 6.10 | $18.47 | $38,420 |
| Radio and Television Broadcasting | 10,670 | 5.01 | $25.77 | $53,590 |
| Other Information Services | 2,360 | 1.72 | $29.83 | $62,050 |
| Cable and Other Subscription Programming | 390 | 0.49 | $28.75 | $59,800 |
| Colleges, Universities, and Professional Schools | 240 | 0.01 | $23.04 | $47,930 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Newspaper, Periodical, Book, and Directory Publishers | 30,770 | 6.10 | $18.47 | $38,420 |
| Radio and Television Broadcasting | 10,670 | 5.01 | $25.77 | $53,590 |
| Other Information Services | 2,360 | 1.72 | $29.83 | $62,050 |
| Cable and Other Subscription Programming | 390 | 0.49 | $28.75 | $59,800 |
| Independent Artists, Writers, and Performers | 40 | 0.09 | (8) | (8) |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Other Information Services | 2,360 | 1.72 | $29.83 | $62,050 |
| Cable and Other Subscription Programming | 390 | 0.49 | $28.75 | $59,800 |
| Radio and Television Broadcasting | 10,670 | 5.01 | $25.77 | $53,590 |
| Colleges, Universities, and Professional Schools | 240 | 0.01 | $23.04 | $47,930 |
| Local Government (OES Designation) | 100 | (7) | $22.15 | $46,070 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York | 4,120 | 0.49 | 1.39 | $28.73 | $59,750 |
| California | 3,870 | 0.28 | 0.78 | $22.76 | $47,340 |
| Texas | 2,600 | 0.26 | 0.73 | $17.25 | $35,880 |
| Illinois | 2,190 | 0.40 | 1.12 | $22.40 | $46,590 |
| Ohio | 2,180 | 0.44 | 1.25 | $16.27 | $33,840 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 1,860 | 2.91 | 8.20 | $33.45 | $69,570 |
| Wyoming | 210 | 0.79 | 2.23 | $14.53 | $30,210 |
| South Dakota | 290 | 0.74 | 2.10 | $12.74 | $26,510 |
| Nebraska | 620 | 0.68 | 1.92 | $13.05 | $27,140 |
| Montana | 280 | 0.66 | 1.86 | $13.99 | $29,090 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 1,860 | 2.91 | 8.20 | $33.45 | $69,570 |
| New Jersey | 870 | 0.23 | 0.65 | $29.75 | $61,890 |
| Massachusetts | 1,250 | 0.40 | 1.13 | $29.13 | $60,590 |
| New York | 4,120 | 0.49 | 1.39 | $28.73 | $59,750 |
| Georgia | 760 | 0.20 | 0.58 | $26.13 | $54,350 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 3,120 | 0.63 | 1.76 | $30.46 | $63,360 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 2,350 | 1.03 | 2.89 | $30.36 | $63,140 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 1,310 | 0.34 | 0.97 | $24.00 | $49,910 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 1,120 | 0.32 | 0.89 | $28.26 | $58,790 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 720 | 0.43 | 1.21 | $19.99 | $41,580 |
| Boston-Cambridge-Quincy, MA NECTA Division | 650 | 0.39 | 1.10 | $33.72 | $70,150 |
| Columbus, OH | 590 | 0.67 | 1.88 | $16.57 | $34,460 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 580 | 0.61 | 1.73 | $26.13 | $54,350 |
| Houston-Sugar Land-Baytown, TX | 520 | 0.21 | 0.59 | $17.58 | $36,560 |
| Denver-Aurora, CO | 510 | 0.43 | 1.22 | $32.19 | $66,950 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Jefferson City, MO | 80 | 1.13 | 3.19 | $18.27 | $38,000 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 2,350 | 1.03 | 2.89 | $30.36 | $63,140 |
| Sioux City, IA-NE-SD | 70 | 1.02 | 2.86 | $14.31 | $29,770 |
| Sherman-Denison, TX | 40 | 0.97 | 2.73 | $11.84 | $24,630 |
| Rapid City, SD | 60 | 0.96 | 2.70 | $12.83 | $26,690 |
| Peoria, IL | 130 | 0.77 | 2.16 | $16.09 | $33,470 |
| St. Joseph, MO-KS | 40 | 0.74 | 2.08 | $13.25 | $27,560 |
| Cheyenne, WY | 30 | 0.73 | 2.07 | $16.10 | $33,480 |
| Lincoln, NE | 110 | 0.72 | 2.03 | $13.06 | $27,170 |
| Joplin, MO | 50 | 0.71 | 2.00 | $10.95 | $22,780 |