Plan and conduct food service or nutritional programs to assist in the promotion of health and control of disease. May supervise activities of a department providing quantity food services, counsel individuals, or conduct nutritional research.
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 53,510 | 1.6 % | $26.13 | $54,340 | 0.6 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $16.03 | $20.57 | $25.60 | $31.17 | $36.29 |
| Annual Wage (2) | $33,330 | $42,790 | $53,250 | $64,830 | $75,480 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| General Medical and Surgical Hospitals | 18,250 | 0.35 | $26.10 | $54,290 |
| Nursing Care Facilities | 4,830 | 0.29 | $26.08 | $54,240 |
| Outpatient Care Centers | 3,980 | 0.67 | $27.01 | $56,180 |
| Local Government (OES Designation) | 3,970 | 0.07 | $23.96 | $49,840 |
| Offices of Physicians | 2,790 | 0.12 | $26.78 | $55,700 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Outpatient Care Centers | 3,980 | 0.67 | $27.01 | $56,180 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 1,000 | 0.47 | $28.19 | $58,630 |
| Special Food Services | 2,180 | 0.40 | $23.91 | $49,740 |
| General Medical and Surgical Hospitals | 18,250 | 0.35 | $26.10 | $54,290 |
| Psychiatric and Substance Abuse Hospitals | 770 | 0.32 | $26.62 | $55,370 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Management, Scientific, and Technical Consulting Services | 90 | 0.01 | $36.28 | $75,450 |
| Federal Executive Branch (OES Designation) | 1,830 | 0.09 | $33.47 | $69,610 |
| Health and Personal Care Stores | 100 | 0.01 | $31.52 | $65,560 |
| Insurance Carriers | 120 | 0.01 | $30.54 | $63,530 |
| Home Health Care Services | 1,150 | 0.11 | $29.94 | $62,280 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 5,390 | 0.39 | 0.92 | $31.26 | $65,020 |
| New York | 4,520 | 0.54 | 1.29 | $27.05 | $56,260 |
| Texas | 3,320 | 0.33 | 0.78 | $25.53 | $53,100 |
| Pennsylvania | 3,030 | 0.55 | 1.31 | $23.78 | $49,470 |
| Florida | 2,930 | 0.41 | 0.98 | $26.67 | $55,480 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| North Dakota | 210 | 0.60 | 1.42 | $23.03 | $47,900 |
| District of Columbia | 360 | 0.56 | 1.33 | $23.36 | $48,600 |
| Pennsylvania | 3,030 | 0.55 | 1.31 | $23.78 | $49,470 |
| Kentucky | 940 | 0.55 | 1.30 | $23.76 | $49,420 |
| New York | 4,520 | 0.54 | 1.29 | $27.05 | $56,260 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Maryland | 1,180 | 0.48 | 1.14 | $37.03 | $77,010 |
| Hawaii | 190 | 0.34 | 0.80 | $31.74 | $66,010 |
| California | 5,390 | 0.39 | 0.92 | $31.26 | $65,020 |
| Nevada | 250 | 0.23 | 0.54 | $30.77 | $64,000 |
| Rhode Island | 160 | 0.37 | 0.87 | $30.21 | $62,840 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 2,450 | 0.49 | 1.17 | $27.83 | $57,890 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 1,520 | 0.40 | 0.94 | $30.77 | $64,000 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 1,390 | 0.39 | 0.93 | $25.01 | $52,020 |
| Philadelphia, PA Metropolitan Division | 950 | 0.53 | 1.26 | $27.53 | $57,250 |
| Boston-Cambridge-Quincy, MA NECTA Division | 910 | 0.55 | 1.30 | $30.37 | $63,160 |
| Atlanta-Sandy Springs-Marietta, GA | 810 | 0.37 | 0.87 | $20.36 | $42,350 |
| Pittsburgh, PA | 770 | 0.71 | 1.68 | $21.05 | $43,780 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 760 | 0.33 | 0.79 | $26.09 | $54,270 |
| Houston-Sugar Land-Baytown, TX | 700 | 0.28 | 0.67 | $25.46 | $52,960 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 620 | 0.37 | 0.88 | $27.82 | $57,870 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Altoona, PA | 70 | 1.17 | 2.77 | $18.23 | $37,920 |
| Durham, NC | 290 | 1.07 | 2.54 | $24.27 | $50,480 |
| Goldsboro, NC | 40 | 0.94 | 2.24 | $22.00 | $45,760 |
| Louisville-Jefferson County, KY-IN | 550 | 0.94 | 2.24 | $23.40 | $48,670 |
| Peabody, MA NECTA Division | 90 | 0.94 | 2.23 | $19.37 | $40,280 |
| Rochester, MN | 90 | 0.94 | 2.23 | $28.34 | $58,950 |
| Shreveport-Bossier City, LA | 160 | 0.93 | 2.20 | $18.02 | $37,480 |
| Corvallis, OR | 30 | 0.92 | 2.19 | $28.51 | $59,290 |
| Greenville, NC | 60 | 0.86 | 2.05 | $26.61 | $55,350 |
| Naples-Marco Island, FL | 90 | 0.86 | 2.04 | (8) | (8) |