Provide healthcare services typically performed by a physician, under the supervision of a physician. Conduct complete physicals, provide treatment, and counsel patients. May, in some cases, prescribe medication. Must graduate from an accredited educational program for physician assistants. Excludes "Emergency Medical Technicians and Paramedics" (29-2041), "Medical Assistants" (31-9092), "Registered Nurses" (29-1141), "Nurse Anesthetists" (29-1151), "Nurse Midwives" (29-1161), and "Nurse Practitioners" (29-1171).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 81,420 | 1.9 % | $41.89 | $87,140 | 0.5 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $27.62 | $35.12 | $41.54 | $48.89 | $56.60 |
| Annual Wage (2) | $57,450 | $73,040 | $86,410 | $101,690 | $117,720 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Offices of Physicians | 45,070 | 1.95 | $41.90 | $87,150 |
| General Medical and Surgical Hospitals | 18,710 | 0.36 | $42.94 | $89,310 |
| Outpatient Care Centers | 7,000 | 1.18 | $43.22 | $89,900 |
| Federal Executive Branch (OES Designation) | 2,370 | 0.12 | $40.09 | $83,380 |
| Colleges, Universities, and Professional Schools | 2,070 | 0.07 | $37.72 | $78,460 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Offices of Physicians | 45,070 | 1.95 | $41.90 | $87,150 |
| Outpatient Care Centers | 7,000 | 1.18 | $43.22 | $89,900 |
| General Medical and Surgical Hospitals | 18,710 | 0.36 | $42.94 | $89,310 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 630 | 0.29 | $44.53 | $92,620 |
| Offices of Other Health Practitioners | 1,380 | 0.21 | $36.61 | $76,140 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Employment Services | 1,040 | 0.04 | $50.41 | $104,860 |
| Office Administrative Services | 30 | 0.01 | $45.06 | $93,730 |
| Management, Scientific, and Technical Consulting Services | (8) | (8) | $44.82 | $93,230 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 40 | 0.01 | $44.64 | $92,860 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 630 | 0.29 | $44.53 | $92,620 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 9,480 | 0.68 | 1.06 | $45.03 | $93,660 |
| New York | 9,220 | 1.11 | 1.73 | $43.63 | $90,760 |
| Pennsylvania | 4,770 | 0.87 | 1.36 | $32.62 | $67,850 |
| Texas | 4,430 | 0.44 | 0.69 | $46.61 | $96,940 |
| North Carolina | 3,660 | 0.97 | 1.51 | $40.41 | $84,040 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Alaska | 610 | 1.97 | 3.08 | $44.14 | $91,810 |
| Maine | 740 | 1.28 | 1.99 | $40.43 | $84,090 |
| West Virginia | 800 | 1.17 | 1.83 | $43.18 | $89,810 |
| Idaho | 680 | 1.14 | 1.77 | $43.13 | $89,720 |
| New York | 9,220 | 1.11 | 1.73 | $43.63 | $90,760 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Washington | 2,110 | 0.78 | 1.22 | $47.41 | $98,620 |
| Wyoming | 180 | 0.65 | 1.02 | $47.06 | $97,890 |
| District of Columbia | 550 | 0.86 | 1.34 | $46.90 | $97,550 |
| Connecticut | 1,610 | 1.01 | 1.57 | $46.84 | $97,420 |
| Texas | 4,430 | 0.44 | 0.69 | $46.61 | $96,940 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 4,580 | 0.92 | 1.43 | $44.63 | $92,840 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 2,530 | 0.66 | 1.03 | $44.01 | $91,540 |
| Nassau-Suffolk, NY Metropolitan Division | 1,970 | 1.64 | 2.56 | $45.45 | $94,530 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 1,520 | 0.67 | 1.04 | $39.04 | $81,200 |
| Oakland-Fremont-Hayward, CA Metropolitan Division | 1,460 | 1.53 | 2.39 | $49.67 | $103,310 |
| Philadelphia, PA Metropolitan Division | 1,450 | 0.81 | 1.26 | $30.44 | $63,320 |
| Boston-Cambridge-Quincy, MA NECTA Division | 1,420 | 0.86 | 1.34 | $41.49 | $86,290 |
| Atlanta-Sandy Springs-Marietta, GA | 1,270 | 0.58 | 0.90 | $40.14 | $83,490 |
| Baltimore-Towson, MD | 1,260 | 1.02 | 1.59 | $46.92 | $97,600 |
| Phoenix-Mesa-Scottsdale, AZ | 1,080 | 0.64 | 1.00 | $39.86 | $82,910 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Glens Falls, NY | 120 | 2.42 | 3.78 | $39.81 | $82,800 |
| State College, PA | 150 | 2.23 | 3.49 | $24.96 | $51,920 |
| Lewiston-Auburn, ME | 100 | 2.12 | 3.31 | $43.17 | $89,790 |
| Rochester, MN | 210 | 2.08 | 3.25 | $47.05 | $97,870 |
| Anchorage, AK | 340 | 2.07 | 3.22 | $47.12 | $98,020 |
| Idaho Falls, ID | 100 | 2.05 | 3.19 | $46.54 | $96,800 |
| Fayetteville, NC | 230 | 1.86 | 2.91 | $42.53 | $88,470 |
| Salisbury, MD | 100 | 1.85 | 2.89 | $42.34 | $88,080 |
| Goldsboro, NC | 70 | 1.66 | 2.60 | $43.14 | $89,730 |
| Nassau-Suffolk, NY Metropolitan Division | 1,970 | 1.64 | 2.56 | $45.45 | $94,530 |