Conduct tests on pulmonary or cardiovascular systems of patients for diagnostic purposes. May conduct or assist in electrocardiograms, cardiac catheterizations, pulmonary functions, lung capacity, and similar tests. Includes vascular technologists.
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 48,720 | 1.4 % | $24.38 | $50,720 | 0.5 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $12.79 | $16.70 | $23.75 | $30.86 | $37.03 |
| Annual Wage (2) | $26,610 | $34,750 | $49,410 | $64,190 | $77,020 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| General Medical and Surgical Hospitals | 36,990 | 0.72 | $23.92 | $49,740 |
| Offices of Physicians | 8,030 | 0.35 | $26.22 | $54,550 |
| Medical and Diagnostic Laboratories | 900 | 0.39 | $25.08 | $52,180 |
| Outpatient Care Centers | 640 | 0.11 | $24.63 | $51,240 |
| Colleges, Universities, and Professional Schools | 550 | 0.02 | $23.61 | $49,120 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| General Medical and Surgical Hospitals | 36,990 | 0.72 | $23.92 | $49,740 |
| Medical and Diagnostic Laboratories | 900 | 0.39 | $25.08 | $52,180 |
| Offices of Physicians | 8,030 | 0.35 | $26.22 | $54,550 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 410 | 0.19 | $24.92 | $51,830 |
| Other Ambulatory Health Care Services | 270 | 0.11 | $21.12 | $43,940 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Offices of Other Health Practitioners | 200 | 0.03 | $30.80 | $64,070 |
| Employment Services | 190 | 0.01 | $26.23 | $54,570 |
| Offices of Physicians | 8,030 | 0.35 | $26.22 | $54,550 |
| Management of Companies and Enterprises | 60 | (7) | $25.68 | $53,410 |
| Medical and Diagnostic Laboratories | 900 | 0.39 | $25.08 | $52,180 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Florida | 5,720 | 0.81 | 2.10 | $20.15 | $41,920 |
| California | 3,550 | 0.25 | 0.66 | $27.92 | $58,070 |
| Texas | 3,240 | 0.32 | 0.84 | $25.06 | $52,120 |
| Pennsylvania | 2,860 | 0.52 | 1.36 | $25.83 | $53,720 |
| New York | 2,760 | 0.33 | 0.86 | $24.81 | $51,600 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Florida | 5,720 | 0.81 | 2.10 | $20.15 | $41,920 |
| Kentucky | 1,270 | 0.74 | 1.93 | $20.73 | $43,110 |
| Michigan | 2,540 | 0.68 | 1.76 | $23.81 | $49,530 |
| West Virginia | 440 | 0.64 | 1.68 | $18.76 | $39,030 |
| Delaware | 230 | 0.59 | 1.53 | $25.53 | $53,100 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Alaska | 60 | 0.21 | 0.54 | $39.09 | $81,310 |
| Massachusetts | 1,050 | 0.34 | 0.88 | $32.17 | $66,900 |
| District of Columbia | 90 | 0.14 | 0.36 | $31.89 | $66,340 |
| New Jersey | 990 | 0.26 | 0.69 | $31.07 | $64,620 |
| Washington | 660 | 0.24 | 0.64 | $30.78 | $64,020 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 1,450 | 0.29 | 0.76 | $25.75 | $53,560 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 1,190 | 0.34 | 0.88 | $24.17 | $50,270 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 930 | 0.25 | 0.64 | $26.20 | $54,490 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 910 | 0.95 | 2.47 | $19.39 | $40,330 |
| Houston-Sugar Land-Baytown, TX | 840 | 0.34 | 0.88 | $23.58 | $49,050 |
| Tampa-St. Petersburg-Clearwater, FL | 800 | 0.73 | 1.91 | $22.47 | $46,740 |
| Philadelphia, PA Metropolitan Division | 760 | 0.42 | 1.10 | $26.08 | $54,250 |
| Baltimore-Towson, MD | 700 | 0.56 | 1.47 | $25.93 | $53,930 |
| Pittsburgh, PA | 690 | 0.63 | 1.65 | $26.10 | $54,290 |
| Orlando-Kissimmee, FL | 670 | 0.70 | 1.81 | $20.38 | $42,390 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Rochester, MN | 230 | 2.29 | 5.96 | $23.75 | $49,390 |
| Jackson, TN | 90 | 1.59 | 4.15 | $20.95 | $43,570 |
| Gainesville, FL | 180 | 1.52 | 3.96 | $16.89 | $35,130 |
| Florence, SC | 110 | 1.49 | 3.89 | $21.70 | $45,130 |
| Morgantown, WV | 80 | 1.46 | 3.81 | $12.66 | $26,340 |
| Huntington-Ashland, WV-KY-OH | 140 | 1.29 | 3.36 | $23.88 | $49,680 |
| Palm Bay-Melbourne-Titusville, FL | 240 | 1.25 | 3.27 | $17.04 | $35,440 |
| Cape Coral-Fort Myers, FL | 230 | 1.20 | 3.14 | $23.54 | $48,960 |
| Tyler, TX | 110 | 1.20 | 3.12 | $23.58 | $49,040 |
| Wheeling, WV-OH | 70 | 1.16 | 3.03 | $19.19 | $39,910 |