Produce ultrasonic recordings of internal organs for use by physicians.
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 53,010 | 1.5 % | $31.20 | $64,900 | 0.4 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $21.59 | $25.87 | $30.95 | $36.20 | $42.54 |
| Annual Wage (2) | $44,900 | $53,810 | $64,380 | $75,290 | $88,490 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| General Medical and Surgical Hospitals | 31,830 | 0.62 | $31.26 | $65,010 |
| Offices of Physicians | 12,890 | 0.56 | $31.13 | $64,750 |
| Medical and Diagnostic Laboratories | 4,990 | 2.19 | $29.88 | $62,160 |
| Outpatient Care Centers | 1,200 | 0.20 | $33.87 | $70,440 |
| Colleges, Universities, and Professional Schools | 690 | 0.02 | $34.89 | $72,570 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Medical and Diagnostic Laboratories | 4,990 | 2.19 | $29.88 | $62,160 |
| General Medical and Surgical Hospitals | 31,830 | 0.62 | $31.26 | $65,010 |
| Offices of Physicians | 12,890 | 0.56 | $31.13 | $64,750 |
| Outpatient Care Centers | 1,200 | 0.20 | $33.87 | $70,440 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 420 | 0.20 | $32.88 | $68,390 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Employment Services | 300 | 0.01 | $35.12 | $73,040 |
| Colleges, Universities, and Professional Schools | 690 | 0.02 | $34.89 | $72,570 |
| Outpatient Care Centers | 1,200 | 0.20 | $33.87 | $70,440 |
| Management of Companies and Enterprises | 80 | (7) | $33.02 | $68,680 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 420 | 0.20 | $32.88 | $68,390 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 5,280 | 0.38 | 0.90 | $37.14 | $77,260 |
| Florida | 4,880 | 0.69 | 1.65 | $27.40 | $56,990 |
| New York | 3,760 | 0.45 | 1.08 | $31.40 | $65,320 |
| Texas | 3,420 | 0.34 | 0.81 | $29.76 | $61,910 |
| Ohio | 2,410 | 0.49 | 1.18 | $28.11 | $58,470 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Florida | 4,880 | 0.69 | 1.65 | $27.40 | $56,990 |
| South Dakota | 240 | 0.63 | 1.50 | $24.68 | $51,330 |
| New Mexico | 450 | 0.58 | 1.39 | $31.01 | $64,490 |
| Alabama | 1,030 | 0.57 | 1.37 | $24.46 | $50,870 |
| New Jersey | 1,970 | 0.52 | 1.25 | $32.91 | $68,460 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Massachusetts | 1,190 | 0.38 | 0.92 | $38.46 | $80,000 |
| Oregon | 500 | 0.32 | 0.77 | $38.33 | $79,740 |
| Colorado | 910 | 0.42 | 1.01 | $37.44 | $77,880 |
| California | 5,280 | 0.38 | 0.90 | $37.14 | $77,260 |
| Washington | 1,190 | 0.44 | 1.06 | $37.11 | $77,190 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 1,860 | 0.37 | 0.90 | $31.98 | $66,510 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 1,690 | 0.44 | 1.06 | $33.52 | $69,730 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 1,210 | 0.34 | 0.82 | $35.87 | $74,610 |
| Nassau-Suffolk, NY Metropolitan Division | 880 | 0.73 | 1.76 | $32.06 | $66,690 |
| Houston-Sugar Land-Baytown, TX | 880 | 0.35 | 0.84 | $29.75 | $61,880 |
| Miami-Miami Beach-Kendall, FL Metropolitan Division | 840 | 0.88 | 2.11 | $26.70 | $55,530 |
| Philadelphia, PA Metropolitan Division | 790 | 0.44 | 1.05 | $31.82 | $66,200 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 790 | 0.47 | 1.13 | $33.69 | $70,070 |
| Baltimore-Towson, MD | 720 | 0.58 | 1.39 | $35.97 | $74,820 |
| Boston-Cambridge-Quincy, MA NECTA Division | 710 | 0.43 | 1.03 | $38.65 | $80,380 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Rochester, MN | 190 | 1.90 | 4.55 | $34.72 | $72,230 |
| West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | 650 | 1.30 | 3.13 | $27.63 | $57,470 |
| North Port-Bradenton-Sarasota, FL | 290 | 1.21 | 2.90 | $26.60 | $55,340 |
| Rapid City, SD | 70 | 1.17 | 2.81 | $25.62 | $53,280 |
| New Haven, CT | 310 | 1.16 | 2.78 | $36.95 | $76,850 |
| Sioux Falls, SD | 150 | 1.14 | 2.74 | $24.52 | $50,990 |
| Utica-Rome, NY | 130 | 1.07 | 2.57 | $31.79 | $66,120 |
| Poughkeepsie-Newburgh-Middletown, NY | 250 | 1.05 | 2.52 | $33.31 | $69,280 |
| Pensacola-Ferry Pass-Brent, FL | 150 | 1.02 | 2.45 | $24.45 | $50,860 |
| Jackson, TN | 60 | 1.00 | 2.40 | $27.86 | $57,950 |