Compile, process, and maintain medical records of hospital and clinic patients in a manner consistent with medical, administrative, ethical, legal, and regulatory requirements of the health care system. Process, maintain, compile, and report patient information for health requirements and standards in a manner consistent with the healthcare industry's numerical coding system. Excludes "File Clerks" (43-4071).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 176,090 | 0.9 % | $16.83 | $35,010 | 0.4 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $10.21 | $12.29 | $15.55 | $20.27 | $25.69 |
| Annual Wage (2) | $21,240 | $25,570 | $32,350 | $42,170 | $53,430 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| General Medical and Surgical Hospitals | 65,290 | 1.27 | $17.80 | $37,020 |
| Offices of Physicians | 41,450 | 1.79 | $13.96 | $29,030 |
| Nursing Care Facilities | 13,260 | 0.80 | $16.05 | $33,380 |
| Outpatient Care Centers | 6,740 | 1.14 | $15.12 | $31,440 |
| Federal Executive Branch (OES Designation) | 5,300 | 0.26 | $22.16 | $46,090 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Offices of Physicians | 41,450 | 1.79 | $13.96 | $29,030 |
| General Medical and Surgical Hospitals | 65,290 | 1.27 | $17.80 | $37,020 |
| Outpatient Care Centers | 6,740 | 1.14 | $15.12 | $31,440 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | 2,340 | 1.09 | $18.88 | $39,270 |
| Nursing Care Facilities | 13,260 | 0.80 | $16.05 | $33,380 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Business, Professional, Labor, Political, and Similar Organizations | 40 | 0.01 | $23.90 | $49,710 |
| Federal Executive Branch (OES Designation) | 5,300 | 0.26 | $22.16 | $46,090 |
| Grantmaking and Giving Services | (8) | (8) | $21.07 | $43,830 |
| Other Support Services | (8) | (8) | $20.60 | $42,850 |
| Insurance Carriers | 1,000 | 0.08 | $20.59 | $42,820 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 17,340 | 1.24 | 0.89 | $19.00 | $39,520 |
| Texas | 14,710 | 1.46 | 1.05 | $16.55 | $34,420 |
| Florida | 10,880 | 1.53 | 1.11 | $16.28 | $33,860 |
| New York | 9,630 | 1.15 | 0.83 | $18.75 | $38,990 |
| Pennsylvania | 7,470 | 1.36 | 0.98 | $16.01 | $33,310 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| South Dakota | 970 | 2.51 | 1.81 | $15.77 | $32,810 |
| Arizona | 4,870 | 2.06 | 1.49 | $16.69 | $34,720 |
| Montana | 850 | 2.00 | 1.44 | $14.79 | $30,770 |
| Oklahoma | 2,900 | 1.96 | 1.41 | $14.54 | $30,230 |
| Mississippi | 2,020 | 1.88 | 1.36 | $13.09 | $27,230 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New Jersey | 1,950 | 0.52 | 0.37 | $22.62 | $47,050 |
| District of Columbia | 540 | 0.84 | 0.61 | $20.74 | $43,140 |
| Hawaii | 600 | 1.05 | 0.76 | $20.40 | $42,430 |
| Maryland | 3,130 | 1.27 | 0.92 | $19.68 | $40,930 |
| Massachusetts | 5,710 | 1.83 | 1.32 | $19.34 | $40,230 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 5,190 | 1.36 | 0.98 | $18.84 | $39,180 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 4,720 | 1.33 | 0.96 | $17.41 | $36,220 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 4,590 | 0.92 | 0.67 | $20.14 | $41,890 |
| Houston-Sugar Land-Baytown, TX | 3,270 | 1.31 | 0.95 | $17.89 | $37,220 |
| Phoenix-Mesa-Scottsdale, AZ | 3,210 | 1.91 | 1.38 | $17.59 | $36,580 |
| Boston-Cambridge-Quincy, MA NECTA Division | 3,000 | 1.81 | 1.31 | $20.32 | $42,270 |
| Dallas-Plano-Irving, TX Metropolitan Division | 2,570 | 1.28 | 0.93 | $16.97 | $35,300 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 2,530 | 1.51 | 1.09 | $18.95 | $39,410 |
| Atlanta-Sandy Springs-Marietta, GA | 2,350 | 1.07 | 0.77 | $16.52 | $34,350 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 2,220 | 1.65 | 1.19 | $19.71 | $41,000 |