Perform any combination of light cleaning duties to maintain private households or commercial establishments, such as hotels and hospitals, in a clean and orderly manner. Duties may include making beds, replenishing linens, cleaning rooms and halls, and vacuuming.
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 865,960 | 0.7 % | $10.17 | $21,150 | 0.3 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $7.68 | $8.34 | $9.28 | $11.31 | $14.19 |
| Annual Wage (2) | $15,980 | $17,350 | $19,300 | $23,530 | $29,510 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Traveler Accommodation | 403,890 | 24.16 | $9.93 | $20,650 |
| General Medical and Surgical Hospitals | 113,550 | 2.20 | $11.13 | $23,150 |
| Services to Buildings and Dwellings | 88,830 | 5.03 | $9.82 | $20,420 |
| Nursing Care Facilities | 80,580 | 4.86 | $9.97 | $20,740 |
| Community Care Facilities for the Elderly | 39,130 | 5.29 | $9.90 | $20,600 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Traveler Accommodation | 403,890 | 24.16 | $9.93 | $20,650 |
| Rooming and Boarding Houses | 2,040 | 18.59 | $10.39 | $21,610 |
| Community Care Facilities for the Elderly | 39,130 | 5.29 | $9.90 | $20,600 |
| Services to Buildings and Dwellings | 88,830 | 5.03 | $9.82 | $20,420 |
| Nursing Care Facilities | 80,580 | 4.86 | $9.97 | $20,740 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Other Financial Investment Activities | 420 | 0.13 | $18.57 | $38,620 |
| Jewelry, Luggage, and Leather Goods Stores | (8) | (8) | $16.01 | $33,290 |
| Scientific Research and Development Services | 180 | 0.03 | $15.56 | $32,350 |
| Support Activities for Animal Production | 30 | 0.13 | $14.57 | $30,310 |
| Grantmaking and Giving Services | 130 | 0.11 | $14.41 | $29,960 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 90,940 | 6.50 | 0.95 | $10.98 | $22,830 |
| Florida | 67,140 | 9.45 | 1.39 | $9.33 | $19,400 |
| Texas | 55,960 | 5.55 | 0.81 | $8.79 | $18,280 |
| New York | 49,110 | 5.89 | 0.86 | $13.79 | $28,680 |
| Illinois | 32,800 | 5.93 | 0.87 | $10.53 | $21,900 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Nevada | 22,250 | 19.99 | 2.93 | $12.43 | $25,850 |
| Hawaii | 9,340 | 16.34 | 2.40 | $14.27 | $29,670 |
| Wyoming | 3,550 | 13.16 | 1.93 | $9.58 | $19,930 |
| North Dakota | 4,320 | 12.14 | 1.78 | $9.17 | $19,080 |
| Montana | 4,960 | 11.68 | 1.71 | $9.20 | $19,140 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 6,430 | 10.05 | 1.48 | $14.44 | $30,030 |
| Hawaii | 9,340 | 16.34 | 2.40 | $14.27 | $29,670 |
| New York | 49,110 | 5.89 | 0.86 | $13.79 | $28,680 |
| Nevada | 22,250 | 19.99 | 2.93 | $12.43 | $25,850 |
| Massachusetts | 14,490 | 4.65 | 0.68 | $12.40 | $25,780 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 30,230 | 6.07 | 0.89 | $15.61 | $32,480 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 20,570 | 5.81 | 0.85 | $11.05 | $22,990 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 20,130 | 5.27 | 0.77 | $11.14 | $23,160 |
| Las Vegas-Paradise, NV | 18,350 | 22.73 | 3.34 | $12.98 | $26,990 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 16,950 | 7.40 | 1.09 | $11.71 | $24,350 |
| Atlanta-Sandy Springs-Marietta, GA | 14,060 | 6.39 | 0.94 | $9.10 | $18,930 |
| Orlando-Kissimmee, FL | 12,450 | 12.97 | 1.90 | $9.32 | $19,380 |
| Phoenix-Mesa-Scottsdale, AZ | 12,230 | 7.26 | 1.07 | $9.78 | $20,350 |
| Houston-Sugar Land-Baytown, TX | 11,950 | 4.79 | 0.70 | $8.70 | $18,090 |
| Dallas-Plano-Irving, TX Metropolitan Division | 11,470 | 5.73 | 0.84 | $9.25 | $19,250 |