Receive orders, generally in person, for repairs, rentals, and services. May describe available options, compute cost, and accept payment. Excludes "Counter Attendants, Cafeteria, Food Concession, and Coffee Shop" (35-3022), "Hotel, Motel, and Resort Desk Clerks" (43-4081), "Order Clerks" (43-4151), and "Reservation and Transportation Ticket Agents and Travel Clerks" (43-4181).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 414,730 | 1.0 % | $12.32 | $25,620 | 0.4 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $7.85 | $8.78 | $10.63 | $14.33 | $19.24 |
| Annual Wage (2) | $16,320 | $18,250 | $22,100 | $29,800 | $40,030 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Consumer Goods Rental | 54,720 | 26.74 | $10.43 | $21,690 |
| Lessors of Real Estate | 50,370 | 8.88 | $11.88 | $24,710 |
| Automotive Equipment Rental and Leasing | 46,830 | 28.99 | $12.67 | $26,350 |
| Drycleaning and Laundry Services | 43,860 | 14.34 | $9.48 | $19,720 |
| Automobile Dealers | 26,870 | 2.67 | $19.50 | $40,560 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Automotive Equipment Rental and Leasing | 46,830 | 28.99 | $12.67 | $26,350 |
| Consumer Goods Rental | 54,720 | 26.74 | $10.43 | $21,690 |
| General Rental Centers | 8,920 | 22.01 | $13.45 | $27,980 |
| Drycleaning and Laundry Services | 43,860 | 14.34 | $9.48 | $19,720 |
| Lessors of Real Estate | 50,370 | 8.88 | $11.88 | $24,710 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Automobile Dealers | 26,870 | 2.67 | $19.50 | $40,560 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | 3,940 | 0.65 | $15.87 | $33,020 |
| Chemical and Allied Products Merchant Wholesalers | 180 | 0.15 | $15.87 | $33,010 |
| Agencies, Brokerages, and Other Insurance Related Activities | (8) | (8) | $15.83 | $32,930 |
| Wired Telecommunications Carriers | 70 | 0.01 | $15.80 | $32,870 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 72,230 | 5.16 | 1.58 | $13.12 | $27,300 |
| Texas | 33,270 | 3.30 | 1.01 | $12.53 | $26,060 |
| Florida | 24,430 | 3.44 | 1.05 | $12.06 | $25,090 |
| Pennsylvania | 16,560 | 3.02 | 0.93 | $12.54 | $26,070 |
| Washington | 15,740 | 5.84 | 1.79 | $12.78 | $26,580 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Washington | 15,740 | 5.84 | 1.79 | $12.78 | $26,580 |
| California | 72,230 | 5.16 | 1.58 | $13.12 | $27,300 |
| Colorado | 10,960 | 5.08 | 1.56 | $12.53 | $26,070 |
| Indiana | 13,400 | 4.92 | 1.51 | $11.81 | $24,560 |
| Alabama | 8,700 | 4.81 | 1.48 | $10.60 | $22,040 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New Jersey | 9,570 | 2.54 | 0.78 | $13.91 | $28,930 |
| New York | 13,150 | 1.58 | 0.48 | $13.90 | $28,920 |
| New Hampshire | 1,780 | 2.96 | 0.91 | $13.87 | $28,850 |
| Maryland | 6,910 | 2.81 | 0.86 | $13.58 | $28,240 |
| Nevada | 2,770 | 2.49 | 0.76 | $13.55 | $28,190 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 21,990 | 5.76 | 1.77 | $12.40 | $25,790 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 9,470 | 2.67 | 0.82 | $12.43 | $25,840 |
| Houston-Sugar Land-Baytown, TX | 8,180 | 3.27 | 1.00 | $12.33 | $25,640 |
| Seattle-Bellevue-Everett, WA Metropolitan Division | 7,120 | 5.29 | 1.62 | $13.28 | $27,620 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 6,840 | 1.37 | 0.42 | $14.22 | $29,570 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 6,680 | 4.86 | 1.49 | $13.36 | $27,800 |
| San Diego-Carlsbad-San Marcos, CA | 6,510 | 5.26 | 1.61 | $13.46 | $28,000 |
| Denver-Aurora, CO | 5,950 | 5.03 | 1.54 | $12.85 | $26,720 |
| Dallas-Plano-Irving, TX Metropolitan Division | 5,880 | 2.94 | 0.90 | $13.61 | $28,300 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 5,790 | 3.45 | 1.06 | $12.26 | $25,500 |