Sell goods for wholesalers or manufacturers to businesses or groups of individuals. Work requires substantial knowledge of items sold.
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 1,367,210 | 0.5 % | $30.16 | $62,720 | 0.3 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $12.97 | $17.74 | $25.21 | $36.53 | $52.28 |
| Annual Wage (2) | $26,970 | $36,910 | $52,440 | $75,980 | $108,750 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Wholesale Electronic Markets and Agents and Brokers | 223,510 | 28.10 | $34.16 | $71,060 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | 101,570 | 16.79 | $29.37 | $61,080 |
| Grocery and Related Product Merchant Wholesalers | 92,010 | 12.92 | $28.61 | $59,500 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | 57,010 | 9.45 | $30.41 | $63,260 |
| Miscellaneous Nondurable Goods Merchant Wholesalers | 50,290 | 15.19 | $25.52 | $53,080 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Wholesale Electronic Markets and Agents and Brokers | 223,510 | 28.10 | $34.16 | $71,060 |
| Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 43,390 | 26.49 | $26.39 | $54,890 |
| Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 46,890 | 21.37 | $27.44 | $57,070 |
| Furniture and Home Furnishing Merchant Wholesalers | 18,050 | 19.34 | $29.06 | $60,450 |
| Paper and Paper Product Merchant Wholesalers | 24,100 | 19.16 | $34.14 | $71,020 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Scientific Research and Development Services | 400 | 0.07 | $45.52 | $94,670 |
| Satellite Telecommunications | 30 | 0.32 | $41.71 | $86,760 |
| Securities and Commodity Contracts Intermediation and Brokerage | 230 | 0.05 | $40.85 | $84,970 |
| Depository Credit Intermediation | 100 | 0.01 | $39.21 | $81,570 |
| Seafood Product Preparation and Packaging | 390 | 1.17 | $38.07 | $79,180 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 120,050 | 8.57 | 0.80 | $31.86 | $66,280 |
| Texas | 114,310 | 11.33 | 1.05 | $29.38 | $61,110 |
| New York | 100,470 | 12.04 | 1.12 | $36.00 | $74,880 |
| Florida | 78,200 | 11.01 | 1.02 | $27.88 | $57,990 |
| Pennsylvania | 74,120 | 13.52 | 1.26 | $30.70 | $63,850 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Colorado | 31,980 | 14.82 | 1.38 | $30.28 | $62,980 |
| Georgia | 54,880 | 14.66 | 1.36 | $29.47 | $61,290 |
| Pennsylvania | 74,120 | 13.52 | 1.26 | $30.70 | $63,850 |
| Alabama | 23,820 | 13.18 | 1.23 | $26.08 | $54,240 |
| Wisconsin | 33,400 | 12.80 | 1.19 | $30.71 | $63,870 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Connecticut | 15,130 | 9.47 | 0.88 | $36.65 | $76,230 |
| New York | 100,470 | 12.04 | 1.12 | $36.00 | $74,880 |
| Minnesota | 26,050 | 10.17 | 0.95 | $35.68 | $74,210 |
| Massachusetts | 29,670 | 9.51 | 0.88 | $35.32 | $73,470 |
| New Jersey | 40,900 | 10.85 | 1.01 | $34.37 | $71,480 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 61,790 | 12.40 | 1.15 | $37.58 | $78,170 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 49,640 | 14.02 | 1.30 | $33.06 | $68,760 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 41,780 | 10.95 | 1.02 | $30.89 | $64,250 |
| Atlanta-Sandy Springs-Marietta, GA | 39,170 | 17.80 | 1.66 | $30.98 | $64,450 |
| Houston-Sugar Land-Baytown, TX | 31,580 | 12.64 | 1.18 | $31.54 | $65,610 |
| Dallas-Plano-Irving, TX Metropolitan Division | 31,460 | 15.72 | 1.46 | $29.93 | $62,260 |
| Philadelphia, PA Metropolitan Division | 27,240 | 15.10 | 1.40 | $33.44 | $69,550 |
| Phoenix-Mesa-Scottsdale, AZ | 22,410 | 13.31 | 1.24 | $29.03 | $60,390 |
| Denver-Aurora, CO | 22,040 | 18.62 | 1.73 | $30.97 | $64,420 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 20,100 | 11.98 | 1.11 | $38.41 | $79,900 |