Monitor and control electronic computer and peripheral electronic data processing equipment to process business, scientific, engineering, and other data according to operating instructions. Monitor and respond to operating and error messages. May enter commands at a computer terminal and set controls on computer and peripheral devices. Excludes "Computer Occupations" (15-1100) and "Data Entry Keyers" (43-9021).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 82,410 | 2.9 % | $18.43 | $38,340 | 0.4 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $10.79 | $13.60 | $17.75 | $22.59 | $27.27 |
| Annual Wage (2) | $22,450 | $28,280 | $36,930 | $46,990 | $56,730 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Data Processing, Hosting, and Related Services | 6,310 | 2.63 | $17.92 | $37,270 |
| Computer Systems Design and Related Services | 5,990 | 0.42 | $17.77 | $36,960 |
| Management of Companies and Enterprises | 5,270 | 0.28 | $19.00 | $39,510 |
| Depository Credit Intermediation | 5,000 | 0.29 | $16.02 | $33,320 |
| Colleges, Universities, and Professional Schools | 3,870 | 0.14 | $18.15 | $37,750 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Data Processing, Hosting, and Related Services | 6,310 | 2.63 | $17.92 | $37,270 |
| Insurance and Employee Benefit Funds | 270 | 0.63 | $17.05 | $35,470 |
| Other Information Services | 770 | 0.56 | $16.41 | $34,130 |
| Monetary Authorities-Central Bank | 100 | 0.53 | $22.55 | $46,900 |
| Activities Related to Credit Intermediation | 1,230 | 0.47 | $16.75 | $34,850 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Postal Service | 1,510 | 0.22 | $26.20 | $54,490 |
| Federal Executive Branch (OES Designation) | 580 | 0.03 | $24.23 | $50,400 |
| Couriers and Express Delivery Services | 40 | 0.01 | $23.08 | $48,000 |
| Support Activities for Air Transportation | 110 | 0.07 | $22.98 | $47,790 |
| Securities and Commodity Exchanges | (8) | (8) | $22.90 | $47,620 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 9,710 | 0.69 | 1.07 | $19.94 | $41,470 |
| New York | 7,350 | 0.88 | 1.36 | $18.57 | $38,630 |
| Texas | 5,170 | 0.51 | 0.79 | $18.01 | $37,460 |
| Illinois | 3,640 | 0.66 | 1.02 | $21.27 | $44,250 |
| Florida | 3,520 | 0.50 | 0.76 | $17.13 | $35,620 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Nebraska | 1,590 | 1.76 | 2.71 | $14.57 | $30,300 |
| Delaware | 540 | 1.37 | 2.11 | $18.92 | $39,360 |
| Arkansas | 1,250 | 1.10 | 1.70 | $14.45 | $30,050 |
| Tennessee | 2,650 | 1.03 | 1.59 | $17.80 | $37,030 |
| Rhode Island | 450 | 1.01 | 1.56 | $20.36 | $42,360 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 400 | 0.63 | 0.97 | $26.41 | $54,930 |
| Washington | 1,140 | 0.42 | 0.65 | $21.51 | $44,730 |
| Illinois | 3,640 | 0.66 | 1.02 | $21.27 | $44,250 |
| Hawaii | 370 | 0.65 | 1.00 | $20.99 | $43,660 |
| Connecticut | 920 | 0.58 | 0.89 | $20.97 | $43,630 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 4,550 | 0.91 | 1.41 | $19.22 | $39,980 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 2,760 | 0.78 | 1.20 | $22.24 | $46,270 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 2,320 | 0.61 | 0.94 | $18.90 | $39,320 |
| Atlanta-Sandy Springs-Marietta, GA | 2,010 | 0.92 | 1.41 | $18.84 | $39,180 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 1,770 | 0.77 | 1.19 | $21.57 | $44,860 |
| Dallas-Plano-Irving, TX Metropolitan Division | 1,670 | 0.84 | 1.29 | $20.11 | $41,820 |
| Boston-Cambridge-Quincy, MA NECTA Division | 1,540 | 0.93 | 1.43 | $20.15 | $41,910 |
| Phoenix-Mesa-Scottsdale, AZ | 1,520 | 0.90 | 1.39 | $19.54 | $40,640 |
| Sacramento--Arden-Arcade--Roseville, CA | 1,380 | 1.68 | 2.59 | $20.24 | $42,100 |
| Nassau-Suffolk, NY Metropolitan Division | 1,270 | 1.05 | 1.62 | $20.71 | $43,080 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Fayetteville-Springdale-Rogers, AR-MO | 800 | 4.13 | 6.38 | $13.91 | $28,940 |
| Dalton, GA | 180 | 2.82 | 4.35 | $19.77 | $41,120 |
| Fairbanks, AK | 90 | 2.44 | 3.76 | $21.06 | $43,810 |
| Lincoln, NE | 360 | 2.24 | 3.45 | $15.33 | $31,890 |
| Omaha-Council Bluffs, NE-IA | 960 | 2.17 | 3.35 | $14.80 | $30,770 |
| Sacramento--Arden-Arcade--Roseville, CA | 1,380 | 1.68 | 2.59 | $20.24 | $42,100 |
| Chattanooga, TN-GA | 360 | 1.65 | 2.54 | $17.70 | $36,810 |
| Wilmington, DE-MD-NJ Metropolitan Division | 510 | 1.61 | 2.49 | $19.02 | $39,560 |
| Bethesda-Frederick-Gaithersburg, MD Metropolitan Division | 860 | 1.56 | 2.41 | $21.92 | $45,600 |
| Johnson City, TN | 120 | 1.55 | 2.40 | $16.32 | $33,940 |