Lay and bind building materials, such as brick, structural tile, concrete block, cinder block, glass block, and terra-cotta block, with mortar and other substances to construct or repair walls, partitions, arches, sewers, and other structures. Excludes "Stonemasons" (47-2022). Installers of mortarless segmental concrete masonry wall units are classified in "Landscaping and Groundskeeping Workers" (37-3011).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 57,090 | 2.4 % | $24.22 | $50,370 | 1.0 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $13.93 | $17.33 | $22.33 | $29.76 | $37.47 |
| Annual Wage (2) | $28,980 | $36,050 | $46,440 | $61,910 | $77,950 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Foundation, Structure, and Building Exterior Contractors | 42,730 | 6.21 | $23.51 | $48,910 |
| Nonresidential Building Construction | 4,190 | 0.64 | $27.84 | $57,910 |
| Building Finishing Contractors | 2,900 | 0.46 | $26.80 | $55,750 |
| Residential Building Construction | 2,270 | 0.40 | $22.41 | $46,610 |
| Other Specialty Trade Contractors | 1,600 | 0.30 | $28.10 | $58,440 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Foundation, Structure, and Building Exterior Contractors | 42,730 | 6.21 | $23.51 | $48,910 |
| Nonresidential Building Construction | 4,190 | 0.64 | $27.84 | $57,910 |
| Building Finishing Contractors | 2,900 | 0.46 | $26.80 | $55,750 |
| Residential Building Construction | 2,270 | 0.40 | $22.41 | $46,610 |
| Other Specialty Trade Contractors | 1,600 | 0.30 | $28.10 | $58,440 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Employment Services | 330 | 0.01 | $29.23 | $60,800 |
| Other Specialty Trade Contractors | 1,600 | 0.30 | $28.10 | $58,440 |
| Nonresidential Building Construction | 4,190 | 0.64 | $27.84 | $57,910 |
| Local Government (OES Designation) | 410 | 0.01 | $27.42 | $57,030 |
| Building Finishing Contractors | 2,900 | 0.46 | $26.80 | $55,750 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.

States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York | 4,920 | 0.58 | 1.32 | $32.44 | $67,470 |
| Texas | 4,920 | 0.47 | 1.06 | $19.06 | $39,650 |
| Ohio | 3,170 | 0.63 | 1.43 | $23.62 | $49,130 |
| California | 3,130 | 0.22 | 0.50 | $28.65 | $59,600 |
| Pennsylvania | 2,910 | 0.52 | 1.18 | $24.05 | $50,030 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Maryland | 2,440 | 0.97 | 2.22 | $19.23 | $40,010 |
| Wyoming | 250 | 0.89 | 2.03 | $22.76 | $47,350 |
| Missouri | 1,940 | 0.74 | 1.70 | $28.18 | $58,620 |
| Indiana | 2,060 | 0.73 | 1.67 | $23.32 | $48,500 |
| South Dakota | 290 | 0.72 | 1.65 | $21.33 | $44,370 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Massachusetts | 1,230 | 0.38 | 0.87 | $37.12 | $77,200 |
| New York | 4,920 | 0.58 | 1.32 | $32.44 | $67,470 |
| Hawaii | (8) | (8) | (8) | $31.64 | $65,820 |
| Illinois | 2,780 | 0.49 | 1.13 | $30.80 | $64,070 |
| New Jersey | 1,780 | 0.47 | 1.07 | $30.76 | $63,980 |

Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 2,820 | 0.55 | 1.25 | $33.82 | $70,340 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 1,830 | 0.78 | 1.78 | $21.02 | $43,720 |
| Chicago-Joliet-Naperville, IL Metropolitan Division | 1,750 | 0.48 | 1.10 | $32.06 | $66,680 |
| Houston-Sugar Land-Baytown, TX | 1,530 | 0.58 | 1.32 | $21.26 | $44,230 |
| Baltimore-Towson, MD | 1,180 | 0.94 | 2.14 | $18.26 | $37,980 |
| St. Louis, MO-IL | 900 | 0.70 | 1.61 | $31.13 | $64,750 |
| Pittsburgh, PA | 840 | 0.74 | 1.70 | $23.09 | $48,030 |
| Dallas-Plano-Irving, TX Metropolitan Division | 780 | 0.37 | 0.85 | $17.02 | $35,410 |
| Charlotte-Gastonia-Rock Hill, NC-SC | 720 | 0.84 | 1.92 | $16.76 | $34,860 |
| Nassau-Suffolk, NY Metropolitan Division | 720 | 0.59 | 1.34 | $42.99 | $89,430 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Lancaster, PA | 420 | 1.91 | 4.35 | $22.37 | $46,530 |
| Gary, IN Metropolitan Division | 440 | 1.65 | 3.77 | $23.60 | $49,080 |
| Dubuque, IA | 90 | 1.64 | 3.75 | $17.44 | $36,280 |
| Waco, TX | 160 | 1.55 | 3.54 | $18.47 | $38,420 |
| Terre Haute, IN | 100 | 1.47 | 3.35 | $22.34 | $46,460 |
| Rapid City, SD | 80 | 1.40 | 3.19 | $22.30 | $46,380 |
| Owensboro, KY | 70 | 1.34 | 3.06 | $23.96 | $49,830 |
| Springfield, MO | 240 | 1.31 | 3.00 | $19.21 | $39,950 |
| Jacksonville, NC | 50 | 1.21 | 2.75 | $19.16 | $39,860 |
| Danville, VA | 40 | 1.11 | 2.53 | $16.64 | $34,600 |