Repair, test, adjust, or install electronic equipment, such as industrial controls, transmitters, and antennas. Excludes "Avionics Technicians" (49-2091), "Electronic Equipment Installers and Repairers, Motor Vehicles" (49-2096), and "Electrical and Electronics Installers and Repairers, Transportation Equipment" (49-2093).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 67,550 | 1.7 % | $25.06 | $52,120 | 0.5 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $15.65 | $19.92 | $24.91 | $29.86 | $35.07 |
| Annual Wage (2) | $32,550 | $41,440 | $51,820 | $62,110 | $72,940 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Federal Executive Branch (OES Designation) | 10,260 | 0.50 | $27.63 | $57,460 |
| Building Equipment Contractors | 5,000 | 0.30 | $24.82 | $51,620 |
| Electrical and Electronic Goods Merchant Wholesalers | 3,270 | 1.06 | $24.21 | $50,360 |
| Electronic and Precision Equipment Repair and Maintenance | 3,080 | 3.10 | $22.27 | $46,310 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 2,640 | 0.65 | $24.48 | $50,920 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Electronic and Precision Equipment Repair and Maintenance | 3,080 | 3.10 | $22.27 | $46,310 |
| Satellite Telecommunications | 240 | 2.26 | $28.79 | $59,890 |
| Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 590 | 1.65 | $26.76 | $55,660 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 2,520 | 1.46 | $23.34 | $48,550 |
| Pulp, Paper, and Paperboard Mills | 1,360 | 1.23 | $27.42 | $57,030 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Other Professional, Scientific, and Technical Services | 70 | 0.01 | $34.61 | $71,980 |
| Oil and Gas Extraction | 150 | 0.10 | $33.91 | $70,520 |
| Motor Vehicle Manufacturing | 330 | 0.21 | $32.85 | $68,340 |
| Support Activities for Water Transportation | 60 | 0.07 | $31.51 | $65,530 |
| Aerospace Product and Parts Manufacturing | 880 | 0.18 | $31.37 | $65,260 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 6,480 | 0.46 | 0.87 | $27.70 | $57,610 |
| Florida | 5,040 | 0.71 | 1.33 | $22.07 | $45,910 |
| Pennsylvania | 4,930 | 0.90 | 1.69 | $23.55 | $48,990 |
| Texas | 4,540 | 0.45 | 0.85 | $25.00 | $52,000 |
| Georgia | 3,130 | 0.84 | 1.58 | $23.23 | $48,320 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Oklahoma | 1,430 | 0.97 | 1.82 | $24.89 | $51,770 |
| Utah | 1,100 | 0.96 | 1.80 | $25.38 | $52,790 |
| South Carolina | 1,580 | 0.90 | 1.70 | $22.80 | $47,410 |
| Pennsylvania | 4,930 | 0.90 | 1.69 | $23.55 | $48,990 |
| Maine | 510 | 0.88 | 1.66 | $23.89 | $49,690 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 180 | 0.28 | 0.52 | $35.79 | $74,430 |
| Alaska | 190 | 0.61 | 1.15 | $34.84 | $72,460 |
| Washington | 1,730 | 0.64 | 1.21 | $30.64 | $63,720 |
| Delaware | 320 | 0.80 | 1.51 | $29.65 | $61,660 |
| Illinois | 1,780 | 0.32 | 0.60 | $29.62 | $61,610 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 1,820 | 0.48 | 0.90 | $25.84 | $53,750 |
| Houston-Sugar Land-Baytown, TX | 1,260 | 0.50 | 0.95 | $24.96 | $51,910 |
| Atlanta-Sandy Springs-Marietta, GA | 1,240 | 0.56 | 1.06 | $21.80 | $45,340 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 1,130 | 0.23 | 0.43 | $26.73 | $55,600 |
| Chicago-Naperville-Joliet, IL Metropolitan Division | 1,120 | 0.32 | 0.60 | $33.57 | $69,810 |
| Tampa-St. Petersburg-Clearwater, FL | 1,080 | 0.99 | 1.87 | $16.14 | $33,580 |
| Warner Robins, GA | 1,040 | 18.28 | 34.39 | $24.54 | $51,040 |
| Philadelphia, PA Metropolitan Division | 930 | 0.52 | 0.97 | $23.89 | $49,690 |
| Boston-Cambridge-Quincy, MA NECTA Division | 860 | 0.52 | 0.97 | $26.08 | $54,240 |
| Oklahoma City, OK | 840 | 1.53 | 2.88 | $25.44 | $52,920 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Warner Robins, GA | 1,040 | 18.28 | 34.39 | $24.54 | $51,040 |
| Anniston-Oxford, AL | 190 | 4.11 | 7.72 | $22.37 | $46,530 |
| Ogden-Clearfield, UT | 550 | 2.91 | 5.47 | $27.11 | $56,380 |
| Bremerton-Silverdale, WA | 210 | 2.63 | 4.95 | $30.49 | $63,420 |
| Portsmouth, NH-ME | 130 | 2.45 | 4.62 | $25.99 | $54,070 |
| Albany, GA | 140 | 2.34 | 4.40 | $25.23 | $52,470 |
| Iowa City, IA | 180 | 2.22 | 4.17 | $24.25 | $50,440 |
| Cedar Rapids, IA | 260 | 1.93 | 3.63 | $28.08 | $58,410 |
| Florence, SC | 140 | 1.78 | 3.36 | $26.02 | $54,120 |
| Corpus Christi, TX | 280 | 1.63 | 3.06 | $26.23 | $54,560 |