Repair and refinish automotive vehicle bodies and straighten vehicle frames. Excludes "Painters, Transportation Equipment" (51-9122) and "Automotive Glass Installers and Repairers" (49-3022).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 129,730 | 1.4 % | $19.84 | $41,270 | 0.6 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $11.05 | $14.50 | $18.33 | $24.02 | $30.92 |
| Annual Wage (2) | $22,990 | $30,160 | $38,130 | $49,960 | $64,320 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Automotive Repair and Maintenance | 91,500 | 11.48 | $19.57 | $40,720 |
| Automobile Dealers | 26,620 | 2.65 | $20.76 | $43,190 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 2,430 | 0.78 | $18.49 | $38,450 |
| Automotive Parts, Accessories, and Tire Stores | 1,410 | 0.29 | $15.72 | $32,700 |
| Local Government (OES Designation) | 880 | 0.02 | $24.17 | $50,270 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Automotive Repair and Maintenance | 91,500 | 11.48 | $19.57 | $40,720 |
| Automobile Dealers | 26,620 | 2.65 | $20.76 | $43,190 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 2,430 | 0.78 | $18.49 | $38,450 |
| Motor Vehicle Manufacturing | 630 | 0.41 | $26.77 | $55,690 |
| Automotive Equipment Rental and Leasing | 640 | 0.39 | $18.84 | $39,190 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Couriers and Express Delivery Services | 100 | 0.02 | $29.16 | $60,660 |
| Postal Service | 200 | 0.03 | $27.33 | $56,850 |
| Motor Vehicle Manufacturing | 630 | 0.41 | $26.77 | $55,690 |
| Spectator Sports | 470 | 0.35 | $26.14 | $54,380 |
| Aerospace Product and Parts Manufacturing | (8) | (8) | $25.68 | $53,420 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 10,660 | 0.76 | 0.75 | $21.82 | $45,390 |
| Texas | 10,330 | 1.02 | 1.00 | $19.77 | $41,130 |
| New York | 7,180 | 0.86 | 0.84 | $17.78 | $36,990 |
| Illinois | 6,930 | 1.25 | 1.23 | $21.10 | $43,890 |
| Ohio | 6,430 | 1.31 | 1.28 | $18.50 | $38,480 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Rhode Island | 890 | 1.98 | 1.94 | $18.11 | $37,670 |
| North Dakota | 600 | 1.67 | 1.64 | $18.47 | $38,420 |
| Nebraska | 1,490 | 1.65 | 1.62 | $17.59 | $36,580 |
| Vermont | 470 | 1.65 | 1.61 | $16.50 | $34,310 |
| Iowa | 2,040 | 1.42 | 1.39 | $18.49 | $38,470 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Alaska | 200 | 0.64 | 0.63 | $26.06 | $54,210 |
| Maryland | 2,540 | 1.03 | 1.01 | $25.02 | $52,040 |
| Virginia | 3,070 | 0.87 | 0.85 | $23.54 | $48,970 |
| Minnesota | 2,310 | 0.90 | 0.88 | $22.66 | $47,130 |
| California | 10,660 | 0.76 | 0.75 | $21.82 | $45,390 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Chicago-Naperville-Joliet, IL Metropolitan Division | 3,970 | 1.12 | 1.10 | $21.77 | $45,290 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 3,150 | 0.82 | 0.81 | $19.32 | $40,180 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 3,100 | 0.62 | 0.61 | $17.81 | $37,050 |
| Atlanta-Sandy Springs-Marietta, GA | 2,580 | 1.17 | 1.15 | $24.30 | $50,540 |
| Houston-Sugar Land-Baytown, TX | 2,240 | 0.90 | 0.88 | $19.29 | $40,130 |
| Dallas-Plano-Irving, TX Metropolitan Division | 2,090 | 1.04 | 1.02 | $20.70 | $43,050 |
| Nassau-Suffolk, NY Metropolitan Division | 1,840 | 1.53 | 1.50 | $18.44 | $38,360 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 1,820 | 0.79 | 0.78 | $25.74 | $53,530 |
| St. Louis, MO-IL | 1,700 | 1.36 | 1.33 | $18.98 | $39,470 |
| Phoenix-Mesa-Scottsdale, AZ | 1,700 | 1.01 | 0.99 | $19.22 | $39,970 |