Install or repair cables or wires used in electrical power or distribution systems. May erect poles and light or heavy duty transmission towers. Excludes "Electrical and Electronics Repairers, Powerhouse, Substation, and Relay" (49-2095).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 105,540 | 2.0 % | $27.65 | $57,510 | 0.5 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $16.19 | $21.32 | $27.90 | $33.87 | $39.64 |
| Annual Wage (2) | $33,680 | $44,340 | $58,030 | $70,450 | $82,450 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Electric Power Generation, Transmission and Distribution | 51,440 | 13.00 | $29.10 | $60,520 |
| Utility System Construction | 27,620 | 7.16 | $24.96 | $51,920 |
| Local Government (OES Designation) | 12,820 | 0.23 | $26.96 | $56,090 |
| Building Equipment Contractors | 4,650 | 0.28 | $25.95 | $53,980 |
| Natural Gas Distribution | 2,730 | 2.53 | $38.10 | $79,250 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Electric Power Generation, Transmission and Distribution | 51,440 | 13.00 | $29.10 | $60,520 |
| Utility System Construction | 27,620 | 7.16 | $24.96 | $51,920 |
| Natural Gas Distribution | 2,730 | 2.53 | $38.10 | $79,250 |
| Building Equipment Contractors | 4,650 | 0.28 | $25.95 | $53,980 |
| Local Government (OES Designation) | 12,820 | 0.23 | $26.96 | $56,090 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Natural Gas Distribution | 2,730 | 2.53 | $38.10 | $79,250 |
| Federal Executive Branch (OES Designation) | 1,850 | 0.09 | $33.18 | $69,000 |
| Other Professional, Scientific, and Technical Services | 110 | 0.02 | $29.86 | $62,100 |
| Computer Systems Design and Related Services | 90 | 0.01 | $29.61 | $61,580 |
| Pipeline Transportation of Natural Gas | (8) | (8) | $29.41 | $61,180 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Texas | 9,110 | 0.90 | 1.09 | $22.46 | $46,720 |
| California | 6,240 | 0.45 | 0.54 | $37.69 | $78,390 |
| Florida | 6,140 | 0.86 | 1.04 | $25.25 | $52,520 |
| Pennsylvania | 4,740 | 0.86 | 1.04 | $27.99 | $58,220 |
| Georgia | 4,490 | 1.20 | 1.44 | $22.95 | $47,730 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| North Dakota | 740 | 2.09 | 2.52 | $28.08 | $58,400 |
| South Dakota | 800 | 2.06 | 2.49 | $26.55 | $55,230 |
| Wyoming | 550 | 2.04 | 2.45 | $31.10 | $64,690 |
| Mississippi | 2,180 | 2.03 | 2.45 | $23.37 | $48,610 |
| West Virginia | 1,230 | 1.79 | 2.15 | $24.92 | $51,830 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 6,240 | 0.45 | 0.54 | $37.69 | $78,390 |
| Oregon | 990 | 0.63 | 0.76 | $37.59 | $78,190 |
| Alaska | 320 | 1.04 | 1.25 | $35.13 | $73,070 |
| Connecticut | 920 | 0.58 | 0.70 | $34.47 | $71,690 |
| Washington | 1,990 | 0.74 | 0.89 | $34.38 | $71,500 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Atlanta-Sandy Springs-Marietta, GA | 2,780 | 1.26 | 1.52 | $23.03 | $47,890 |
| Houston-Sugar Land-Baytown, TX | 2,360 | 0.95 | 1.14 | $24.17 | $50,270 |
| Dallas-Plano-Irving, TX Metropolitan Division | 1,640 | 0.82 | 0.98 | $19.33 | $40,210 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 1,450 | 0.29 | 0.35 | $32.86 | $68,350 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1,190 | 0.71 | 0.85 | $32.12 | $66,820 |
| Kansas City, MO-KS | 1,170 | 1.22 | 1.47 | $31.29 | $65,080 |
| Boston-Cambridge-Quincy, MA NECTA Division | 1,160 | 0.70 | 0.84 | $29.83 | $62,050 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 1,130 | 0.30 | 0.36 | $34.11 | $70,960 |
| Riverside-San Bernardino-Ontario, CA | 1,070 | 0.94 | 1.13 | $39.75 | $82,680 |
| Phoenix-Mesa-Scottsdale, AZ | 1,070 | 0.64 | 0.77 | $30.93 | $64,340 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Sumter, SC | 300 | 8.98 | 10.81 | $21.42 | $44,560 |
| Pascagoula, MS | 300 | 5.33 | 6.42 | $23.26 | $48,380 |
| Victoria, TX | 220 | 4.72 | 5.68 | $19.72 | $41,030 |
| Jefferson City, MO | 300 | 4.21 | 5.07 | $25.72 | $53,490 |
| Alexandria, LA | 250 | 4.09 | 4.92 | $19.45 | $40,460 |
| Chattanooga, TN-GA | 590 | 2.67 | 3.21 | $26.48 | $55,080 |
| Farmington, NM | 120 | 2.55 | 3.07 | $32.91 | $68,460 |
| Vallejo-Fairfield, CA | 290 | 2.50 | 3.01 | $33.18 | $69,010 |
| Fargo, ND-MN | 290 | 2.48 | 2.98 | $26.07 | $54,230 |
| Florence-Muscle Shoals, AL | 120 | 2.27 | 2.74 | $27.60 | $57,400 |