Install and repair telecommunications cable, including fiber optics.
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 156,350 | 2.1 % | $24.08 | $50,080 | 0.7 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $12.94 | $16.91 | $24.45 | $31.20 | $35.25 |
| Annual Wage (2) | $26,910 | $35,180 | $50,850 | $64,890 | $73,320 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Wired Telecommunications Carriers | 82,460 | 13.48 | $26.06 | $54,200 |
| Building Equipment Contractors | 23,610 | 1.43 | $20.46 | $42,550 |
| Utility System Construction | 16,450 | 4.26 | $19.03 | $39,590 |
| Cable and Other Subscription Programming | 12,560 | 15.85 | $22.10 | $45,970 |
| Other Telecommunications | 7,060 | 6.05 | $28.70 | $59,700 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Cable and Other Subscription Programming | 12,560 | 15.85 | $22.10 | $45,970 |
| Wired Telecommunications Carriers | 82,460 | 13.48 | $26.06 | $54,200 |
| Satellite Telecommunications | 1,030 | 9.52 | $27.92 | $58,070 |
| Other Telecommunications | 7,060 | 6.05 | $28.70 | $59,700 |
| Utility System Construction | 16,450 | 4.26 | $19.03 | $39,590 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Other Telecommunications | 7,060 | 6.05 | $28.70 | $59,700 |
| Other Professional, Scientific, and Technical Services | 30 | 0.01 | $28.30 | $58,860 |
| Electronic and Precision Equipment Repair and Maintenance | 350 | 0.36 | $28.08 | $58,400 |
| Satellite Telecommunications | 1,030 | 9.52 | $27.92 | $58,070 |
| Electric Power Generation, Transmission and Distribution | (8) | (8) | $26.23 | $54,570 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 18,960 | 1.35 | 1.10 | $25.88 | $53,820 |
| New York | 17,730 | 2.13 | 1.73 | $30.14 | $62,690 |
| Texas | 15,790 | 1.57 | 1.27 | $21.12 | $43,930 |
| Florida | 7,960 | 1.12 | 0.91 | $21.96 | $45,680 |
| Pennsylvania | 7,930 | 1.45 | 1.18 | $26.08 | $54,240 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Delaware | 1,320 | 3.33 | 2.71 | $26.68 | $55,490 |
| Massachusetts | 7,600 | 2.44 | 1.98 | $29.08 | $60,480 |
| New York | 17,730 | 2.13 | 1.73 | $30.14 | $62,690 |
| Maryland | 4,890 | 1.99 | 1.62 | $26.59 | $55,310 |
| Vermont | 520 | 1.80 | 1.46 | $27.65 | $57,500 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York | 17,730 | 2.13 | 1.73 | $30.14 | $62,690 |
| Alaska | 410 | 1.32 | 1.07 | $29.12 | $60,570 |
| Massachusetts | 7,600 | 2.44 | 1.98 | $29.08 | $60,480 |
| Rhode Island | 710 | 1.58 | 1.29 | $28.41 | $59,100 |
| New Jersey | 6,380 | 1.69 | 1.38 | $28.09 | $58,430 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 11,070 | 2.22 | 1.81 | $31.05 | $64,570 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 5,310 | 1.39 | 1.13 | $25.39 | $52,820 |
| Dallas-Plano-Irving, TX Metropolitan Division | 5,160 | 2.58 | 2.10 | $20.25 | $42,120 |
| Boston-Cambridge-Quincy, MA NECTA Division | 4,390 | 2.65 | 2.15 | $30.08 | $62,560 |
| Houston-Sugar Land-Baytown, TX | 3,680 | 1.47 | 1.20 | $22.95 | $47,740 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 3,600 | 1.57 | 1.28 | $26.58 | $55,280 |
| Nassau-Suffolk, NY Metropolitan Division | 3,380 | 2.81 | 2.28 | $30.79 | $64,040 |
| Atlanta-Sandy Springs-Marietta, GA | 3,200 | 1.45 | 1.18 | $17.29 | $35,960 |
| Philadelphia, PA Metropolitan Division | 2,820 | 1.56 | 1.27 | $27.67 | $57,550 |
| Riverside-San Bernardino-Ontario, CA | 2,560 | 2.25 | 1.83 | $23.84 | $49,590 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Taunton-Norton-Raynham, MA NECTA Division | 330 | 7.67 | 6.23 | $29.29 | $60,920 |
| Blacksburg-Christiansburg-Radford, VA | 300 | 4.95 | 4.03 | $16.19 | $33,680 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 420 | 3.70 | 3.01 | (8) | (8) |
| Pascagoula, MS | 200 | 3.56 | 2.90 | $17.82 | $37,070 |
| North Port-Bradenton-Sarasota, FL | 830 | 3.50 | 2.85 | $20.56 | $42,760 |
| Wilmington, DE-MD-NJ Metropolitan Division | 1,100 | 3.48 | 2.83 | $26.98 | $56,110 |
| Glens Falls, NY | 180 | 3.44 | 2.80 | $33.73 | $70,170 |
| Lawrence-Methuen-Salem, MA-NH NECTA Division | 180 | 3.32 | 2.70 | (8) | (8) |
| Yuba City, CA | 120 | 3.19 | 2.60 | $24.11 | $50,150 |
| Dover, DE | 180 | 3.12 | 2.54 | $27.90 | $58,030 |