Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products.
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 124,440 | 1.9 % | $14.62 | $30,400 | 0.6 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $9.22 | $10.92 | $13.77 | $17.37 | $21.58 |
| Annual Wage (2) | $19,190 | $22,710 | $28,630 | $36,140 | $44,880 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Plastics Product Manufacturing | 51,840 | 10.12 | $13.40 | $27,870 |
| Foundries | 12,110 | 9.43 | $16.08 | $33,450 |
| Motor Vehicle Parts Manufacturing | 7,200 | 1.52 | $15.56 | $32,360 |
| Other Miscellaneous Manufacturing | 6,430 | 2.38 | $13.95 | $29,020 |
| Metalworking Machinery Manufacturing | 4,950 | 2.83 | $15.70 | $32,660 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Plastics Product Manufacturing | 51,840 | 10.12 | $13.40 | $27,870 |
| Foundries | 12,110 | 9.43 | $16.08 | $33,450 |
| Metalworking Machinery Manufacturing | 4,950 | 2.83 | $15.70 | $32,660 |
| Manufacturing and Reproducing Magnetic and Optical Media | 560 | 2.74 | $13.81 | $28,730 |
| Other Electrical Equipment and Component Manufacturing | 3,250 | 2.54 | $16.09 | $33,460 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Federal Executive Branch (OES Designation) | 660 | 0.03 | $26.53 | $55,180 |
| Motor Vehicle Manufacturing | 170 | 0.10 | $23.42 | $48,710 |
| Iron and Steel Mills and Ferroalloy Manufacturing | 670 | 0.72 | $21.56 | $44,840 |
| Other Nonmetallic Mineral Product Manufacturing | 160 | 0.23 | $19.14 | $39,810 |
| Dairy Product Manufacturing | 130 | 0.10 | $18.57 | $38,630 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.

States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Michigan | 13,770 | 3.52 | 3.68 | $15.08 | $31,360 |
| Ohio | 10,850 | 2.15 | 2.25 | $14.97 | $31,130 |
| California | 9,900 | 0.69 | 0.73 | $12.97 | $26,980 |
| Indiana | 8,260 | 2.94 | 3.08 | $14.48 | $30,120 |
| Texas | 7,330 | 0.69 | 0.73 | $13.52 | $28,110 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Michigan | 13,770 | 3.52 | 3.68 | $15.08 | $31,360 |
| Indiana | 8,260 | 2.94 | 3.08 | $14.48 | $30,120 |
| Wisconsin | 7,080 | 2.65 | 2.77 | $14.76 | $30,710 |
| Ohio | 10,850 | 2.15 | 2.25 | $14.97 | $31,130 |
| Iowa | 2,430 | 1.65 | 1.73 | $13.85 | $28,810 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Hawaii | 80 | 0.14 | 0.15 | $26.66 | $55,450 |
| Nebraska | 720 | 0.79 | 0.82 | $18.19 | $37,840 |
| Washington | 1,420 | 0.52 | 0.54 | $17.14 | $35,660 |
| Missouri | 3,310 | 1.27 | 1.33 | $16.62 | $34,570 |
| Oregon | 1,020 | 0.63 | 0.66 | $16.51 | $34,350 |

Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 3,620 | 0.94 | 0.98 | $11.72 | $24,380 |
| Holland-Grand Haven, MI | 3,030 | 29.52 | 30.91 | $15.84 | $32,950 |
| Warren-Troy-Farmington Hills, MI Metropolitan Division | 2,890 | 2.69 | 2.82 | $14.03 | $29,170 |
| Cleveland-Elyria-Mentor, OH | 2,580 | 2.59 | 2.71 | $15.98 | $33,240 |
| Chicago-Joliet-Naperville, IL Metropolitan Division | 2,500 | 0.69 | 0.72 | $14.06 | $29,240 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 2,220 | 1.27 | 1.33 | $15.85 | $32,960 |
| Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 2,010 | 1.42 | 1.49 | $12.76 | $26,540 |
| Dallas-Plano-Irving, TX Metropolitan Division | 1,950 | 0.93 | 0.97 | $14.93 | $31,050 |
| Riverside-San Bernardino-Ontario, CA | 1,740 | 1.50 | 1.57 | $12.13 | $25,230 |
| Milwaukee-Waukesha-West Allis, WI | 1,680 | 2.09 | 2.19 | $14.92 | $31,030 |

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Holland-Grand Haven, MI | 3,030 | 29.52 | 30.91 | $15.84 | $32,950 |
| Sheboygan, WI | 1,000 | 18.00 | 18.84 | $15.60 | $32,450 |
| Leominster-Fitchburg-Gardner, MA | 410 | 8.73 | 9.14 | $13.59 | $28,260 |
| Columbus, IN | 350 | 7.79 | 8.16 | $12.73 | $26,480 |
| Pittsfield, MA | 240 | 7.20 | 7.54 | $13.07 | $27,180 |
| Reading, PA | 1,120 | 6.83 | 7.15 | $17.77 | $36,960 |
| Muskegon-Norton Shores, MI | 380 | 6.73 | 7.05 | $15.69 | $32,640 |
| South Bend-Mishawaka, IN-MI | 770 | 6.17 | 6.46 | $11.07 | $23,030 |
| Erie, PA | 720 | 5.61 | 5.87 | $15.34 | $31,910 |
| Elkhart-Goshen, IN | 600 | 5.55 | 5.81 | $11.90 | $24,750 |