Drive truck or other vehicle over established routes or within an established territory and sell or deliver goods, such as food products, including restaurant take-out items, or pick up or deliver items such as commercial laundry. May also take orders, collect payment, or stock merchandise at point of delivery. Includes newspaper delivery drivers. Excludes "Coin, Vending, and Amusement Machine Servicers and Repairers" (49-9091) and "Light Truck or Delivery Services Drivers" (53-3033).
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 371,670 | 1.7 % | $13.02 | $27,070 | 0.6 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $7.69 | $8.53 | $10.84 | $16.33 | $21.80 |
| Annual Wage (2) | $16,000 | $17,740 | $22,540 | $33,960 | $45,340 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Limited-Service Eating Places | 112,760 | 2.81 | $9.18 | $19,100 |
| Grocery and Related Product Merchant Wholesalers | 70,460 | 9.89 | $15.95 | $33,170 |
| Full-Service Restaurants | 24,390 | 0.55 | $8.96 | $18,640 |
| Direct Selling Establishments | 18,720 | 13.97 | $15.87 | $33,010 |
| Drycleaning and Laundry Services | 16,260 | 5.32 | $16.62 | $34,560 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Vending Machine Operators | 6,790 | 17.31 | $14.33 | $29,810 |
| Direct Selling Establishments | 18,720 | 13.97 | $15.87 | $33,010 |
| Grocery and Related Product Merchant Wholesalers | 70,460 | 9.89 | $15.95 | $33,170 |
| Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 13,240 | 8.08 | $18.16 | $37,770 |
| Drycleaning and Laundry Services | 16,260 | 5.32 | $16.62 | $34,560 |
Top paying industries for this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Other Chemical Product and Preparation Manufacturing | 40 | 0.05 | $20.50 | $42,640 |
| Waste Treatment and Disposal | 80 | 0.09 | $18.24 | $37,940 |
| Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | 13,240 | 8.08 | $18.16 | $37,770 |
| Chemical and Allied Products Merchant Wholesalers | 970 | 0.81 | $18.15 | $37,740 |
| Personal and Household Goods Repair and Maintenance | (8) | (8) | $17.49 | $36,380 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| California | 36,690 | 2.62 | 0.90 | $13.75 | $28,600 |
| Texas | 31,840 | 3.16 | 1.08 | $12.11 | $25,200 |
| Ohio | 20,380 | 4.14 | 1.42 | $11.94 | $24,830 |
| Florida | 19,550 | 2.75 | 0.94 | $12.59 | $26,190 |
| Pennsylvania | 15,930 | 2.91 | 0.99 | $13.88 | $28,860 |

States with the highest concentration of jobs and location quotients in this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Wyoming | 1,350 | 5.00 | 1.71 | $12.85 | $26,730 |
| Tennessee | 11,680 | 4.55 | 1.55 | $11.67 | $24,280 |
| Oregon | 6,930 | 4.41 | 1.51 | $14.53 | $30,220 |
| Montana | 1,790 | 4.23 | 1.45 | $12.96 | $26,960 |
| North Dakota | 1,480 | 4.16 | 1.42 | $12.60 | $26,220 |

Top paying States for this occupation:
| State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| District of Columbia | 450 | 0.70 | 0.24 | $17.02 | $35,390 |
| Washington | 5,930 | 2.20 | 0.75 | $15.46 | $32,150 |
| Arkansas | 3,370 | 2.97 | 1.02 | $15.04 | $31,280 |
| Massachusetts | 6,210 | 1.99 | 0.68 | $14.90 | $30,990 |
| Illinois | 15,340 | 2.78 | 0.95 | $14.83 | $30,850 |
Metropolitan areas with the highest employment level in this occupation:
| Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|---|
| Chicago-Naperville-Joliet, IL Metropolitan Division | 9,790 | 2.77 | 0.95 | $15.46 | $32,160 |
| Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 9,500 | 2.49 | 0.85 | $12.93 | $26,890 |
| New York-White Plains-Wayne, NY-NJ Metropolitan Division | 7,970 | 1.60 | 0.55 | $14.47 | $30,090 |
| Atlanta-Sandy Springs-Marietta, GA | 6,890 | 3.13 | 1.07 | $12.53 | $26,060 |
| Houston-Sugar Land-Baytown, TX | 6,360 | 2.55 | 0.87 | $11.85 | $24,650 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 6,070 | 3.62 | 1.24 | $10.96 | $22,790 |
| Cincinnati-Middletown, OH-KY-IN | 5,300 | 5.50 | 1.88 | $11.41 | $23,740 |
| Dallas-Plano-Irving, TX Metropolitan Division | 5,240 | 2.62 | 0.90 | $12.83 | $26,690 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 5,200 | 2.27 | 0.78 | $13.14 | $27,340 |
| St. Louis, MO-IL | 5,100 | 4.05 | 1.39 | $13.19 | $27,440 |