For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in the Southwest Massachusetts nonmetropolitan area.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Southwest Massachusetts nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 12,750 | 4.4% | 1000.000 | 1.00 | $15.17 | $18.83 | $39,160 | 2.0% |
| 11-0000 | Management Occupations | major | 590 | 6.3% | 46.190 | 0.94 | $39.59 | $44.37 | $92,290 | 3.8% |
| 11-1011 | Chief Executives | detail | 40 | 11.3% | 2.893 | 1.47 | $80.00 | $84.14 | $175,020 | 8.7% |
| 11-1021 | General and Operations Managers | detail | 170 | 10.5% | 13.400 | 0.92 | $42.72 | $47.96 | $99,760 | 5.6% |
| 11-3011 | Administrative Services Managers | detail | 50 | 13.6% | 3.764 | 1.86 | $36.46 | $36.80 | $76,550 | 3.4% |
| 11-3031 | Financial Managers | detail | 40 | 19.6% | 3.324 | 0.89 | $31.53 | $38.16 | $79,370 | 5.2% |
| 11-9032 | Education Administrators, Elementary and Secondary School | detail | 40 | 13.2% | 2.917 | 1.68 | (4) | (4) | $87,180 | 4.3% |
| 11-9111 | Medical and Health Services Managers | detail | 40 | 14.0% | 2.948 | 1.31 | $44.02 | $52.59 | $109,380 | 5.0% |
| 11-9151 | Social and Community Service Managers | detail | 30 | 11.5% | 2.470 | 2.79 | $28.23 | $29.88 | $62,150 | 5.8% |
| 13-0000 | Business and Financial Operations Occupations | major | 320 | 10.4% | 25.036 | 0.51 | $25.91 | $28.95 | $60,210 | 4.3% |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | detail | 30 | 31.2% | 2.423 | 2.90 | $20.93 | $21.34 | $44,380 | 15.6% |
| 13-1051 | Cost Estimators | detail | 40 | 25.6% | 2.932 | 1.96 | $26.67 | $27.01 | $56,170 | 8.9% |
| 13-2011 | Accountants and Auditors | detail | 70 | 29.1% | 5.614 | 0.65 | $27.77 | $31.81 | $66,160 | 5.7% |
| 15-0000 | Computer and Mathematical Occupations | major | 110 | 13.0% | 8.256 | 0.30 | $22.38 | $24.76 | $51,500 | 4.3% |
| 15-1151 | Computer User Support Specialists | detail | 30 | 21.2% | 2.431 | 0.60 | $16.11 | $15.63 | $32,500 | 8.2% |
| 17-0000 | Architecture and Engineering Occupations | major | 110 | 5.1% | 8.954 | 0.50 | $29.58 | $33.55 | $69,790 | 7.5% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 60 | 12.0% | 4.493 | 0.53 | $28.40 | $28.91 | $60,140 | 5.5% |
| 19-3031 | Clinical, Counseling, and School Psychologists | detail | 40 | 11.8% | 2.878 | 3.62 | $28.24 | $29.30 | $60,950 | 6.1% |
| 21-0000 | Community and Social Service Occupations | major | 340 | 12.6% | 26.643 | 1.84 | $14.88 | $17.74 | $36,900 | 6.5% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 40 | 19.9% | 3.505 | 1.92 | $23.23 | $24.69 | $51,360 | 3.7% |
| 23-0000 | Legal Occupations | major | 30 | 8.9% | 2.501 | 0.32 | $26.54 | $28.70 | $59,710 | 2.7% |
| 23-1011 | Lawyers | detail | 30 | 8.8% | 2.415 | 0.54 | $26.10 | $28.25 | $58,750 | 2.5% |
| 25-0000 | Education, Training, and Library Occupations | major | 1,010 | 10.3% | 79.286 | 1.23 | $19.88 | $21.44 | $44,600 | 2.9% |
| 25-2021 | Elementary School Teachers, Except Special Education | detail | 120 | 9.6% | 9.746 | 0.93 | (4) | (4) | $60,560 | 3.8% |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | 110 | 10.6% | 8.382 | 1.76 | (4) | (4) | $53,790 | 1.7% |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 50 | 26.2% | 3.568 | 2.35 | (4) | (4) | $51,610 | 5.4% |
| 25-2053 | Special Education Teachers, Middle School | detail | 30 | 39.0% | 2.407 | 3.25 | (4) | (4) | $52,680 | 8.1% |
| 25-3021 | Self-Enrichment Education Teachers | detail | 70 | 36.9% | 5.253 | 3.81 | $17.23 | $19.88 | $41,340 | 7.4% |
| 25-3098 | Substitute Teachers | detail | 40 | 23.0% | 3.419 | 0.72 | $10.95 | $10.99 | $22,870 | 6.2% |
| 25-4021 | Librarians | detail | 40 | 24.0% | 2.956 | 2.75 | $20.19 | $20.61 | $42,860 | 3.8% |
| 25-4031 | Library Technicians | detail | 50 | 34.4% | 3.583 | 4.66 | $12.74 | $12.81 | $26,640 | 4.2% |
| 25-9041 | Teacher Assistants | detail | 210 | 32.2% | 16.270 | 1.79 | (4) | (4) | $24,160 | 2.4% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 130 | 8.6% | 10.224 | 0.76 | $19.13 | $19.60 | $40,770 | 3.9% |
| 27-3031 | Public Relations Specialists | detail | 30 | 18.2% | 2.368 | 1.53 | $21.28 | $21.32 | $44,340 | 5.5% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 570 | 18.6% | 44.787 | 0.76 | $29.87 | $34.43 | $71,620 | 6.5% |
| 29-1141 | Registered Nurses | detail | 200 | 19.0% | 15.807 | 0.78 | $32.63 | $32.73 | $68,080 | 6.6% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | (8) | (8) | (8) | (8) | $24.60 | $24.15 | $50,240 | 3.3% |
| 31-0000 | Healthcare Support Occupations | major | 620 | 32.9% | 48.417 | 1.61 | $13.45 | $15.21 | $31,640 | 4.5% |
| 31-1014 | Nursing Assistants | detail | (8) | (8) | (8) | (8) | $13.31 | $13.42 | $27,910 | 3.1% |
| 31-9011 | Massage Therapists | detail | 60 | 4.3% | 4.344 | 7.97 | $31.58 | $32.53 | $67,660 | 4.4% |
| 33-0000 | Protective Service Occupations | major | 210 | 16.4% | 16.811 | 0.68 | $17.76 | $19.56 | $40,680 | 4.3% |
| 33-3051 | Police and Sheriff's Patrol Officers | detail | 120 | 22.9% | 9.025 | 1.86 | $22.76 | $22.37 | $46,530 | 3.0% |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 30 | 0.0% | 2.399 | 2.49 | $9.91 | $10.13 | $21,080 | 2.5% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 1,580 | 7.1% | 124.128 | 1.40 | $10.46 | $11.62 | $24,160 | 3.5% |
| 35-1011 | Chefs and Head Cooks | detail | 40 | 32.4% | 2.901 | 3.88 | $21.15 | $22.49 | $46,770 | 8.5% |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 110 | 12.1% | 8.562 | 1.36 | $14.48 | $16.40 | $34,120 | 5.8% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 70 | 31.4% | 5.622 | 1.85 | $13.61 | $13.95 | $29,010 | 2.3% |
| 35-2014 | Cooks, Restaurant | detail | 140 | 15.8% | 10.648 | 1.39 | $11.79 | $12.47 | $25,930 | 5.9% |
| 35-2021 | Food Preparation Workers | detail | (8) | (8) | (8) | (8) | $9.81 | $9.94 | $20,680 | 2.9% |
| 35-3011 | Bartenders | detail | 70 | 28.8% | 5.097 | 1.23 | $15.15 | $14.16 | $29,450 | 7.2% |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 170 | 32.1% | 13.478 | 0.60 | $9.32 | $9.75 | $20,270 | 3.1% |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | (8) | (8) | (8) | (8) | $8.88 | $8.86 | $18,420 | 4.5% |
| 35-3031 | Waiters and Waitresses | detail | 400 | 15.1% | 31.638 | 1.77 | $10.81 | $11.89 | $24,730 | 7.7% |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 90 | 26.3% | 7.363 | 2.42 | $9.56 | $9.76 | $20,290 | 3.2% |
| 35-9021 | Dishwashers | detail | 110 | 19.6% | 8.531 | 2.21 | $10.02 | $10.15 | $21,120 | 4.6% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 770 | 8.4% | 60.672 | 1.86 | $14.33 | $14.98 | $31,170 | 2.9% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 30 | 17.0% | 2.697 | 2.06 | $19.57 | $19.09 | $39,700 | 3.1% |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 30 | 27.7% | 2.729 | 3.59 | $22.30 | $22.80 | $47,420 | 6.0% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 180 | 17.7% | 14.200 | 0.88 | $12.36 | $12.85 | $26,720 | 3.4% |
| 37-2012 | Maids and Housekeeping Cleaners | detail | 180 | 9.2% | 14.231 | 2.07 | $10.96 | $11.37 | $23,660 | 3.2% |
| 37-3011 | Landscaping and Groundskeeping Workers | detail | 340 | 15.1% | 26.721 | 4.19 | $16.61 | $16.82 | $34,990 | 3.9% |
| 39-0000 | Personal Care and Service Occupations | major | 410 | 8.5% | 32.359 | 1.11 | $11.61 | $14.37 | $29,890 | 3.7% |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 40 | 8.2% | 2.752 | 1.01 | (8) | (8) | (8) | (8) |
| 39-9011 | Childcare Workers | detail | 50 | 13.9% | 4.273 | 0.89 | $12.22 | $13.41 | $27,900 | 4.7% |
| 39-9021 | Personal Care Aides | detail | 60 | 46.5% | 4.493 | 0.59 | $10.67 | $10.94 | $22,750 | 4.2% |
| 39-9031 | Fitness Trainers and Aerobics Instructors | detail | 60 | 0.0% | 4.320 | 2.40 | $17.07 | $20.60 | $42,850 | 1.8% |
| 39-9032 | Recreation Workers | detail | 70 | 27.1% | 5.355 | 2.25 | $11.59 | $12.41 | $25,820 | 6.6% |
| 39-9041 | Residential Advisors | detail | 40 | 35.4% | 3.003 | 4.67 | $12.46 | $12.56 | $26,120 | 2.7% |
| 41-0000 | Sales and Related Occupations | major | 1,670 | 12.0% | 131.286 | 1.24 | $10.97 | $14.39 | $29,930 | 4.3% |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 220 | 17.8% | 17.226 | 1.85 | $19.70 | $21.99 | $45,730 | 5.8% |
| 41-2011 | Cashiers | detail | 290 | 20.1% | 23.036 | 0.91 | $10.30 | $10.32 | $21,480 | 1.6% |
| 41-2031 | Retail Salespersons | detail | 950 | 16.9% | 74.237 | 2.23 | $9.68 | $11.00 | $22,880 | 3.7% |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 40 | 17.8% | 3.066 | 0.28 | $23.80 | $34.59 | $71,960 | 14.1% |
| 43-0000 | Office and Administrative Support Occupations | major | 2,080 | 6.9% | 163.096 | 1.00 | $15.24 | $16.15 | $33,590 | 2.1% |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 170 | 9.5% | 13.408 | 1.29 | $21.58 | $22.73 | $47,270 | 1.9% |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 180 | 9.9% | 13.792 | 1.12 | $16.68 | $17.66 | $36,730 | 4.6% |
| 43-3071 | Tellers | detail | 90 | 10.2% | 7.229 | 1.74 | $12.92 | $13.07 | $27,190 | 4.3% |
| 43-4051 | Customer Service Representatives | detail | 130 | 15.1% | 10.515 | 0.60 | $16.83 | $17.37 | $36,130 | 5.8% |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 50 | 8.9% | 4.179 | 2.38 | $11.35 | $12.71 | $26,440 | 4.1% |
| 43-4111 | Interviewers, Except Eligibility and Loan | detail | 40 | 3.6% | 2.744 | 1.82 | $12.33 | $13.21 | $27,470 | 4.4% |
| 43-4151 | Order Clerks | detail | (8) | (8) | (8) | (8) | $12.71 | $13.21 | $27,470 | 2.4% |
| 43-4171 | Receptionists and Information Clerks | detail | 50 | 13.7% | 4.093 | 0.55 | $13.25 | $13.34 | $27,750 | 2.9% |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 90 | 29.3% | 7.174 | 1.35 | $14.67 | $16.28 | $33,860 | 10.6% |
| 43-5081 | Stock Clerks and Order Fillers | detail | 140 | 19.3% | 11.079 | 0.80 | $11.30 | $12.37 | $25,730 | 2.8% |
| 43-6013 | Medical Secretaries | detail | 60 | 31.6% | 4.924 | 1.26 | $15.57 | $15.79 | $32,830 | 3.7% |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 250 | 9.6% | 19.688 | 1.23 | $15.49 | $15.47 | $32,170 | 2.0% |
| 43-9061 | Office Clerks, General | detail | 420 | 7.4% | 32.876 | 1.53 | $14.47 | $15.32 | $31,880 | 4.8% |
| 45-0000 | Farming, Fishing, and Forestry Occupations | major | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) |
| 47-0000 | Construction and Extraction Occupations | major | 560 | 8.9% | 43.728 | 1.14 | $20.01 | $20.68 | $43,010 | 3.2% |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 40 | 24.2% | 2.995 | 0.85 | $24.97 | $28.00 | $58,230 | 10.1% |
| 47-2031 | Carpenters | detail | 120 | 33.3% | 9.472 | 2.17 | $21.71 | $21.25 | $44,200 | 8.5% |
| 47-2061 | Construction Laborers | detail | 60 | 35.6% | 4.320 | 0.69 | $14.47 | $15.39 | $32,000 | 4.5% |
| 47-2111 | Electricians | detail | 70 | 28.8% | 5.097 | 1.28 | $25.12 | $25.90 | $53,880 | 10.0% |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 40 | 25.8% | 2.964 | 1.13 | $21.63 | $22.80 | $47,430 | 6.2% |
| 47-4051 | Highway Maintenance Workers | detail | 60 | 15.5% | 5.034 | 4.65 | $20.19 | $20.20 | $42,010 | 2.3% |
| 49-0000 | Installation, Maintenance, and Repair Occupations | major | 400 | 6.7% | 31.355 | 0.81 | $19.02 | $19.67 | $40,910 | 3.0% |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 40 | 10.8% | 3.223 | 1.00 | $24.62 | $26.05 | $54,180 | 3.6% |
| 49-3023 | Automotive Service Technicians and Mechanics | detail | 80 | 8.6% | 6.108 | 1.33 | $19.12 | $19.73 | $41,030 | 7.7% |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 40 | 23.7% | 3.285 | 1.78 | $21.96 | $22.47 | $46,740 | 6.3% |
| 49-9071 | Maintenance and Repair Workers, General | detail | 130 | 15.0% | 10.460 | 1.11 | $14.77 | $15.58 | $32,410 | 3.6% |
| 51-0000 | Production Occupations | major | 640 | 10.4% | 49.977 | 0.76 | $16.04 | $17.32 | $36,020 | 4.5% |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 50 | 16.9% | 4.226 | 0.97 | $27.70 | $27.64 | $57,480 | 4.3% |
| 51-2092 | Team Assemblers | detail | 40 | 22.5% | 3.254 | 0.42 | $9.87 | $11.03 | $22,930 | 11.9% |
| 53-0000 | Transportation and Material Moving Occupations | major | 510 | 11.5% | 39.800 | 0.59 | $15.00 | $15.15 | $31,500 | 4.8% |
| 53-3022 | Bus Drivers, School or Special Client | detail | 80 | 31.8% | 6.390 | 1.70 | $9.26 | $10.56 | $21,960 | 10.6% |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 110 | 12.3% | 8.397 | 0.70 | $17.91 | $18.42 | $38,310 | 2.9% |
| 53-3033 | Light Truck or Delivery Services Drivers | detail | 40 | 39.2% | 3.372 | 0.57 | $15.03 | $14.78 | $30,750 | 5.0% |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | detail | 100 | 17.5% | 8.068 | 0.49 | $13.97 | $14.56 | $30,280 | 7.8% |
| 53-7064 | Packers and Packagers, Hand | detail | 80 | 48.9% | 6.108 | 1.20 | $12.26 | $12.59 | $26,190 | 4.0% |
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.
(8) Estimates not released.
(9) The location quotient is the ratio of the area concentration of occupational employment to the national average concentration. A location quotient greater than one indicates the occupation has a higher share of employment than average, and a location quotient less than one indicates the occupation is less prevalent in the area than average.
State estimates for Massachusetts
Massachusetts's metropolitan and nonmetropolitan area estimates:
May 2012 National Occupational Employment and Wage Estimates
May 2012 State Occupational Employment and Wage Estimates
May 2012 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates
May 2012 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: March 29, 2013