For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in the Northwest Massachusetts nonmetropolitan area.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Northwest Massachusetts nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 27,240 | 1.9% | 1000.000 | 1.00 | $17.26 | $21.08 | $43,850 | 2.6% |
| 11-0000 | Management Occupations | major | 1,400 | 4.1% | 51.265 | 1.05 | $38.96 | $44.79 | $93,170 | 2.5% |
| 11-1011 | Chief Executives | detail | 60 | 9.2% | 2.195 | 1.12 | $74.62 | $79.25 | $164,840 | 6.4% |
| 11-1021 | General and Operations Managers | detail | 410 | 8.4% | 14.940 | 1.02 | $35.75 | $45.00 | $93,590 | 5.3% |
| 11-3011 | Administrative Services Managers | detail | 50 | 17.4% | 1.755 | 0.87 | $34.10 | $35.92 | $74,720 | 8.8% |
| 11-3021 | Computer and Information Systems Managers | detail | 40 | 11.8% | 1.314 | 0.55 | $46.20 | $52.75 | $109,730 | 6.2% |
| 11-3031 | Financial Managers | detail | 100 | 16.1% | 3.689 | 0.99 | $48.56 | $58.99 | $122,700 | 10.2% |
| 11-9032 | Education Administrators, Elementary and Secondary School | detail | 100 | 8.2% | 3.715 | 2.14 | (4) | (4) | $87,010 | 3.4% |
| 11-9033 | Education Administrators, Postsecondary | detail | 180 | 0.0% | 6.479 | 6.87 | $40.31 | $43.38 | $90,240 | 1.6% |
| 11-9051 | Food Service Managers | detail | 40 | 27.0% | 1.384 | 0.95 | $28.73 | $30.38 | $63,200 | 6.4% |
| 11-9111 | Medical and Health Services Managers | detail | 100 | 12.9% | 3.645 | 1.62 | $39.57 | $43.59 | $90,660 | 8.0% |
| 11-9151 | Social and Community Service Managers | detail | 50 | 16.8% | 1.912 | 2.16 | $27.89 | $27.32 | $56,830 | 3.7% |
| 13-0000 | Business and Financial Operations Occupations | major | 910 | 7.3% | 33.491 | 0.68 | $26.47 | $27.97 | $58,170 | 2.8% |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | detail | 30 | 43.4% | 1.248 | 1.50 | $18.50 | $22.40 | $46,590 | 12.9% |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 50 | 0.0% | 1.791 | 0.89 | (8) | (8) | (8) | (8) |
| 13-1051 | Cost Estimators | detail | 50 | 20.9% | 1.655 | 1.10 | $24.59 | $25.88 | $53,830 | 6.1% |
| 13-1071 | Human Resources Specialists | detail | 60 | 14.0% | 2.371 | 0.78 | $25.23 | $25.04 | $52,090 | 3.7% |
| 13-1075 | Labor Relations Specialists | detail | 40 | 45.5% | 1.299 | 2.23 | $17.29 | $19.09 | $39,720 | 2.6% |
| 13-1111 | Management Analysts | detail | 30 | 11.4% | 1.101 | 0.27 | $36.43 | $43.06 | $89,570 | 13.3% |
| 13-1131 | Fundraisers | detail | 30 | 14.3% | 1.241 | 3.33 | $29.30 | $31.69 | $65,910 | 4.1% |
| 13-1151 | Training and Development Specialists | detail | 40 | 49.4% | 1.589 | 0.95 | $26.70 | $27.89 | $58,010 | 3.8% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 60 | 18.7% | 2.107 | 0.70 | $18.42 | $23.20 | $48,250 | 6.0% |
| 13-2011 | Accountants and Auditors | detail | 220 | 12.0% | 8.105 | 0.94 | $30.49 | $29.63 | $61,630 | 2.4% |
| 13-2021 | Appraisers and Assessors of Real Estate | detail | 50 | 23.9% | 1.887 | 4.13 | $12.03 | $13.51 | $28,100 | 8.2% |
| 13-2072 | Loan Officers | detail | 50 | 45.9% | 1.824 | 0.83 | $32.88 | $34.59 | $71,940 | 8.3% |
| 15-0000 | Computer and Mathematical Occupations | major | 360 | 13.9% | 13.387 | 0.49 | $25.58 | $28.44 | $59,160 | 3.3% |
| 15-1121 | Computer Systems Analysts | detail | 40 | 13.8% | 1.472 | 0.40 | $28.06 | $30.26 | $62,930 | 4.0% |
| 15-1142 | Network and Computer Systems Administrators | detail | 50 | 7.1% | 1.898 | 0.71 | $27.27 | $29.08 | $60,490 | 3.4% |
| 15-1151 | Computer User Support Specialists | detail | 150 | 25.7% | 5.616 | 1.39 | $21.27 | $22.15 | $46,070 | 2.8% |
| 17-0000 | Architecture and Engineering Occupations | major | 160 | 13.9% | 5.969 | 0.33 | $28.98 | $32.08 | $66,730 | 3.5% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 130 | 8.5% | 4.713 | 0.56 | $24.84 | $26.24 | $54,580 | 4.9% |
| 19-3031 | Clinical, Counseling, and School Psychologists | detail | 40 | 26.9% | 1.303 | 1.64 | $26.11 | $25.06 | $52,130 | 4.3% |
| 21-0000 | Community and Social Service Occupations | major | 860 | 8.7% | 31.619 | 2.19 | $19.84 | $21.08 | $43,840 | 4.6% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 100 | 11.5% | 3.542 | 1.94 | $26.12 | $27.69 | $57,580 | 5.9% |
| 21-1014 | Mental Health Counselors | detail | 100 | 42.3% | 3.498 | 3.96 | $24.25 | $24.13 | $50,180 | 8.3% |
| 21-1015 | Rehabilitation Counselors | detail | 80 | 4.6% | 3.006 | 3.76 | $16.72 | $17.17 | $35,720 | 13.9% |
| 21-1021 | Child, Family, and School Social Workers | detail | 130 | 35.8% | 4.603 | 2.19 | $18.55 | $19.79 | $41,160 | 5.8% |
| 21-1022 | Healthcare Social Workers | detail | 210 | 5.5% | 7.793 | 7.25 | $24.16 | $24.56 | $51,090 | 3.0% |
| 21-1091 | Health Educators | detail | 30 | 32.6% | 1.109 | 2.61 | $22.86 | $24.66 | $51,290 | 3.9% |
| 21-1093 | Social and Human Service Assistants | detail | 180 | 18.5% | 6.684 | 2.48 | $14.18 | $14.57 | $30,310 | 6.2% |
| 23-0000 | Legal Occupations | major | 70 | 13.4% | 2.514 | 0.32 | $19.18 | $27.09 | $56,340 | 11.4% |
| 23-2011 | Paralegals and Legal Assistants | detail | 40 | 40.8% | 1.417 | 0.69 | $17.27 | $18.41 | $38,290 | 6.6% |
| 25-0000 | Education, Training, and Library Occupations | major | 3,330 | 3.0% | 122.341 | 1.90 | $24.91 | $26.70 | $55,530 | 6.8% |
| 25-1021 | Computer Science Teachers, Postsecondary | detail | 30 | 0.0% | 1.134 | 4.30 | (4) | (4) | $92,460 | 2.2% |
| 25-1022 | Mathematical Science Teachers, Postsecondary | detail | 40 | 0.0% | 1.479 | 3.60 | (4) | (4) | $90,890 | 1.8% |
| 25-1042 | Biological Science Teachers, Postsecondary | detail | 40 | 0.0% | 1.509 | 3.93 | (4) | (4) | $103,530 | 1.8% |
| 25-1066 | Psychology Teachers, Postsecondary | detail | 40 | 0.0% | 1.564 | 5.35 | (4) | (4) | $95,720 | 6.6% |
| 25-1121 | Art, Drama, and Music Teachers, Postsecondary | detail | 80 | 0.0% | 2.793 | 3.93 | (4) | (4) | $96,370 | 1.9% |
| 25-1123 | English Language and Literature Teachers, Postsecondary | detail | 100 | 0.0% | 3.535 | 6.34 | (4) | (4) | $81,860 | 1.6% |
| 25-1124 | Foreign Language and Literature Teachers, Postsecondary | detail | 40 | 0.0% | 1.472 | 6.43 | (8) | (8) | (8) | (8) |
| 25-1125 | History Teachers, Postsecondary | detail | 40 | 0.0% | 1.432 | 7.91 | (4) | (4) | $104,180 | 3.3% |
| 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | detail | 40 | 0.0% | 1.626 | 10.91 | (4) | (4) | $79,000 | 1.8% |
| 25-2011 | Preschool Teachers, Except Special Education | detail | 90 | 27.4% | 3.230 | 1.24 | $15.66 | $17.36 | $36,110 | 5.1% |
| 25-2012 | Kindergarten Teachers, Except Special Education | detail | 50 | 15.3% | 1.780 | 1.47 | (4) | (4) | $54,890 | 7.5% |
| 25-2021 | Elementary School Teachers, Except Special Education | detail | 490 | 12.1% | 17.920 | 1.72 | (4) | (4) | $54,090 | 2.9% |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | 190 | 12.9% | 6.963 | 1.46 | (4) | (4) | $50,990 | 3.1% |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 430 | 11.3% | 15.659 | 2.13 | (4) | (4) | $59,990 | 2.8% |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 60 | 12.6% | 2.382 | 1.57 | (4) | (4) | $56,900 | 3.9% |
| 25-2054 | Special Education Teachers, Secondary School | detail | 80 | 40.1% | 3.006 | 2.94 | (4) | (4) | $58,700 | 3.7% |
| 25-3021 | Self-Enrichment Education Teachers | detail | 120 | 38.4% | 4.445 | 3.22 | $19.65 | $18.42 | $38,310 | 9.9% |
| 25-3098 | Substitute Teachers | detail | 200 | 1.8% | 7.455 | 1.57 | $10.63 | $10.75 | $22,360 | 3.0% |
| 25-4021 | Librarians | detail | 80 | 3.7% | 3.098 | 2.88 | $26.28 | $27.07 | $56,300 | 2.9% |
| 25-4031 | Library Technicians | detail | 50 | 15.8% | 1.850 | 2.40 | $16.95 | $16.95 | $35,260 | 2.1% |
| 25-9041 | Teacher Assistants | detail | 530 | 8.0% | 19.602 | 2.15 | (4) | (4) | $25,740 | 4.2% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 330 | 9.0% | 11.941 | 0.89 | $21.03 | $22.49 | $46,780 | 4.3% |
| 27-1024 | Graphic Designers | detail | 60 | 36.7% | 2.177 | 1.48 | $18.63 | $19.91 | $41,410 | 2.7% |
| 27-2022 | Coaches and Scouts | detail | 40 | 9.7% | 1.351 | 0.87 | (4) | (4) | $38,980 | 7.7% |
| 27-3031 | Public Relations Specialists | detail | 90 | 14.2% | 3.230 | 2.09 | $23.71 | $25.98 | $54,040 | 4.6% |
| 27-3041 | Editors | detail | 40 | 21.1% | 1.633 | 2.15 | $29.12 | $27.25 | $56,690 | 8.4% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 1,850 | 7.5% | 67.897 | 1.16 | $28.63 | $33.43 | $69,540 | 5.5% |
| 29-1051 | Pharmacists | detail | 50 | 14.1% | 1.993 | 0.92 | $54.30 | $54.55 | $113,470 | 3.0% |
| 29-1069 | Physicians and Surgeons, All Other | detail | 40 | 16.5% | 1.380 | 0.58 | (5) | $111.19 | $231,270 | 14.1% |
| 29-1071 | Physician Assistants | detail | 30 | 28.8% | 1.182 | 1.84 | $48.20 | $46.62 | $96,970 | 4.0% |
| 29-1122 | Occupational Therapists | detail | 40 | 14.0% | 1.310 | 1.62 | $35.13 | $32.28 | $67,140 | 4.4% |
| 29-1123 | Physical Therapists | detail | 70 | 11.3% | 2.533 | 1.72 | $38.47 | $35.40 | $73,630 | 5.8% |
| 29-1127 | Speech-Language Pathologists | detail | 30 | 10.3% | 1.156 | 1.24 | $29.60 | $29.57 | $61,510 | 7.5% |
| 29-1141 | Registered Nurses | detail | 580 | 8.1% | 21.411 | 1.06 | $34.56 | $33.91 | $70,530 | 2.4% |
| 29-2021 | Dental Hygienists | detail | 40 | 41.5% | 1.501 | 1.03 | $32.99 | $32.15 | $66,860 | 2.9% |
| 29-2034 | Radiologic Technologists | detail | 60 | 18.5% | 2.224 | 1.49 | $27.59 | $27.75 | $57,720 | 2.3% |
| 29-2041 | Emergency Medical Technicians and Paramedics | detail | (8) | (8) | (8) | (8) | $14.11 | $15.08 | $31,370 | 7.4% |
| 29-2052 | Pharmacy Technicians | detail | 70 | 22.1% | 2.393 | 0.88 | $15.01 | $15.37 | $31,980 | 3.8% |
| 29-2055 | Surgical Technologists | detail | 30 | 21.6% | 1.244 | 1.67 | $22.27 | $23.14 | $48,120 | 7.9% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 170 | 16.0% | 6.413 | 1.16 | $22.94 | $23.14 | $48,140 | 2.3% |
| 29-2081 | Opticians, Dispensing | detail | 40 | 37.2% | 1.465 | 2.94 | $20.97 | $20.55 | $42,750 | 8.4% |
| 31-0000 | Healthcare Support Occupations | major | 1,160 | 5.7% | 42.591 | 1.42 | $13.13 | $13.63 | $28,350 | 3.3% |
| 31-1011 | Home Health Aides | detail | 340 | 15.3% | 12.635 | 1.96 | $11.01 | $11.36 | $23,620 | 3.4% |
| 31-1014 | Nursing Assistants | detail | 500 | 2.4% | 18.251 | 1.67 | $13.40 | $13.54 | $28,160 | 2.3% |
| 31-9091 | Dental Assistants | detail | 80 | 21.4% | 2.944 | 1.28 | $17.34 | $17.66 | $36,740 | 7.8% |
| 31-9092 | Medical Assistants | detail | 120 | 18.4% | 4.291 | 1.01 | $14.30 | $14.78 | $30,740 | 5.0% |
| 33-0000 | Protective Service Occupations | major | 720 | 6.8% | 26.260 | 1.07 | $18.56 | $19.57 | $40,710 | 3.3% |
| 33-1012 | First-Line Supervisors of Police and Detectives | detail | 40 | 9.4% | 1.417 | 1.85 | $34.35 | $34.37 | $71,500 | 2.7% |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | detail | 50 | 25.4% | 1.766 | 3.80 | $27.33 | $29.20 | $60,750 | 4.9% |
| 33-2011 | Firefighters | detail | 280 | 10.7% | 10.146 | 4.44 | $17.16 | $16.60 | $34,520 | 6.2% |
| 33-3051 | Police and Sheriff's Patrol Officers | detail | 200 | 10.9% | 7.349 | 1.51 | $21.77 | $22.16 | $46,080 | 3.4% |
| 33-9032 | Security Guards | detail | 100 | 20.3% | 3.792 | 0.47 | $12.52 | $13.15 | $27,340 | 5.6% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 3,090 | 5.6% | 113.439 | 1.28 | $9.98 | $11.31 | $23,530 | 2.7% |
| 35-1011 | Chefs and Head Cooks | detail | (8) | (8) | (8) | (8) | $23.74 | $25.16 | $52,320 | 7.9% |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 220 | 9.9% | 8.024 | 1.28 | $16.23 | $16.42 | $34,150 | 2.8% |
| 35-2011 | Cooks, Fast Food | detail | (8) | (8) | (8) | (8) | $8.88 | $9.06 | $18,840 | 5.9% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 120 | 14.2% | 4.287 | 1.41 | $13.62 | $14.42 | $30,000 | 4.7% |
| 35-2014 | Cooks, Restaurant | detail | 180 | 13.9% | 6.780 | 0.88 | $11.29 | $11.20 | $23,290 | 6.3% |
| 35-2021 | Food Preparation Workers | detail | 190 | 28.2% | 7.092 | 1.18 | $9.78 | $10.34 | $21,510 | 4.1% |
| 35-3011 | Bartenders | detail | 370 | 9.6% | 13.504 | 3.27 | $9.18 | $11.35 | $23,610 | 6.3% |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 680 | 22.6% | 24.909 | 1.10 | $9.38 | $9.96 | $20,710 | 2.5% |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | (8) | (8) | (8) | (8) | $9.79 | $10.00 | $20,790 | 4.3% |
| 35-3031 | Waiters and Waitresses | detail | 620 | 8.4% | 22.773 | 1.27 | $9.41 | $10.75 | $22,360 | 6.2% |
| 35-3041 | Food Servers, Nonrestaurant | detail | (8) | (8) | (8) | (8) | $10.66 | $10.65 | $22,150 | 3.2% |
| 35-9021 | Dishwashers | detail | 150 | 20.6% | 5.440 | 1.41 | $9.58 | $10.75 | $22,370 | 2.6% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,120 | 8.3% | 41.215 | 1.26 | $12.54 | $13.82 | $28,750 | 3.1% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 50 | 16.9% | 1.663 | 1.27 | $21.64 | $21.84 | $45,420 | 5.0% |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 50 | 25.6% | 1.905 | 2.51 | $17.77 | $19.91 | $41,420 | 8.7% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 630 | 10.1% | 23.078 | 1.43 | $12.54 | $13.35 | $27,770 | 3.2% |
| 37-2012 | Maids and Housekeeping Cleaners | detail | 140 | 25.5% | 5.260 | 0.77 | $10.23 | $10.88 | $22,620 | 3.7% |
| 37-3011 | Landscaping and Groundskeeping Workers | detail | 240 | 13.5% | 8.832 | 1.39 | $12.31 | $13.87 | $28,850 | 6.9% |
| 39-0000 | Personal Care and Service Occupations | major | 560 | 14.2% | 20.464 | 0.70 | $12.38 | $14.20 | $29,530 | 6.0% |
| 39-3091 | Amusement and Recreation Attendants | detail | 40 | 30.5% | 1.443 | 0.73 | $9.86 | $10.42 | $21,680 | 4.3% |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 70 | 3.4% | 2.658 | 0.97 | $14.36 | $15.50 | $32,240 | 11.1% |
| 39-9011 | Childcare Workers | detail | 60 | 39.4% | 2.276 | 0.47 | $11.07 | $11.32 | $23,540 | 2.4% |
| 39-9021 | Personal Care Aides | detail | 40 | 39.5% | 1.490 | 0.20 | $15.70 | $14.70 | $30,570 | 9.9% |
| 39-9031 | Fitness Trainers and Aerobics Instructors | detail | 50 | 12.9% | 1.997 | 1.11 | $15.03 | $19.78 | $41,150 | 29.9% |
| 39-9032 | Recreation Workers | detail | 150 | 43.4% | 5.444 | 2.29 | $11.18 | $12.50 | $26,010 | 14.3% |
| 41-0000 | Sales and Related Occupations | major | 2,400 | 7.8% | 88.163 | 0.83 | $11.98 | $16.39 | $34,080 | 4.0% |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 250 | 12.4% | 9.298 | 1.00 | $17.64 | $19.15 | $39,830 | 5.4% |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 40 | 39.7% | 1.641 | 0.88 | $28.44 | $36.24 | $75,370 | 6.7% |
| 41-2011 | Cashiers | detail | 760 | 18.5% | 27.806 | 1.09 | $10.03 | $10.79 | $22,450 | 2.2% |
| 41-2021 | Counter and Rental Clerks | detail | (8) | (8) | (8) | (8) | $13.20 | $14.01 | $29,140 | 7.1% |
| 41-2022 | Parts Salespersons | detail | 90 | 19.8% | 3.443 | 2.06 | $14.80 | $15.42 | $32,070 | 8.1% |
| 41-2031 | Retail Salespersons | detail | 760 | 17.9% | 27.875 | 0.84 | $10.99 | $12.29 | $25,560 | 3.6% |
| 41-3021 | Insurance Sales Agents | detail | 40 | 27.6% | 1.365 | 0.53 | (8) | (8) | (8) | (8) |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 30 | 23.6% | 1.237 | 0.49 | (8) | (8) | (8) | (8) |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 240 | 22.8% | 8.817 | 0.81 | $22.32 | $30.88 | $64,230 | 8.6% |
| 43-0000 | Office and Administrative Support Occupations | major | 4,150 | 3.6% | 152.257 | 0.93 | $16.50 | $17.20 | $35,770 | 1.6% |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 310 | 7.9% | 11.467 | 1.10 | $21.95 | $23.33 | $48,540 | 1.7% |
| 43-3021 | Billing and Posting Clerks | detail | 100 | 12.1% | 3.550 | 0.94 | $13.99 | $14.93 | $31,060 | 3.4% |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 440 | 10.9% | 16.008 | 1.30 | $17.28 | $17.47 | $36,330 | 2.5% |
| 43-3051 | Payroll and Timekeeping Clerks | detail | 70 | 14.9% | 2.492 | 1.88 | $18.82 | $17.90 | $37,230 | 5.5% |
| 43-3071 | Tellers | detail | 160 | 15.5% | 6.002 | 1.44 | $13.67 | $14.28 | $29,700 | 4.9% |
| 43-4051 | Customer Service Representatives | detail | 420 | 10.1% | 15.402 | 0.87 | $16.01 | $15.70 | $32,660 | 3.4% |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 60 | 44.0% | 2.023 | 1.15 | $11.98 | $12.04 | $25,030 | 3.2% |
| 43-4121 | Library Assistants, Clerical | detail | 50 | 4.8% | 1.949 | 2.44 | $15.08 | $15.14 | $31,490 | 3.8% |
| 43-4151 | Order Clerks | detail | 40 | 23.7% | 1.343 | 0.84 | $17.22 | $17.38 | $36,150 | 4.6% |
| 43-4171 | Receptionists and Information Clerks | detail | 110 | 14.0% | 4.163 | 0.56 | $14.61 | $14.71 | $30,600 | 3.9% |
| 43-5051 | Postal Service Clerks | detail | 30 | 0.0% | 1.138 | 2.14 | $25.53 | $25.63 | $53,320 | 2.0% |
| 43-5052 | Postal Service Mail Carriers | detail | 100 | 0.0% | 3.634 | 1.55 | $26.54 | $24.34 | $50,640 | 1.5% |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 110 | 13.0% | 4.141 | 0.78 | $16.43 | $16.36 | $34,030 | 1.9% |
| 43-5081 | Stock Clerks and Order Fillers | detail | 310 | 22.3% | 11.449 | 0.83 | $11.26 | $12.24 | $25,460 | 4.3% |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 280 | 7.1% | 10.208 | 1.66 | $21.21 | $22.84 | $47,510 | 3.1% |
| 43-6013 | Medical Secretaries | detail | 170 | 7.9% | 6.376 | 1.63 | $15.89 | $16.43 | $34,180 | 3.0% |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 370 | 8.7% | 13.424 | 0.84 | $18.28 | $19.37 | $40,280 | 2.9% |
| 43-9041 | Insurance Claims and Policy Processing Clerks | detail | 50 | 15.0% | 1.861 | 1.07 | $18.89 | $18.53 | $38,550 | 2.6% |
| 43-9061 | Office Clerks, General | detail | 570 | 7.2% | 21.077 | 0.98 | $13.09 | $13.82 | $28,740 | 3.2% |
| 43-9081 | Proofreaders and Copy Markers | detail | 50 | 4.4% | 1.685 | 19.43 | $16.27 | $16.12 | $33,530 | 3.2% |
| 45-0000 | Farming, Fishing, and Forestry Occupations | major | 70 | 37.3% | 2.569 | 0.78 | $10.13 | $12.19 | $25,360 | 4.1% |
| 47-0000 | Construction and Extraction Occupations | major | 960 | 7.4% | 35.096 | 0.92 | (8) | (8) | (8) | (8) |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 90 | 12.7% | 3.414 | 0.97 | $25.65 | $25.79 | $53,650 | 2.9% |
| 47-2031 | Carpenters | detail | 140 | 23.2% | 5.267 | 1.21 | (8) | (8) | (8) | (8) |
| 47-2051 | Cement Masons and Concrete Finishers | detail | 30 | 32.0% | 1.215 | 1.17 | $22.40 | $22.83 | $47,490 | 9.2% |
| 47-2061 | Construction Laborers | detail | 160 | 13.2% | 5.895 | 0.94 | $17.44 | $18.57 | $38,630 | 5.0% |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | (8) | (8) | (8) | (8) | $17.41 | $19.76 | $41,100 | 12.6% |
| 47-2111 | Electricians | detail | 90 | 3.1% | 3.410 | 0.85 | $24.25 | $25.51 | $53,070 | 6.3% |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 100 | 36.5% | 3.517 | 1.35 | (8) | (8) | (8) | (8) |
| 47-4051 | Highway Maintenance Workers | detail | 80 | 18.8% | 2.815 | 2.60 | $19.28 | $19.16 | $39,860 | 2.7% |
| 49-0000 | Installation, Maintenance, and Repair Occupations | major | 960 | 8.6% | 35.110 | 0.90 | $19.67 | $20.31 | $42,240 | 3.2% |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 120 | 21.1% | 4.555 | 1.41 | $23.05 | $24.45 | $50,860 | 3.9% |
| 49-3023 | Automotive Service Technicians and Mechanics | detail | 120 | 29.3% | 4.530 | 0.99 | $16.88 | $18.02 | $37,480 | 8.4% |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 90 | 47.5% | 3.414 | 1.85 | $21.52 | $22.35 | $46,490 | 7.3% |
| 49-9041 | Industrial Machinery Mechanics | detail | 90 | 1.2% | 3.245 | 1.40 | $23.21 | $23.00 | $47,830 | 2.5% |
| 49-9071 | Maintenance and Repair Workers, General | detail | 240 | 9.7% | 8.898 | 0.94 | $15.95 | $16.75 | $34,830 | 4.5% |
| 51-0000 | Production Occupations | major | 1,830 | 6.1% | 67.133 | 1.02 | $17.29 | $17.95 | $37,340 | 1.7% |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 150 | 12.6% | 5.565 | 1.27 | $26.43 | $26.66 | $55,460 | 3.4% |
| 51-2092 | Team Assemblers | detail | (8) | (8) | (8) | (8) | $15.23 | $15.83 | $32,920 | 3.6% |
| 51-3011 | Bakers | detail | 50 | 36.8% | 1.659 | 1.37 | $12.90 | $13.13 | $27,300 | 3.7% |
| 51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 100 | 8.6% | 3.762 | 6.58 | $19.42 | $19.87 | $41,340 | 3.6% |
| 51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 40 | 31.8% | 1.472 | 2.76 | $20.16 | $19.33 | $40,210 | 5.9% |
| 51-4041 | Machinists | detail | 80 | 27.0% | 3.025 | 1.01 | $19.52 | $19.29 | $40,130 | 2.8% |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | detail | (8) | (8) | (8) | (8) | $16.75 | $17.29 | $35,950 | 7.7% |
| 51-5111 | Prepress Technicians and Workers | detail | 30 | 28.6% | 1.167 | 3.67 | $16.70 | $16.68 | $34,690 | 5.3% |
| 51-5112 | Printing Press Operators | detail | 40 | 17.4% | 1.534 | 1.16 | $16.20 | $15.59 | $32,430 | 6.6% |
| 51-6011 | Laundry and Dry-Cleaning Workers | detail | 90 | 22.2% | 3.208 | 2.10 | $9.93 | $10.72 | $22,300 | 4.6% |
| 51-8021 | Stationary Engineers and Boiler Operators | detail | 40 | 0.0% | 1.615 | 5.79 | $25.94 | $25.77 | $53,590 | 1.9% |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | detail | 50 | 20.1% | 1.670 | 2.01 | $18.46 | $19.55 | $40,670 | 5.9% |
| 51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | detail | 40 | 17.7% | 1.586 | 1.76 | $14.96 | $15.29 | $31,810 | 5.8% |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 140 | 8.2% | 4.999 | 1.43 | $16.75 | $17.64 | $36,680 | 3.3% |
| 51-9121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | detail | 40 | 12.8% | 1.303 | 2.12 | $14.42 | $15.17 | $31,550 | 3.8% |
| 51-9195 | Molders, Shapers, and Casters, Except Metal and Plastic | detail | (8) | (8) | (8) | (8) | $14.76 | $15.18 | $31,580 | 11.2% |
| 51-9196 | Paper Goods Machine Setters, Operators, and Tenders | detail | 50 | 0.0% | 2.004 | 2.73 | (8) | (8) | (8) | (8) |
| 51-9198 | Helpers--Production Workers | detail | 40 | 15.0% | 1.318 | 0.41 | (8) | (8) | (8) | (8) |
| 53-0000 | Transportation and Material Moving Occupations | major | 830 | 9.7% | 30.566 | 0.45 | $14.38 | $15.45 | $32,150 | 4.0% |
| 53-3031 | Driver/Sales Workers | detail | 80 | 35.6% | 3.065 | 1.01 | $9.86 | $12.06 | $25,080 | 10.8% |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 200 | 27.3% | 7.488 | 0.63 | $21.09 | $21.43 | $44,570 | 4.1% |
