| include graphs | ||||||
Data extracted on: June 19, 2013 (3:06:44 PM)
Employment Cost Index
| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2003 | 4.4 | 4.3 | 4.7 | 4.2 | |
| 2004 | 4.5 | 4.7 | 5.1 | 4.9 | |
| 2005 | 3.7 | 3.7 | 3.2 | 3.2 | |
| 2006 | 1.9 | 1.9 | 1.6 | 1.8 | |
| 2007 | 1.9 | 1.9 | 1.8 | 2.0 | |
| 2008 | 2.6 | 2.1 | 2.3 | 2.0 | |
| 2009 | 1.7 | 1.5 | 1.1 | 1.0 | |
| 2010 | 1.8 | 2.2 | 2.9 | 2.8 | |
| 2011 | 2.8 | 3.3 | 2.6 | 2.8 | |
| 2012 | 1.8 | 1.2 | 1.6 | 1.6 | |
| 2013 | 1.9 | ||||
| B : Includes wages, salaries, and employer costs for employee benefits. | |||||
