An official website of the United States government
| Industry Title | Industry Code | Industry Type | 2019 Employment | 2019 Percent of Occupation | 2019 Percent of Industry | Projected 2029 Employment | Projected 2029 Percent of Occupation | Projected 2029 Percent of Industry | Employment Change, 2019-2029 | Employment Percent Change, 2019-2029 | Industry Sort | Display Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total employment | TE1000 | Summary | 17.2 | 100.0 | 0.0 | 19.6 | 100.0 | 0.0 | 2.4 | 14.1 | 0 | |
| TE1200 | Summary | 17.1 | 99.8 | 0.0 | 19.6 | 99.9 | 0.0 | 2.4 | 14.2 | 3 | 1 | |
| 540000 | Summary | 0.6 | 3.2 | 0.0 | 0.6 | 3.0 | 0.0 | 0.0 | 4.2 | 279 | 2 | |
| 541000 | Summary | 0.6 | 3.2 | 0.0 | 0.6 | 3.0 | 0.0 | 0.0 | 4.2 | 280 | 3 | |
| 541300 | Summary | 0.4 | 2.2 | 0.0 | 0.4 | 2.0 | 0.0 | 0.0 | 2.1 | 283 | 4 | |
| 541380 | Line Item | 0.4 | 2.2 | 0.2 | 0.4 | 2.0 | 0.2 | 0.0 | 2.1 | 287 | 5 | |
Administrative and support and waste management and remediation services |
560000 | Summary | 0.1 | 0.7 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 7.6 | 301 | 2 |
| 561000 | Summary | 0.1 | 0.7 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 7.6 | 302 | 3 | |
| 610000 | Summary | 0.3 | 1.8 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 2.5 | 322 | 2 | |
| 611000 | Summary | 0.3 | 1.8 | 0.0 | 0.3 | 1.6 | 0.0 | 0.0 | 2.5 | 323 | 3 | |
Junior colleges, colleges, universities, and professional schools; state, local, and private |
6112-3 | Summary | 0.3 | 1.7 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | 2.5 | 328 | 4 |
Colleges, universities, and professional schools; state, local, and private |
611300 | Summary | 0.3 | 1.7 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | 2.3 | 333 | 5 |
| 611302 | Line Item | 0.3 | 1.7 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | 2.3 | 335 | 6 | |
| 620000 | Summary | 0.9 | 5.3 | 0.0 | 1.0 | 5.4 | 0.0 | 0.1 | 14.7 | 354 | 2 | |
| 621000 | Summary | 0.9 | 5.0 | 0.0 | 1.0 | 5.0 | 0.0 | 0.1 | 14.6 | 355 | 3 | |
| 621500 | Line Item | 0.6 | 3.8 | 0.2 | 0.7 | 3.8 | 0.2 | 0.1 | 14.6 | 367 | 4 | |
| 900000 | Summary | 15.2 | 88.3 | 0.1 | 17.4 | 89.0 | 0.2 | 2.3 | 14.9 | 455 | 2 | |
| 910000 | Summary | 0.2 | 0.9 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | -4.9 | 456 | 3 | |
| 999100 | Line Item | 0.1 | 0.8 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | -3.9 | 458 | 4 | |
| 999200 | Line Item | 5.0 | 29.0 | 0.2 | 5.5 | 28.1 | 0.2 | 0.5 | 10.8 | 459 | 3 | |
| 999300 | Line Item | 10.0 | 58.4 | 0.2 | 11.8 | 60.0 | 0.2 | 1.7 | 17.2 | 460 | 3 |