Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
Series Id: CES0700000001
Seasonally Adjusted
Series Title: All employees, thousands, service-providing, seasonally adjusted
Super Sector: Service-providing
Industry: Service-providing
NAICS Code: -
Data Type: ALL EMPLOYEES, THOUSANDS

Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2008 | 116472 | 116441 | 116463 | 116373 | 116271 | 116233 | 116143 | 115976 | 115682 | 115413 | 114926 | 114520 |
2009 | 114166 | 113776 | 113322 | 112951 | 112836 | 112600 | 112402 | 112333 | 112212 | 112131 | 112189 | 111989 |
2010 | 112092 | 112099 | 112247 | 112411 | 112920 | 112759 | 112667 | 112635 | 112578 | 112831 | 112934 | 113038 |
2011 | 113094 | 113216 | 113408 | 113680 | 113711 | 113907 | 113930 | 114016 | 114202 | 114390 | 114536 | 114680 |
2012 | 114968 | 115171 | 115397 | 115457 | 115572 | 115615 | 115735 | 115896 | 116088 | 116230 | 116355 | 116543 |
2013 | 116702 | 116909 | 117043 | 117229 | 117431 | 117556 | 117686 | 117895 | 118042 | 118205 | 118372 | 118495 |
2014 | 118616 | 118746 | 118952 | 119202 | 119411 | 119668 | 119797 | 119977 | 120204 | 120412 | 120679 | 120899 |
2015 | 121076 | 121327 | 121425 | 121668 | 121961 | 122135 | 122363 | 122528 | 122622 | 122926 | 123158 | 123356 |
2016 | 123445 | 123727 | 123959 | 124131 | 124201 | 124469 | 124755 | 124953 | 125196 | 125317 | 125461 | 125618 |
2017 | 125808 | 125932 | 125987 | 126146 | 126286 | 126490 | 126688 | 126834 | 126833 | 127066 | 127204 | 127297 |
2018 | 127418 | 127638(P) | 127726(P) | | | | | | | | | |
P : preliminary
|