An official website of the United States government
Data extracted on: August 20, 2023 (2:24:27 AM)
| Series Id: | CES3000000001 |
|---|---|
| Seasonally Adjusted | |
| Series Title: | All employees, thousands, manufacturing, seasonally adjusted |
| Super Sector: | Manufacturing |
| Industry: | Manufacturing |
| NAICS Code: | - |
| Data Type: | ALL EMPLOYEES, THOUSANDS |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 11983 | 11996 | 11999 | 12000 | 12000 | 12004 | 11984 | 12014 | 12032 | 12056 | 12079 | 12083 |
| 2014 | 12081 | 12106 | 12120 | 12134 | 12146 | 12170 | 12189 | 12208 | 12226 | 12259 | 12284 | 12292 |
| 2015 | 12292 | 12301 | 12312 | 12318 | 12333 | 12334 | 12349 | 12345 | 12354 | 12362 | 12357 | 12362 |
| 2016 | 12383 | 12365 | 12342 | 12353 | 12332 | 12350 | 12372 | 12348 | 12347 | 12345 | 12342 | 12355 |
| 2017 | 12366 | 12380 | 12393 | 12400 | 12409 | 12422 | 12423 | 12467 | 12477 | 12490 | 12505 | 12533 |
| 2018 | 12561 | 12584 | 12610 | 12631 | 12657 | 12691 | 12711 | 12725 | 12744 | 12767 | 12777 | 12796 |
| 2019 | 12833 | 12822 | 12822 | 12820 | 12815 | 12820 | 12826 | 12825 | 12823 | 12772 | 12815 | 12801 |
| 2020 | 12790 | 12785 | 12720 | 11414 | 11646 | 11977 | 12018 | 12044 | 12101 | 12125 | 12159 | 12199 |
| 2021 | 12196 | 12222 | 12270 | 12228 | 12259 | 12276 | 12349 | 12395 | 12437 | 12496 | 12540 | 12584 |
| 2022 | 12617 | 12654 | 12716 | 12768 | 12789 | 12819 | 12860 | 12891 | 12917 | 12954 | 12968 | 12974 |
| 2023 | 12985 | 12988 | 12976 | 12985 | 12981 | 12987(P) | 12985(P) | |||||
| P : preliminary |
||||||||||||