An official website of the United States government
Data extracted on: May 21, 2021 (8:27:56 AM)
| Series Id: | CES4244110001 |
|---|---|
| Seasonally Adjusted | |
| Series Title: | All employees, thousands, automobile dealers, seasonally adjusted |
| Super Sector: | Retail trade |
| Industry: | Automobile dealers |
| NAICS Code: | 4411 |
| Data Type: | ALL EMPLOYEES, THOUSANDS |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1035.9 | 1040.6 | 1045.5 | 1050.6 | 1053.3 | 1055.3 | 1060.5 | 1062.9 | 1064.7 | 1069.6 | 1071.0 | 1073.7 |
| 2012 | 1079.7 | 1085.2 | 1085.5 | 1086.8 | 1090.5 | 1094.1 | 1093.7 | 1098.9 | 1103.0 | 1109.6 | 1109.7 | 1112.1 |
| 2013 | 1116.5 | 1120.2 | 1124.6 | 1130.1 | 1129.9 | 1136.5 | 1141.5 | 1146.4 | 1150.9 | 1152.0 | 1155.3 | 1159.8 |
| 2014 | 1162.7 | 1167.3 | 1168.0 | 1173.0 | 1182.5 | 1187.4 | 1191.2 | 1197.3 | 1198.2 | 1202.9 | 1209.2 | 1212.8 |
| 2015 | 1216.2 | 1220.7 | 1223.6 | 1226.2 | 1232.6 | 1235.4 | 1241.7 | 1243.7 | 1246.9 | 1253.3 | 1257.5 | 1265.2 |
| 2016 | 1266.0 | 1268.8 | 1273.2 | 1275.2 | 1275.5 | 1277.3 | 1279.4 | 1282.2 | 1285.9 | 1287.1 | 1289.0 | 1290.1 |
| 2017 | 1291.7 | 1291.8 | 1292.1 | 1292.4 | 1293.5 | 1290.8 | 1294.5 | 1293.0 | 1293.1 | 1296.2 | 1297.2 | 1295.8 |
| 2018 | 1296.3 | 1297.9 | 1296.1 | 1294.7 | 1293.8 | 1295.5 | 1296.0 | 1297.1 | 1297.3 | 1298.3 | 1296.6 | 1298.8 |
| 2019 | 1296.4 | 1297.4 | 1297.9 | 1301.7 | 1300.4 | 1298.4 | 1300.5 | 1300.2 | 1301.9 | 1300.6 | 1303.2 | 1307.1 |
| 2020 | 1312.8 | 1313.9 | 1301.1 | 1020.3 | 1111.9 | 1170.7 | 1186.3 | 1207.3 | 1214.2 | 1225.5 | 1229.7 | 1239.6 |
| 2021 | 1234.2 | 1238.5 | 1249.8(P) | 1248.9(P) | ||||||||
| P : preliminary |
||||||||||||