An official website of the United States government
Data extracted on: November 8, 2024 (11:36:33 AM)
| Series Id: | CES6562000001 |
|---|---|
| Seasonally Adjusted | |
| Series Title: | All employees, thousands, health care and social assistance, seasonally adjusted |
| Super Sector: | Private education and health services |
| Industry: | Health care and social assistance |
| NAICS Code: | 62 |
| Data Type: | ALL EMPLOYEES, THOUSANDS |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 17835.8 | 17863.9 | 17898.2 | 17913.7 | 17960.8 | 17986.8 | 18030.7 | 18072.7 | 18106.3 | 18143.4 | 18195.6 | 18243.1 |
| 2015 | 18301.4 | 18340.8 | 18377.5 | 18452.7 | 18504.0 | 18538.4 | 18582.0 | 18620.0 | 18666.9 | 18724.6 | 18758.3 | 18797.0 |
| 2016 | 18837.3 | 18883.0 | 18914.0 | 18952.8 | 18998.5 | 19048.5 | 19099.9 | 19146.9 | 19185.4 | 19220.7 | 19253.6 | 19306.5 |
| 2017 | 19329.5 | 19368.7 | 19392.9 | 19444.2 | 19472.7 | 19525.1 | 19571.2 | 19590.5 | 19600.3 | 19622.0 | 19655.5 | 19684.4 |
| 2018 | 19736.3 | 19784.8 | 19815.4 | 19838.5 | 19876.7 | 19897.1 | 19918.1 | 19960.8 | 19993.5 | 20037.1 | 20064.2 | 20133.2 |
| 2019 | 20170.5 | 20203.1 | 20264.3 | 20324.8 | 20359.4 | 20402.1 | 20433.0 | 20489.1 | 20531.0 | 20571.7 | 20633.6 | 20672.7 |
| 2020 | 20724.0 | 20778.9 | 20654.3 | 18478.5 | 18868.1 | 19344.7 | 19521.5 | 19649.6 | 19763.0 | 19852.0 | 19909.4 | 19973.3 |
| 2021 | 19896.6 | 19945.5 | 20018.5 | 20051.3 | 20078.0 | 20070.7 | 20081.4 | 20078.8 | 20084.2 | 20123.8 | 20156.1 | 20184.6 |
| 2022 | 20163.3 | 20261.3 | 20311.5 | 20368.7 | 20437.2 | 20514.3 | 20617.3 | 20685.0 | 20764.2 | 20855.9 | 20937.6 | 21022.6 |
| 2023 | 21108.5 | 21173.0 | 21236.0 | 21302.5 | 21378.4 | 21453.3 | 21559.1 | 21652.6 | 21733.8 | 21805.8 | 21912.4 | 21988.5 |
| 2024 | 22061.5 | 22150.4 | 22230.0 | 22328.4 | 22401.8 | 22470.5 | 22534.2 | 22589.5 | 22669.9(P) | 22721.2(P) | ||
| P : preliminary |
||||||||||||