An official website of the United States government
Data extracted on: May 21, 2021 (8:29:18 AM)
| Series Id: | CEU3133620008 |
|---|---|
| Not Seasonally Adjusted | |
| Series Title: | Average hourly earnings of production and nonsupervisory employees, motor vehicle bodies and trailers, not seasonally adjusted |
| Super Sector: | Durable Goods |
| Industry: | Motor vehicle bodies and trailers |
| NAICS Code: | 3362 |
| Data Type: | AVERAGE HOURLY EARNINGS OF PRODUCTION AND NONSUPERVISORY EMPLOYEES |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 16.72 | 16.79 | 16.76 | 16.67 | 16.49 | 16.46 | 16.39 | 16.39 | 16.65 | 17.02 | 17.05 | 16.87 |
| 2012 | 16.66 | 16.46 | 16.59 | 16.47 | 16.21 | 16.26 | 16.11 | 16.42 | 16.23 | 16.61 | 16.80 | 16.76 |
| 2013 | 16.27 | 16.46 | 16.42 | 16.60 | 16.74 | 17.06 | 17.26 | 16.80 | 17.26 | 17.48 | 17.59 | 17.39 |
| 2014 | 17.31 | 17.32 | 17.40 | 17.40 | 17.35 | 17.24 | 17.44 | 17.62 | 17.65 | 17.67 | 17.83 | 17.84 |
| 2015 | 17.85 | 17.74 | 17.43 | 17.64 | 17.43 | 17.72 | 17.82 | 17.70 | 17.86 | 17.56 | 17.82 | 17.62 |
| 2016 | 17.69 | 17.31 | 17.41 | 17.35 | 17.45 | 17.16 | 17.33 | 17.31 | 17.32 | 17.49 | 17.54 | 17.55 |
| 2017 | 17.53 | 17.52 | 17.62 | 17.59 | 17.84 | 17.90 | 17.99 | 18.23 | 18.29 | 18.51 | 18.75 | 18.90 |
| 2018 | 19.03 | 18.91 | 18.72 | 18.87 | 18.78 | 18.70 | 18.95 | 19.09 | 19.29 | 19.81 | 19.83 | 19.95 |
| 2019 | 19.80 | 19.88 | 20.15 | 20.36 | 20.19 | 20.18 | 19.80 | 20.18 | 20.49 | 20.61 | 20.60 | 20.80 |
| 2020 | 20.59 | 20.53 | 20.58 | 20.81 | 20.62 | 20.40 | 20.47 | 20.43 | 20.32 | 20.67 | 20.66 | 20.52 |
| 2021 | 21.04 | 20.81 | 21.09(P) | |||||||||
| P : preliminary |
||||||||||||