An official website of the United States government
Data extracted on: May 21, 2021 (8:30:45 AM)
| Series Id: | CEU4142310007 |
|---|---|
| Not Seasonally Adjusted | |
| Series Title: | Average weekly hours of production and nonsupervisory employees, motor vehicles and parts, not seasonally adjusted |
| Super Sector: | Wholesale trade |
| Industry: | Motor vehicles and parts |
| NAICS Code: | 4231 |
| Data Type: | AVERAGE WEEKLY HOURS OF PRODUCTION AND NONSUPERVISORY EMPLOYEES |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 37.2 | 37.1 | 37.7 | 37.8 | 37.8 | 37.6 | 37.7 | 38.0 | 38.1 | 38.4 | 37.9 | 38.5 |
| 2012 | 39.1 | 38.8 | 38.0 | 38.6 | 38.4 | 39.0 | 38.4 | 38.3 | 38.7 | 39.0 | 38.3 | 39.0 |
| 2013 | 38.6 | 38.2 | 38.4 | 38.5 | 38.0 | 38.5 | 38.1 | 38.6 | 38.0 | 38.2 | 38.0 | 38.2 |
| 2014 | 38.0 | 37.6 | 38.2 | 37.7 | 37.6 | 38.2 | 37.9 | 38.1 | 38.4 | 38.4 | 38.8 | 38.6 |
| 2015 | 38.6 | 38.8 | 39.2 | 38.9 | 38.7 | 38.7 | 38.4 | 38.7 | 38.1 | 38.2 | 38.8 | 38.4 |
| 2016 | 38.2 | 38.3 | 38.4 | 38.3 | 38.0 | 38.2 | 38.0 | 38.3 | 38.0 | 38.7 | 38.3 | 38.3 |
| 2017 | 38.5 | 38.3 | 38.4 | 38.8 | 38.0 | 38.1 | 38.2 | 38.0 | 37.8 | 38.4 | 37.8 | 37.9 |
| 2018 | 37.9 | 37.9 | 38.1 | 38.3 | 38.5 | 38.1 | 37.9 | 38.2 | 37.9 | 37.6 | 37.9 | 38.5 |
| 2019 | 38.0 | 37.6 | 37.8 | 37.7 | 37.7 | 38.2 | 37.0 | 37.7 | 37.8 | 37.5 | 37.9 | 37.9 |
| 2020 | 37.3 | 37.5 | 37.4 | 35.6 | 35.0 | 36.0 | 36.6 | 37.1 | 37.3 | 37.5 | 37.3 | 37.5 |
| 2021 | 37.4 | 37.0 | 37.5(P) | |||||||||
| P : preliminary |
||||||||||||