An official website of the United States government
Data extracted on: July 5, 2021 (12:59:18 AM)
| Series Id: | ENU0105520010 |
|---|---|
| Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Etowah County, Alabama, NSA |
| State: | Alabama |
| Area: | Etowah County, Alabama |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Number of Establishments |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 2118 | 2120 | 2125 | 2139 | 2126 |
| 2011 | 2114 | 2109 | 2108 | 2130 | 2115 |
| 2012 | 2083 | 2078 | 2080 | 2104 | 2086 |
| 2013 | 2067 | 2068 | 2076 | 2091 | 2076 |
| 2014 | 2068 | 2072 | 2061 | 2088 | 2072 |
| 2015 | 2047 | 2051 | 2063 | 2070 | 2058 |
| 2016 | 2049 | 2069 | 2053 | 2056 | 2057 |
| 2017 | 2050 | 2057 | 2069 | 2085 | 2065 |
| 2018 | 2085 | 2090 | 2092 | 2095 | 2091 |
| 2019 | 2100 | 2116 | 2107 | 2148 | 2118 |
| 2020 | 2075(P) | 2076(P) | 2105(P) | 2116(P) | 2093(P) |
| P : Preliminary. |
|||||