An official website of the United States government
Data extracted on: July 5, 2021 (1:01:18 AM)
| Series Id: | ENU0106120010 |
|---|---|
| Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Geneva County, Alabama, NSA |
| State: | Alabama |
| Area: | Geneva County, Alabama |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Number of Establishments |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 504 | 506 | 505 | 503 | 505 |
| 2011 | 489 | 490 | 489 | 501 | 492 |
| 2012 | 480 | 481 | 475 | 479 | 479 |
| 2013 | 468 | 468 | 469 | 483 | 472 |
| 2014 | 480 | 477 | 485 | 494 | 484 |
| 2015 | 485 | 484 | 486 | 489 | 486 |
| 2016 | 485 | 486 | 485 | 492 | 487 |
| 2017 | 486 | 491 | 494 | 501 | 493 |
| 2018 | 494 | 498 | 496 | 499 | 497 |
| 2019 | 494 | 501 | 505 | 508 | 502 |
| 2020 | 503(P) | 507(P) | 522(P) | 529(P) | 515(P) |
| P : Preliminary. |
|||||