An official website of the United States government
Data extracted on: July 5, 2021 (1:01:54 AM)
| Series Id: | ENU0106310010 |
|---|---|
| Series Title: | All Employees in Total Covered Total, all industries for All establishment sizes in Greene County, Alabama, NSA |
| State: | Alabama |
| Area: | Greene County, Alabama |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | All Employees |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2067 | 2103 | 2107 | 2076 | 2121 | 2076 | 1886 | 1802 | 1794 | 1784 | 1788 | 1788 | 1949 |
| 2011 | 1740 | 1757 | 1769 | 1815 | 1830 | 1767 | 1801 | 1863 | 1895 | 1867 | 1861 | 1879 | 1820 |
| 2012 | 1784 | 1801 | 1812 | 1869 | 1917 | 1904 | 1843 | 1858 | 1856 | 1860 | 1865 | 1873 | 1854 |
| 2013 | 1708 | 1703 | 1740 | 1740 | 1746 | 1713 | 1745 | 1769 | 1806 | 1777 | 1768 | 1804 | 1752 |
| 2014 | 1882 | 1898 | 1904 | 1791 | 1798 | 1768 | 1763 | 1822 | 1822 | 1747 | 1790 | 1808 | 1816 |
| 2015 | 1708 | 1728 | 1732 | 1749 | 1774 | 1754 | 1661 | 1701 | 1754 | 1743 | 1754 | 1783 | 1737 |
| 2016 | 1759 | 1772 | 1709 | 1800 | 1823 | 1759 | 1701 | 1735 | 1773 | 1725 | 1710 | 1684 | 1746 |
| 2017 | 1689 | 1694 | 1750 | 1759 | 1849 | 1753 | 1722 | 1780 | 1789 | 1771 | 1820 | 1785 | 1763 |
| 2018 | 1781 | 1777 | 1790 | 1764 | 1807 | 1782 | 1731 | 1741 | 1757 | 1742 | 1787 | 1777 | 1770 |
| 2019 | 1748 | 1758 | 1752 | 1803 | 1805 | 1791 | 1711 | 1709 | 1710 | 1756 | 1867 | 1877 | 1774 |
| 2020 | 1899(P) | 1907(P) | 1905(P) | 1740(P) | 1776(P) | 1789(P) | 1833(P) | 1848(P) | 1847(P) | 1733(P) | 1736(P) | 1724(P) | 1811(P) |
| P : Preliminary. |
|||||||||||||