An official website of the United States government
Data extracted on: May 8, 2021 (5:26:14 AM)
| Series Id: | ENU0900040010 |
|---|---|
| Series Title: | Average Weekly Wage in Total Covered Total, all industries for All establishment sizes in Connecticut -- Statewide, NSA |
| State: | Connecticut |
| Area: | Connecticut -- Statewide |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Average Weekly Wage |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 1206 | 1075 | 1068 | 1226 | 1144 |
| 2011 | 1281 | 1116 | 1118 | 1190 | 1176 |
| 2012 | 1325 | 1111 | 1088 | 1254 | 1194 |
| 2013 | 1319 | 1127 | 1109 | 1244 | 1199 |
| 2014 | 1362 | 1154 | 1124 | 1279 | 1229 |
| 2015 | 1382 | 1178 | 1147 | 1335 | 1260 |
| 2016 | 1362 | 1211 | 1206 | 1289 | 1267 |
| 2017 | 1413 | 1217 | 1180 | 1317 | 1281 |
| 2018 | 1453 | 1219 | 1208 | 1333 | 1303 |
| 2019 | 1487 | 1264 | 1236 | 1382 | 1342 |
| 2020 | 1510(P) | 1403(P) | 1328(P) | ||
| P : Preliminary. |
|||||