An official website of the United States government
Data extracted on: July 23, 2021 (1:24:24 PM)
| Series Id: | ENU1207920010 |
|---|---|
| Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Madison County, Florida, NSA |
| State: | Florida |
| Area: | Madison County, Florida |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Number of Establishments |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 377 | 382 | 373 | 374 | 377 |
| 2011 | 362 | 378 | 379 | 382 | 375 |
| 2012 | 375 | 377 | 380 | 371 | 376 |
| 2013 | 364 | 365 | 365 | 368 | 366 |
| 2014 | 369 | 371 | 366 | 370 | 369 |
| 2015 | 375 | 352 | 352 | 366 | 361 |
| 2016 | 355 | 362 | 362 | 365 | 361 |
| 2017 | 372 | 379 | 370 | 369 | 373 |
| 2018 | 363 | 360 | 360 | 368 | 363 |
| 2019 | 377 | 380 | 380 | 382 | 380 |
| 2020 | 396(P) | 394(P) | 404(P) | 407(P) | 400(P) |
| P : Preliminary. |
|||||