An official website of the United States government
Data extracted on: July 23, 2021 (1:24:50 PM)
| Series Id: | ENU1208120010 |
|---|---|
| Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Manatee County, Florida, NSA |
| State: | Florida |
| Area: | Manatee County, Florida |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Number of Establishments |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 8992 | 9097 | 9016 | 9434 | 9135 |
| 2011 | 9073 | 9088 | 9152 | 9205 | 9130 |
| 2012 | 9307 | 9280 | 9345 | 9460 | 9348 |
| 2013 | 9522 | 9624 | 9666 | 9798 | 9653 |
| 2014 | 9801 | 9871 | 9913 | 10081 | 9917 |
| 2015 | 10150 | 9870 | 9980 | 10113 | 10028 |
| 2016 | 10132 | 10221 | 10374 | 10573 | 10325 |
| 2017 | 10538 | 10726 | 10652 | 10894 | 10703 |
| 2018 | 10912 | 10981 | 11059 | 11196 | 11037 |
| 2019 | 11463 | 11547 | 11670 | 11789 | 11617 |
| 2020 | 11859(P) | 11939(P) | 12108(P) | 12397(P) | 12076(P) |
| P : Preliminary. |
|||||