An official website of the United States government
Data extracted on: August 1, 2021 (12:30:35 PM)
| Series Id: | ENU1319140010 |
|---|---|
| Series Title: | Average Weekly Wage in Total Covered Total, all industries for All establishment sizes in McIntosh County, Georgia, NSA |
| State: | Georgia |
| Area: | McIntosh County, Georgia |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Average Weekly Wage |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 517 | 541 | 534 | 557 | 537 |
| 2011 | 539 | 538 | 542 | 534 | 538 |
| 2012 | 512 | 501 | 501 | 530 | 511 |
| 2013 | 536 | 529 | 538 | 534 | 534 |
| 2014 | 515 | 523 | 528 | 528 | 524 |
| 2015 | 512 | 523 | 530 | 539 | 526 |
| 2016 | 536 | 547 | 569 | 576 | 557 |
| 2017 | 566 | 590 | 600 | 606 | 591 |
| 2018 | 591 | 605 | 591 | 619 | 602 |
| 2019 | 648 | 643 | 629 | 658 | 645 |
| 2020 | 655(P) | 690(P) | 703(P) | 717(P) | 691(P) |
| P : Preliminary. |
|||||