An official website of the United States government
Data extracted on: August 2, 2021 (7:49:09 AM)
| Series Id: | ENU1319720010 |
|---|---|
| Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Marion County, Georgia, NSA |
| State: | Georgia |
| Area: | Marion County, Georgia |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Number of Establishments |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 102 | 100 | 100 | 100 | 101 |
| 2011 | 99 | 100 | 101 | 104 | 101 |
| 2012 | 101 | 102 | 103 | 103 | 102 |
| 2013 | 104 | 105 | 104 | 104 | 104 |
| 2014 | 100 | 102 | 103 | 101 | 102 |
| 2015 | 102 | 103 | 104 | 104 | 103 |
| 2016 | 103 | 107 | 106 | 107 | 106 |
| 2017 | 96 | 95 | 94 | 94 | 95 |
| 2018 | 95 | 93 | 94 | 89 | 93 |
| 2019 | 88 | 89 | 92 | 95 | 91 |
| 2020 | 96(P) | 95(P) | 97(P) | 99(P) | 97(P) |
| P : Preliminary. |
|||||