An official website of the United States government
Data extracted on: August 2, 2021 (7:51:34 AM)
| Series Id: | ENU1319910010 |
|---|---|
| Series Title: | All Employees in Total Covered Total, all industries for All establishment sizes in Meriwether County, Georgia, NSA |
| State: | Georgia |
| Area: | Meriwether County, Georgia |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | All Employees |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4475 | 4432 | 4481 | 4595 | 4526 | 4493 | 4483 | 4446 | 4500 | 4576 | 4580 | 4506 | 4508 |
| 2011 | 4384 | 4438 | 4504 | 4505 | 4560 | 4499 | 4446 | 4431 | 4426 | 4460 | 4537 | 4407 | 4466 |
| 2012 | 4420 | 4421 | 4403 | 4473 | 4470 | 4386 | 4382 | 4349 | 4352 | 4345 | 4311 | 4292 | 4384 |
| 2013 | 4244 | 4218 | 4240 | 4229 | 4244 | 4216 | 4143 | 4187 | 4154 | 4150 | 4154 | 4101 | 4190 |
| 2014 | 4046 | 4058 | 4060 | 4110 | 4081 | 4071 | 4213 | 4106 | 4116 | 4103 | 4131 | 4138 | 4103 |
| 2015 | 4349 | 4374 | 4362 | 4372 | 4408 | 4487 | 4324 | 4313 | 4306 | 4361 | 4328 | 4340 | 4360 |
| 2016 | 4558 | 4552 | 4620 | 4702 | 4707 | 4709 | 4707 | 4698 | 4741 | 4680 | 4724 | 4759 | 4680 |
| 2017 | 4758 | 4771 | 4799 | 4860 | 4872 | 4919 | 4888 | 4817 | 4786 | 4842 | 4748 | 4766 | 4819 |
| 2018 | 4684 | 4673 | 4672 | 4759 | 4769 | 4732 | 4745 | 4769 | 4765 | 4857 | 4751 | 4753 | 4744 |
| 2019 | 4671 | 4465 | 4417 | 4453 | 4487 | 4440 | 4369 | 4320 | 4306 | 4416 | 4381 | 4402 | 4427 |
| 2020 | 4404(P) | 4429(P) | 4395(P) | 3997(P) | 4008(P) | 4261(P) | 4138(P) | 4186(P) | 4225(P) | 4302(P) | 4296(P) | 4283(P) | 4244(P) |
| P : Preliminary. |
|||||||||||||