An official website of the United States government
Data extracted on: August 2, 2021 (7:51:56 AM)
| Series Id: | ENU1320120010 |
|---|---|
| Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Miller County, Georgia, NSA |
| State: | Georgia |
| Area: | Miller County, Georgia |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Number of Establishments |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 176 | 174 | 181 | 188 | 180 |
| 2011 | 190 | 188 | 194 | 195 | 192 |
| 2012 | 186 | 188 | 186 | 187 | 187 |
| 2013 | 188 | 191 | 187 | 186 | 188 |
| 2014 | 185 | 182 | 183 | 184 | 184 |
| 2015 | 185 | 185 | 185 | 184 | 185 |
| 2016 | 185 | 184 | 183 | 182 | 184 |
| 2017 | 164 | 166 | 165 | 167 | 166 |
| 2018 | 165 | 167 | 163 | 163 | 165 |
| 2019 | 154 | 156 | 158 | 164 | 158 |
| 2020 | 165(P) | 160(P) | 160(P) | 161(P) | 162(P) |
| P : Preliminary. |
|||||