An official website of the United States government
Data extracted on: August 2, 2021 (7:52:40 AM)
| Series Id: | ENU1320540010 |
|---|---|
| Series Title: | Average Weekly Wage in Total Covered Total, all industries for All establishment sizes in Mitchell County, Georgia, NSA |
| State: | Georgia |
| Area: | Mitchell County, Georgia |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Average Weekly Wage |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 485 | 503 | 519 | 561 | 517 |
| 2011 | 494 | 509 | 533 | 549 | 522 |
| 2012 | 524 | 526 | 530 | 577 | 539 |
| 2013 | 541 | 547 | 543 | 563 | 548 |
| 2014 | 541 | 546 | 566 | 585 | 560 |
| 2015 | 589 | 567 | 571 | 609 | 584 |
| 2016 | 546 | 599 | 612 | 626 | 595 |
| 2017 | 596 | 619 | 623 | 663 | 625 |
| 2018 | 619 | 641 | 645 | 657 | 641 |
| 2019 | 620 | 649 | 677 | 694 | 660 |
| 2020 | 664(P) | 671(P) | 690(P) | 786(P) | 702(P) |
| P : Preliminary. |
|||||