An official website of the United States government
Data extracted on: August 2, 2021 (7:52:56 AM)
| Series Id: | ENU1320720010 |
|---|---|
| Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Monroe County, Georgia, NSA |
| State: | Georgia |
| Area: | Monroe County, Georgia |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Number of Establishments |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 493 | 500 | 499 | 506 | 500 |
| 2011 | 523 | 515 | 520 | 531 | 522 |
| 2012 | 526 | 528 | 524 | 520 | 525 |
| 2013 | 512 | 518 | 517 | 517 | 516 |
| 2014 | 511 | 514 | 520 | 525 | 518 |
| 2015 | 527 | 527 | 525 | 537 | 529 |
| 2016 | 542 | 547 | 547 | 553 | 547 |
| 2017 | 500 | 509 | 510 | 513 | 508 |
| 2018 | 518 | 526 | 528 | 525 | 524 |
| 2019 | 516 | 527 | 530 | 532 | 526 |
| 2020 | 553(P) | 544(P) | 556(P) | 571(P) | 556(P) |
| P : Preliminary. |
|||||