An official website of the United States government
Data extracted on: August 2, 2021 (7:54:03 AM)
| Series Id: | ENU1321120010 |
|---|---|
| Series Title: | Number of Establishments in Total Covered Total, all industries for All establishment sizes in Morgan County, Georgia, NSA |
| State: | Georgia |
| Area: | Morgan County, Georgia |
| Industry: | Total, all industries |
| Owner: | Total Covered |
| Size: | All establishment sizes |
| Type: | Number of Establishments |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual |
|---|---|---|---|---|---|
| 2010 | 511 | 513 | 511 | 505 | 510 |
| 2011 | 496 | 497 | 496 | 503 | 498 |
| 2012 | 499 | 512 | 511 | 514 | 509 |
| 2013 | 511 | 515 | 516 | 521 | 516 |
| 2014 | 521 | 522 | 521 | 527 | 523 |
| 2015 | 533 | 540 | 536 | 546 | 539 |
| 2016 | 549 | 549 | 550 | 557 | 551 |
| 2017 | 499 | 502 | 510 | 510 | 505 |
| 2018 | 513 | 511 | 504 | 505 | 508 |
| 2019 | 504 | 502 | 513 | 521 | 510 |
| 2020 | 536(P) | 548(P) | 557(P) | 566(P) | 552(P) |
| P : Preliminary. |
|||||