PPI Industry Data
Series Id: PCU2212102212101132
Series Title: PPI industry data for Natural gas distribution-Middle Atlantic commercial natural gas, not seasonally adjusted
Industry: Natural gas distribution
Product: Middle Atlantic commercial natural gas
Base Date: 201206

Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2012 | | | | | | 100.0 | 103.7 | 103.5 | 107.0 | 106.3 | 102.8 | 100.6 |
2013 | 103.0 | 101.6 | 102.7 | 104.6 | 105.0 | 101.4 | 99.8 | 99.1 | 98.0 | 101.6 | 101.2 | 100.9 |
2014 | 101.5 | 102.6 | 105.4 | 102.8 | 102.9 | 101.1 | 99.7 | 96.4 | 94.5 | 94.0 | 91.5 | 93.2 |
2015 | 95.9 | 91.6 | 91.2 | 87.7 | 87.6 | 87.1 | 86.7 | 87.2 | 83.9 | 84.1 | 79.8 | 80.8 |
2016 | 84.9 | 80.3 | 83.5 | 81.4 | 82.3 | 82.8 | 85.7 | 79.9 | 79.2 | 78.8 | 79.6 | 83.4 |
2017 | 90.9 | 89.7 | 90.6 | 92.9 | 92.5 | 93.7 | 90.4 | 88.8 | 88.6 | 87.6 | 89.8 | 93.0(P) |
2018 | 92.6(P) | 97.7(P) | 97.5(P) | | | | | | | | | |
P : Preliminary. All indexes are subject to revision four months after original publication.
|