An official website of the United States government
Data extracted on: September 30, 2021 (11:14:25 AM)
| Series Id: | PRS30006112 |
|---|---|
| Sector: | Manufacturing |
| Measure: | Unit labor costs |
| Duration: | Percent change from previous quarter at annual rate |
| Base Year: | - |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 |
|---|---|---|---|---|
| 2011 | 1.7 | 0.8 | -1.3 | -1.9 |
| 2012 | 9.8 | 3.1 | 0.8 | 2.2 |
| 2013 | -6.3 | 0.0 | 1.8 | 1.7 |
| 2014 | 9.5 | -2.9 | 2.9 | 8.7 |
| 2015 | 7.4 | 2.8 | 1.7 | 2.5 |
| 2016 | -3.6 | 1.1 | 2.0 | 5.2 |
| 2017 | 6.3 | 2.2 | 8.0 | 3.0 |
| 2018 | 3.3 | -5.7 | 4.7 | 5.7 |
| 2019 | 7.4 | 3.8 | 0.2 | 8.5 |
| 2020 | 6.0 | 41.9 | -26.3 | 7.2 |
| 2021 | 1.5(R) | -3.0(R) | ||
| R : revised |
||||