PPI Commodity Data
Series Id: WPU05532101
Not Seasonally Adjusted
Series Title: PPI Commodity data for Fuels and related products and power-Industrial natural gas, not seasonally adjusted
Group: Fuels and related products and power
Item: Industrial natural gas
Base Date: 199012

Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2008 | 247.2 | 254.5 | 268.2 | 278.0 | 296.8 | 312.0 | 338.2 | 305.8 | 302.0 | 269.4 | 263.7 | 261.5 |
2009 | 255.7 | 239.6 | 228.5 | 214.2 | 200.0 | 197.8 | 198.6 | 194.4 | 187.7 | 192.3 | 206.8 | 207.5 |
2010 | 218.6 | 217.2 | 211.8 | 199.9 | 196.0 | 195.8 | 205.3 | 203.7 | 193.7 | 191.8 | 191.8 | 198.5 |
2011 | 204.2 | 206.0 | 203.6 | 201.8 | 194.9 | 193.9 | 194.6 | 194.8 | 191.3 | 186.6 | 188.0 | 186.2 |
2012 | 182.1 | 177.1 | 173.1 | 167.0 | 154.3 | 157.4 | 160.6 | 164.6 | 162.9 | 164.7 | 172.8 | 176.7 |
2013 | 179.0 | 177.5 | 176.3 | 182.8 | 182.3 | 181.0 | 174.8 | 169.2 | 168.8 | 170.8 | 177.4 | 178.5 |
2014 | 185.9 | 197.1 | 210.9 | 210.4 | 200.5 | 194.9 | 192.0 | 181.5 | 177.2 | 176.0 | 179.2 | 184.1 |
2015 | 182.2 | 175.1 | 170.1 | 162.1 | 152.5 | 154.1 | 152.6 | 153.5 | 152.7 | 151.4 | 149.4 | 147.5 |
2016 | 147.1 | 145.8 | 142.4 | 140.0 | 138.3 | 140.4 | 147.7 | 148.8 | 149.0 | 151.8 | 152.6 | 156.5 |
2017 | 169.2 | 164.6 | 152.8 | 159.5 | 158.1 | 161.6 | 160.4 | 156.6 | 155.8 | 156.1 | 158.2 | 162.5(P) |
2018 | 157.9(P) | 171.5(P) | 160.1(P) | | | | | | | | | |
P : Preliminary. All indexes are subject to revision four months after original publication.
|